TOTAL PRIZES CLAIMED BY COUNTY
The Arkansas Scholarship Lottery has big winners every day. Across the state, more than $5 billion has been paid out to players. How lucky is your region?
Search by county to explore how many prizes have been won in your community!
map tip
TOTAL PRIZES WON IN COUNTY SINCE 2009
NO PRIZES WON IN County SINCE 2009
LUCKY WINNERS EVERY DAY
The Arkansas Scholarship Lottery has provided more than $5 billion in prizes to players since 2009 and there are more winners every day. Don't believe us? Just take a look below at all of the Arkansans, just like you, that are winning. Well, what's stopping you? It's your turn to win!










Recent Prizes Claimed $500 or More
| Name | City | Amount | Game | Date Claimed |
|---|---|---|---|---|
| Timothy | Fayetteville | $1,500 | MEGA MILLIONS | October 30, 2026 |
| Terrance | Charleston | $2,000 | 200X | October 30, 2026 |
| Stacy Joe | Alexander | $1,000 | $1,000 ROLLOUT! | October 30, 2026 |
| Sheila | Little Rock | $2,600 | CASH 4 | October 30, 2026 |
| Sarabjit | White Hall | $1,000 | $1,000 ROLLOUT! | October 30, 2026 |
| Ronald | Dardanelle | $1,000 | $350,000 PAYOUT | October 30, 2026 |
| Richard | Benton | $1,000 | MEGA MILLIONS | October 30, 2026 |
| Ray Eugene | Palestine | $10,000 | SNOWMAN SLINGO | October 30, 2026 |
| Rachel | Harrison | $1,000 | $1,000 ROLLOUT! | October 30, 2026 |
| Patrick | Decatur | $2,000 | $1,000 ROLLOUT! | October 30, 2026 |
| Michael | Heber Springs | $1,000 | $1,000 ROLLOUT! | October 30, 2026 |
| Laaretha | Marion | $1,000 | SNOWMAN SLINGO | October 30, 2026 |
| Kwana | Texarkana | $10,000 | $100,000 PLATINUM CROSSWORD | October 30, 2026 |
| Kalikant | Jonesboro | $2,000 | $1,000 ROLLOUT! | October 30, 2026 |
| Joshua | Sloam Springs | $1,000 | $1,000 ROLLOUT! | October 30, 2026 |
| James | Sherwood | $1,000 | $1,000 ROLLOUT! | October 30, 2026 |
| Erik | Siloam Springs | $1,000 | $1,000 ROLLOUT! | October 30, 2026 |
| Eric | Osceola | $1,000 | $1,000 ROLLOUT! | October 30, 2026 |
| Deborah | Jonesboro | $10,000 | $10,000 BURST | October 30, 2026 |
| Daniel Ray | Yellville | $800 | MEGA MILLIONS | October 30, 2026 |
| Brandon Kent | El Dorado | $1,000 | 200X | October 30, 2026 |
| Bobby | Lepanto | $1,000 | $1,000 ROLLOUT! | October 30, 2026 |
| Ashley | Atkins | $1,000 | $1,000 ROLLOUT! | October 30, 2026 |
| Andy | Scranton | $1,000 | $1,000 ROLLOUT! | October 30, 2026 |
| Amber | Little Rock | $1,000 | 200X | October 30, 2026 |
| Viola | Jonesboro | $1,000 | $1,000 ROLLOUT! | October 29, 2026 |
| Tyree | Benton | $1,017 | $1 AR JACKPOT | October 29, 2026 |
| Travis | Ozark | $1,000 | $1,000 ROLLOUT! | October 29, 2026 |
| Sharon | Bee Branch | $1,000 | $1,000,000 SUPREME | October 29, 2026 |
| Seth | Vian | $1,000 | $100,000 PLATINUM CROSSWORD | October 29, 2026 |
| Rozina | Cabot | $1,000 | 100X | October 29, 2026 |
| Ronnie | Little Rock | $60,000 | NATURAL STATE JACKPOT | October 29, 2026 |
| Robert | Little Rock | $2,500 | CASH 4 | October 29, 2026 |
| Rhonda Sue | Morrilton | $1,000 | $1,000 ROLLOUT! | October 29, 2026 |
| Laura | Trumann | $1,000 | $1,000 ROLLOUT! | October 29, 2026 |
| Judith | N Little Rock | $1,000 | $1,000,000 SUPREME | October 29, 2026 |
| Jason | Hope | $1,000 | $1,000,000 SUPREME | October 29, 2026 |
| Jacob Ryan | Beckley | $1,500 | LOTTO | October 29, 2026 |
| Hogla | Green Forest | $1,000 | $1,000 ROLLOUT! | October 29, 2026 |
| Guy Allen | Redfield | $1,503 | LOTTO | October 29, 2026 |
| Gene | Jacksonville | $1,000 | $1,000 ROLLOUT! | October 29, 2026 |
| David | Greenville | $1,000 | $1,000 ROLLOUT! | October 29, 2026 |
| Charles | Heber Springs | $1,000 | $1,000 ROLLOUT! | October 29, 2026 |
| Anthony | Mountain Home | $1,000 | HOLIDAY LUCKY TIMES 10 | October 29, 2026 |
| Angela | Hope | $1,000 | $5 AR JACKPOT | October 29, 2026 |
| Timothy | Pine Bluff | $1,000 | HOLIDAY LUCKY TIMES 10 | October 28, 2026 |
| Shelia | Pine Bluff | $10,000 | $10,000 BURST | October 28, 2026 |
| Robinette | Little Rock | $1,000 | $1,000 ROLLOUT! | October 28, 2026 |
| Nash | Russellville | $1,000 | $1,000 ROLLOUT! | October 28, 2026 |
| Jonathan | Benton | $1,000 | MONEY CASHWORD | October 28, 2026 |
| Jada | Little Rock | $1,000 | $1,000 ROLLOUT! | October 28, 2026 |
| George | Jonesboro | $7,508 | MILLIONAIRE FOR LIFE | October 28, 2026 |
| Danny | Forrest City | $6,092 | $5 AR JACKPOT | October 28, 2026 |
| Daniel | Ozan | $2,500 | CASH 4 | October 28, 2026 |
| Damain | Conway | $1,000 | $1,000 ROLLOUT! | October 28, 2026 |
| Cheryl | Walnut Ridge | $1,000 | $1,000 ROLLOUT! | October 28, 2026 |
| Carolyn | Stamps | $1,000 | TRIPLE RED 777 | October 28, 2026 |
| Brandy | Mabelvale | $1,000 | $1,000 ROLLOUT! | October 28, 2026 |
| Azer | Mabelvale | $1,000 | $1,000,000 SUPREME | October 28, 2026 |
| Terry | Center Ridge | $1,000 | $1,000 ROLLOUT! | October 27, 2026 |
| Terry | Judsonia | $1,000 | $1,000 ROLLOUT! | October 27, 2026 |
| Stephanie | Heber Springs | $1,000 | $1,000 ROLLOUT! | October 27, 2026 |
| Sharon | N Little Rock | $1,000 | $1,000 ROLLOUT! | October 27, 2026 |
| Robert | Huntsville | $1,000 | $100,000 PLATINUM CROSSWORD | October 27, 2026 |
| Richard | Waldron | $500 | $350,000 PAYOUT | October 27, 2026 |
| Rex | Conway | $1,000 | $1,000 ROLLOUT! | October 27, 2026 |
| Remington | Hindsville | $1,000 | $1,000 ROLLOUT! | October 27, 2026 |
| Patsy | Clarkridge | $1,000 | TRIPLE RED 777 | October 27, 2026 |
| Nathan | Horatio | $1,000 | 200X | October 27, 2026 |
| Michael | Redfield | $1,000 | $1,000 ROLLOUT! | October 27, 2026 |
| Michael | Little Rock | $500 | TRIPLE RED 777 | October 27, 2026 |
| Maira | Little Rock | $1,000 | CASH MANIA | October 27, 2026 |
| Louis | Little Rock | $1,500 | LOTTO | October 27, 2026 |
| Lloyd | Drasco | $1,000 | $1,000 ROLLOUT! | October 27, 2026 |
| Larry | Hope | $1,000 | $50,000 STACKED | October 27, 2026 |
| Khyrion | North Little Rock | $1,000 | $1,000 ROLLOUT! | October 27, 2026 |
| Jose | De Queen | $10,000 | $10,000 BURST | October 27, 2026 |
| Jonathon | Jonesboro | $1,000 | $1,000 ROLLOUT! | October 27, 2026 |
| Jessica | Marianna | $1,000 | $1,000 ROLLOUT! | October 27, 2026 |
| Jennifer | Jacksonville | $1,000 | $1,000 ROLLOUT! | October 27, 2026 |
| James William | Morrilton | $1,000 | $1,000 ROLLOUT! | October 27, 2026 |
| James | Gentry | $200,000 | NATURAL STATE JACKPOT | October 27, 2026 |
| Ephram | Rogers | $1,000 | $1,000 ROLLOUT! | October 27, 2026 |
| Edward | Mena | $1,000 | XTREME MULTIPLIER | October 27, 2026 |
| Destinee | Stephens | $1,000 | TRIPLE RED 777 | October 27, 2026 |
| Dennis | Little Rock | $1,000 | $1,000 ROLLOUT! | October 27, 2026 |
| Debbie | Conway | $1,000 | $1,000 ROLLOUT! | October 27, 2026 |
| David | Fort Smith | $1,000 | $1,000 ROLLOUT! | October 27, 2026 |
| Carolyn | Batesville | $1,000 | $1,000 ROLLOUT! | October 27, 2026 |
| Authur | Flint | $2,700 | CASH 4 | October 27, 2026 |
| Anthony | Violet Hill | $1,000 | $350,000 PAYOUT | October 27, 2026 |
| Angelica | Mabelvale | $1,000 | $1,000 ROLLOUT! | October 27, 2026 |
| Amanda | Rogers | $1,000 | $1,000 ROLLOUT! | October 27, 2026 |
| Will | N Little Rock | $1,000 | $1,000 ROLLOUT! | October 26, 2026 |
| Tracey | Benton | $21,620 | $5 AR JACKPOT | October 26, 2026 |
| Tonnie | West Helena | $37,600 | CASH 4 | October 26, 2026 |
| Timothy | Cave City | $1,000 | $350,000 PAYOUT | October 26, 2026 |
| Stanley | Fayetteville | $1,000 | $350,000 PAYOUT | October 26, 2026 |
| Spencer | Monticello | $1,500 | LOTTO | October 26, 2026 |
| Sharon | Benton | $1,000 | $1,000 ROLLOUT! | October 26, 2026 |
| Ronickal | Ashdown | $1,000 | $1,000 ROLLOUT! | October 26, 2026 |
| Ricky | Bryant | $1,000 | INSTANT MILLION | October 26, 2026 |
| Richard | Benton | $1,500 | LOTTO | October 26, 2026 |
| Reese | Lamar | $1,000 | $1,000 ROLLOUT! | October 26, 2026 |
| Ravinderpal | North Little Rock | $4,000 | $1,000 ROLLOUT! | October 26, 2026 |
| Ravinderpal | North Little Rock | $1,000 | 200X | October 26, 2026 |
| Randell | Concord | $1,000 | $200,000 BONUS CASH | October 26, 2026 |
| Quinsey | Pea Ridge | $1,000 | $1,000 ROLLOUT! | October 26, 2026 |
| Mitchell | Cabot | $1,000 | $1,000 ROLLOUT! | October 26, 2026 |
| Larry | Jacksonville | $1,000 | 200X | October 26, 2026 |
| Kenneth | Fayetteville | $1,000 | INSTANT MILLION | October 26, 2026 |
| Karla | Rogers | $1,000 | $1,000 ROLLOUT! | October 26, 2026 |
| Jose | Rogers | $1,000 | $1,000 ROLLOUT! | October 26, 2026 |
| Jeffery | Benton | $5,000 | $50,000 STACKED | October 26, 2026 |
| James Edward | Fort Smith | $1,000 | $1,000 ROLLOUT! | October 26, 2026 |
| James | Pine Bluff | $2,700 | CASH 4 | October 26, 2026 |
| Garry | El Dorado | $1,000 | MONEY CASHWORD | October 26, 2026 |
| Frank | Richland | $1,000 | $1,000 ROLLOUT! | October 26, 2026 |
| Elvis Frank | Clarksville | $10,000 | $10,000 BURST | October 26, 2026 |
| Donald | Booneville | $200,000 | TRIPLE RED 777 | October 26, 2026 |
| Diane | Midway | $1,000 | $1,000 ROLLOUT! | October 26, 2026 |
| Dearl | Little Rock | $1,500 | LOTTO | October 26, 2026 |
| Darrel | Fayetteville | $550 | MILLIONAIRE FOR LIFE | October 26, 2026 |
| Crystal | Little Rock | $1,000 | Cash 3 | October 26, 2026 |
| Christian | Little Rock | $1,000 | $1,000 ROLLOUT! | October 26, 2026 |
| Chinh Thi | Conway | $1,500 | LOTTO | October 26, 2026 |
| Brian | Little Rock | $1,000 | $1,000 ROLLOUT! | October 26, 2026 |
| Bonnie | Monticello | $1,000 | $1,000 ROLLOUT! | October 26, 2026 |
| Arthur | Little Rock | $1,000 | $1,000 ROLLOUT! | October 26, 2026 |
| Andrea | Newport | $1,000 | $1,000 ROLLOUT! | October 26, 2026 |
| Alicia | Jacksonville | $1,000 | XTREME MONEY | October 26, 2026 |

