TOTAL PRIZES CLAIMED BY COUNTY
The Arkansas Scholarship Lottery has big winners every day. Across the state, more than $5 billion has been paid out to players. How lucky is your region?
Search by county to explore how many prizes have been won in your community!
map tip
TOTAL PRIZES WON IN COUNTY SINCE 2009
NO PRIZES WON IN County SINCE 2009
LUCKY WINNERS EVERY DAY
The Arkansas Scholarship Lottery has provided more than $5.9 billion in prizes to players since 2009 and there are more winners every day. Don't believe us? Just take a look below at all of the Arkansans, just like you, that are winning. Well, what's stopping you? It's your turn to win!










Recent Prizes Claimed $500 or More
| Name | City | Amount | Game | Date Claimed |
|---|---|---|---|---|
| Zackary | Batesville | $1,000 | INSTANT MILLION | November 13, 2026 |
| Yobani | Ft Smith | $1,000 | $1,000 ROLLOUT! | November 13, 2026 |
| Vickie | Wynne | $2,700 | CASH 4 | November 13, 2026 |
| Troy | Sherwood | $1,000 | SOLID GOLD | November 13, 2026 |
| Sherry | Dumas | $1,000 | $1,000,000 SUPREME | November 13, 2026 |
| Roscoe | Fayetteville | $1,000 | Cash 3 | November 13, 2026 |
| Quinisha | Hot Springs | $1,000 | $1,000,000 SUPREME | November 13, 2026 |
| Michael | Camden | $1,000 | 200X | November 13, 2026 |
| Megan | Lonoke | $10,000 | SNOWMAN SLINGO | November 13, 2026 |
| Kevin | Marianna | $1,000 | $1,000 ROLLOUT! | November 13, 2026 |
| Kathryn | Little Rock | $500 | $350,000 PAYOUT | November 13, 2026 |
| Juana | Yukon | $2,000 | SECRET SANTA | November 13, 2026 |
| Josue | El Dorado | $1,000 | $1,000 ROLLOUT! | November 13, 2026 |
| Jerry | Sylvester | $1,000 | $1,000 ROLLOUT! | November 13, 2026 |
| Dylan Lee | Wynne | $1,000 | $1,000 ROLLOUT! | November 13, 2026 |
| Christopher | West Memphis | $1,503 | LOTTO | November 13, 2026 |
| Christopher | West Memphis | $500 | $5 AR JACKPOT | November 13, 2026 |
| Angela | North Little Rock | $2,600 | CASH 4 | November 13, 2026 |
| Amber | McCrory | $1,000 | $1,000 ROLLOUT! | November 13, 2026 |
| Alexander | Stuttgart | $1,000 | $1,000 ROLLOUT! | November 13, 2026 |
| Vickie | Forrest City | $1,000 | $1,000 ROLLOUT! | November 12, 2026 |
| Tina | Jacksonville | $1,000 | $1,000 ROLLOUT! | November 12, 2026 |
| Thomas | Little Rock | $2,000 | MEGA MILLIONS | November 12, 2026 |
| Shirley | Crossett | $2,900 | CASH 4 | November 12, 2026 |
| Sharon | Everton | $1,000 | $5 AR JACKPOT | November 12, 2026 |
| Sandra | Fayetteville | $1,000 | 200X | November 12, 2026 |
| Roy David | Crossett | $1,000 | $1,000,000 SUPREME | November 12, 2026 |
| Ronald | Gravette | $1,000 | HOLIDAY LUCKY TIMES 10 | November 12, 2026 |
| Robert | Shirley | $1,000 | $1,000 ROLLOUT! | November 12, 2026 |
| Robert | Amity | $600 | MEGA MILLIONS | November 12, 2026 |
| Rhonda | Little Rock | $1,000 | $1,000 ROLLOUT! | November 12, 2026 |
| Renee | Winslow | $1,000 | 100X | November 12, 2026 |
| Martinique | Conway | $1,000 | $100,000 PLATINUM CROSSWORD | November 12, 2026 |
| Lois | Jonesboro | $1,000 | XTREME MULTIPLIER | November 12, 2026 |
| Landen | Vilonia | $1,000 | $1,000 ROLLOUT! | November 12, 2026 |
| Kenneth | Williford | $1,000 | $1,000 ROLLOUT! | November 12, 2026 |
| Keith | Little Rock | $1,000 | INSTANT MILLION | November 12, 2026 |
| Juan | North Little Rock | $200,000 | $200,000 BONUS CASH | November 12, 2026 |
| Johnic | Little Rock | $2,510 | MEGA MILLIONS | November 12, 2026 |
| John | Hot Springs | $1,000 | 200X | November 12, 2026 |
| Jessica | Hammond | $5,000 | CASH 4 | November 12, 2026 |
| James | Little Rock | $1,000 | $1,000 ROLLOUT! | November 12, 2026 |
| Hunter | Malvern | $1,000 | $1,000 ROLLOUT! | November 12, 2026 |
| Howard | Morrilton | $50,000 | $50,000 STACKED | November 12, 2026 |
| Fred | Magnolia | $10,000 | $10,000 BURST | November 12, 2026 |
| Ezzard | El Dorado | $1,000 | $1,000,000 SUPREME | November 12, 2026 |
| Erma | Beebe | $1,000 | $200,000 BONUS CASH | November 12, 2026 |
| Eric | Forrest City | $5,000 | X10 THE CASH | November 12, 2026 |
| Eric | Jacksonville | $503 | LOTTO | November 12, 2026 |
| Emily | Batesville | $1,000 | $5 AR JACKPOT | November 12, 2026 |
| Edward | N Little Rock | $500 | $1,000,000 SUPREME | November 12, 2026 |
| Edward | N Little Rock | $1,000 | $1,000,000 SUPREME | November 12, 2026 |
| Diana | Springdale | $1,000 | $200,000 BONUS CASH | November 12, 2026 |
| Derek | Bryant | $1,000 | INSTANT MILLION | November 12, 2026 |
| Denise | Mountian Home | $1,000 | $1,000 ROLLOUT! | November 12, 2026 |
| Cristen | Nashville | $10,000 | THE PRICE IS RIGHT | November 12, 2026 |
| Cameron | N Little Rock | $1,000 | $1,000 ROLLOUT! | November 12, 2026 |
| Bennie | Texarkana | $2,900 | CASH 4 | November 12, 2026 |
| Amanda | Rogers | $1,000 | $1,000 ROLLOUT! | November 12, 2026 |
| Albert | Widener | $2,600 | CASH 4 | November 12, 2026 |
| William | Pine Bluff | $1,000 | $1,000,000 SUPREME | November 10, 2026 |
| Regina | West Memphis | $1,000 | $1,000 ROLLOUT! | November 10, 2026 |
| Peggy | Magnolia | $2,000 | $2 SHOPPING SPREE | November 10, 2026 |
| Melissa | Fayetteville | $1,000 | $100,000 PLATINUM CROSSWORD | November 10, 2026 |
| Mary | Rogers | $2,000 | $1,000 ROLLOUT! | November 10, 2026 |
| Mark Anthony | Magnolia | $1,000 | $1,000 ROLLOUT! | November 10, 2026 |
| James | Jasper | $1,000 | $1,000 ROLLOUT! | November 10, 2026 |
| Eric | Ashdown | $1,000 | $1,000 ROLLOUT! | November 10, 2026 |
| Ellen | Ozan | $2,900 | CASH 4 | November 10, 2026 |
| Ellen | Ozan | $2,900 | CASH 4 | November 10, 2026 |
| Elaine | Jonesboro | $1,000 | $1,000 ROLLOUT! | November 10, 2026 |
| Edmond | El Dorado | $1,000 | $1,000 ROLLOUT! | November 10, 2026 |
| Douglas | Ft Smith | $1,500 | MEGA MILLIONS | November 10, 2026 |
| Dawson | Atkins | $1,000 | 200X | November 10, 2026 |
| Chris | Muldrow | $1,000 | $1,000 ROLLOUT! | November 10, 2026 |
| Buforina | Crossett | $1,000 | $1,000 ROLLOUT! | November 10, 2026 |
| Amanda | Clinton | $1,000 | $1,000 ROLLOUT! | November 10, 2026 |
| Wayne | Mineral Springs | $9,596 | $2 AR JACKPOT | November 9, 2026 |
| Ulander | Hot Springs | $1,500 | LOTTO | November 9, 2026 |
| Troy | Malvern | $1,000 | XTREME MULTIPLIER | November 9, 2026 |
| Tommy | North Little Rock | $2,500 | Cash 3 | November 9, 2026 |
| Timothy | Harrison | $2,000 | SECRET SANTA | November 9, 2026 |
| Timothy | Conway | $500 | INSTANT MILLION | November 9, 2026 |
| Terri | Murfreesboro | $2,959 | $5 AR JACKPOT | November 9, 2026 |
| Steven | Malvern | $1,000 | $1,000 ROLLOUT! | November 9, 2026 |
| Sherry | Dumas | $1,000 | 200X | November 9, 2026 |
| Sarah | Van Buren | $1,000 | $1,000 ROLLOUT! | November 9, 2026 |
| Ronnie | Corning | $1,000 | $1,000 ROLLOUT! | November 9, 2026 |
| Rodney | Huntsville | $1,500 | LOTTO | November 9, 2026 |
| Ricky | Jasper | $1,000 | $10,000 BURST | November 9, 2026 |
| Randall | Star City | $1,000 | $1,000,000 SUPREME | November 9, 2026 |
| Perry | Little Rock | $1,000 | $1,000 ROLLOUT! | November 9, 2026 |
| Noel | Gassville | $2,600 | CASH 4 | November 9, 2026 |
| Noel | Gassville | $2,600 | CASH 4 | November 9, 2026 |
| Noel | Gassville | $2,600 | CASH 4 | November 9, 2026 |
| Michael | Monticello | $1,000 | 200X | November 9, 2026 |
| Lowell | Little Rock | $840 | MEGA MILLIONS | November 9, 2026 |
| Lonnell | Lonoke | $1,000 | $1,000 ROLLOUT! | November 9, 2026 |
| Lesia | Brinkley | $2,700 | CASH 4 | November 9, 2026 |
| Lesia | Brinkley | $2,700 | CASH 4 | November 9, 2026 |
| Lesia | Brinkley | $2,700 | CASH 4 | November 9, 2026 |
| Lesia | Brinkley | $2,700 | CASH 4 | November 9, 2026 |
| Lesia | Brinkley | $2,700 | CASH 4 | November 9, 2026 |
| Joseph | Ft Smith | $1,000 | 200X | November 9, 2026 |
| John | North Little Rock | $1,000 | $1,000 ROLLOUT! | November 9, 2026 |
| Joanna | Sherwood | $1,000 | $1,000 ROLLOUT! | November 9, 2026 |
| Jimmy | Bryant | $1,000 | $1,000 ROLLOUT! | November 9, 2026 |
| Jerrick | Benton | $10,000 | $1,000,000 SUPREME | November 9, 2026 |
| Jeffery | Fayetteville | $1,000 | $1,000 ROLLOUT! | November 9, 2026 |
| Jeffery | Fayetteville | $1,000 | XTREME MULTIPLIER | November 9, 2026 |
| George | Little Rock | $1,000 | $1,000 ROLLOUT! | November 9, 2026 |
| Dennis | Malvern | $1,000 | $1,000 ROLLOUT! | November 9, 2026 |
| Dayron | Clarksville | $1,000 | 200X | November 9, 2026 |
| Damon | Marion | $30,000 | MEGA MILLIONS | November 9, 2026 |
| Charles | Pea Ridge | $10,000 | $50,000 STACKED | November 9, 2026 |
| Candace | Morrilton | $2,000 | SECRET SANTA | November 9, 2026 |
| Bridget | Western Grove | $1,000 | $1,000 ROLLOUT! | November 9, 2026 |
| Antonio | El Dorado | $1,000 | 200X | November 9, 2026 |
| Anthony | Berryville | $5,000 | SOLID GOLD | November 9, 2026 |
| Andrea | Mansfield | $1,000 | $1,000 ROLLOUT! | November 9, 2026 |

