Powerball
Powerball® Winners Data - Monday July 14, 2025
8
12
45
46
63
24
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $250,400,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 0 | $200 | 0 | 0 |
Match 3 + Powerball® | $100 | 2 | $200 | 1 | 3 |
Match 3 | $7 | 25 | $14 | 42 | 67 |
Match 2 + Powerball® | $7 | 23 | $14 | 41 | 64 |
Match 1 + Powerball® | $4 | 197 | $8 | 291 | 488 |
Match Powerball® Only | $4 | 473 | $8 | 614 | 1,087 |
Total Winning Tickets | 720 | 989 | 1,709 |
Powerball® Winners Data - Saturday July 12, 2025
8
16
24
33
54
18
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $237,100,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 0 | $200 | 1 | 1 |
Match 3 + Powerball® | $100 | 5 | $200 | 1 | 6 |
Match 3 | $7 | 43 | $14 | 77 | 120 |
Match 2 + Powerball® | $7 | 47 | $14 | 58 | 105 |
Match 1 + Powerball® | $4 | 356 | $8 | 450 | 806 |
Match Powerball® Only | $4 | 784 | $8 | 1,044 | 1,828 |
Total Winning Tickets | 1,235 | 1,631 | 2,866 |
Powerball® Winners Data - Wednesday July 9, 2025
5
9
25
28
69
5
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $217,100,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 1 | $200 | 4 | 5 |
Match 3 + Powerball® | $100 | 2 | $200 | 3 | 5 |
Match 3 | $7 | 52 | $14 | 76 | 128 |
Match 2 + Powerball® | $7 | 49 | $14 | 41 | 90 |
Match 1 + Powerball® | $4 | 260 | $8 | 333 | 593 |
Match Powerball® Only | $4 | 555 | $8 | 729 | 1,284 |
Total Winning Tickets | 919 | 1,186 | 2,105 |
Powerball® Winners Data - Monday July 7, 2025
33
35
58
61
69
25
x5
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $204,100,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $250,000 | 0 | 0 |
Match 4 | $100 | 1 | $500 | 3 | 4 |
Match 3 + Powerball® | $100 | 3 | $500 | 1 | 4 |
Match 3 | $7 | 28 | $35 | 38 | 66 |
Match 2 + Powerball® | $7 | 29 | $35 | 26 | 55 |
Match 1 + Powerball® | $4 | 200 | $20 | 216 | 416 |
Match Powerball® Only | $4 | 527 | $20 | 692 | 1,219 |
Total Winning Tickets | 788 | 976 | 1,764 |
Powerball® Winners Data - Saturday July 5, 2025
1
28
34
50
58
8
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $192,400,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 1 | $200 | 1 | 2 |
Match 3 + Powerball® | $100 | 0 | $200 | 2 | 2 |
Match 3 | $7 | 45 | $14 | 53 | 98 |
Match 2 + Powerball® | $7 | 34 | $14 | 56 | 90 |
Match 1 + Powerball® | $4 | 334 | $8 | 369 | 703 |
Match Powerball® Only | $4 | 786 | $8 | 942 | 1,728 |
Total Winning Tickets | 1,200 | 1,423 | 2,623 |
Powerball® Winners Data - Wednesday July 2, 2025
7
19
21
54
63
21
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $175,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 2 | $200 | 1 | 3 |
Match 3 + Powerball® | $100 | 3 | $200 | 3 | 6 |
Match 3 | $7 | 53 | $14 | 70 | 123 |
Match 2 + Powerball® | $7 | 36 | $14 | 44 | 80 |
Match 1 + Powerball® | $4 | 250 | $8 | 288 | 538 |
Match Powerball® Only | $4 | 520 | $8 | 672 | 1,192 |
Total Winning Tickets | 864 | 1,078 | 1,942 |
Powerball® Winners Data - Monday June 30, 2025
13
28
44
52
55
6
x4
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $163,100,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $200,000 | 0 | 0 |
Match 4 | $100 | 0 | $400 | 1 | 1 |
Match 3 + Powerball® | $100 | 1 | $400 | 1 | 2 |
Match 3 | $7 | 38 | $28 | 34 | 72 |
Match 2 + Powerball® | $7 | 35 | $28 | 24 | 59 |
Match 1 + Powerball® | $4 | 163 | $16 | 215 | 378 |
Match Powerball® Only | $4 | 439 | $16 | 522 | 961 |
Total Winning Tickets | 676 | 797 | 1,473 |
Powerball® Winners Data - Saturday June 28, 2025
4
35
43
52
62
12
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $152,800,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 0 | $200 | 2 | 2 |
Match 3 + Powerball® | $100 | 1 | $200 | 2 | 3 |
Match 3 | $7 | 37 | $14 | 53 | 90 |
Match 2 + Powerball® | $7 | 43 | $14 | 43 | 86 |
Match 1 + Powerball® | $4 | 283 | $8 | 364 | 647 |
Match Powerball® Only | $4 | 779 | $8 | 897 | 1,676 |
Total Winning Tickets | 1,143 | 1,361 | 2,504 |
Powerball® Winners Data - Wednesday June 25, 2025
2
12
37
51
61
22
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $139,800,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 0 | $300 | 0 | 0 |
Match 3 + Powerball® | $100 | 0 | $300 | 2 | 2 |
Match 3 | $7 | 43 | $21 | 43 | 86 |
Match 2 + Powerball® | $7 | 21 | $21 | 34 | 55 |
Match 1 + Powerball® | $4 | 207 | $12 | 222 | 429 |
Match Powerball® Only | $4 | 448 | $12 | 549 | 997 |
Total Winning Tickets | 719 | 850 | 1,569 |
Powerball® Winners Data - Monday June 23, 2025
5
25
42
44
65
20
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $129,100,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 1 | $300 | 0 | 1 |
Match 3 + Powerball® | $100 | 1 | $300 | 2 | 3 |
Match 3 | $7 | 20 | $21 | 35 | 55 |
Match 2 + Powerball® | $7 | 21 | $21 | 29 | 50 |
Match 1 + Powerball® | $4 | 175 | $12 | 206 | 381 |
Match Powerball® Only | $4 | 396 | $12 | 538 | 934 |
Total Winning Tickets | 614 | 810 | 1,424 |