Powerball
Powerball® Winners Data - Monday August 25, 2025
16
19
34
37
64
22
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $776,700,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 1 | $300 | 2 | 3 |
Match 3 + Powerball® | $100 | 4 | $300 | 5 | 9 |
Match 3 | $7 | 125 | $21 | 180 | 305 |
Match 2 + Powerball® | $7 | 111 | $21 | 137 | 248 |
Match 1 + Powerball® | $4 | 772 | $12 | 940 | 1,712 |
Match Powerball® Only | $4 | 1,984 | $12 | 2,365 | 4,349 |
Total Winning Tickets | 2,997 | 3,629 | 6,626 |
Powerball® Winners Data - Saturday August 23, 2025
11
14
34
47
51
18
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $715,800,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 0 | $200 | 2 | 2 |
Match 3 + Powerball® | $100 | 4 | $200 | 7 | 11 |
Match 3 | $7 | 124 | $14 | 163 | 287 |
Match 2 + Powerball® | $7 | 127 | $14 | 135 | 262 |
Match 1 + Powerball® | $4 | 916 | $8 | 1,098 | 2,014 |
Match Powerball® Only | $4 | 2,099 | $8 | 2,560 | 4,659 |
Total Winning Tickets | 3,270 | 3,965 | 7,235 |
Powerball® Winners Data - Wednesday August 20, 2025
31
59
62
65
68
5
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $650,100,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 1 | $200 | 3 | 4 |
Match 3 + Powerball® | $100 | 3 | $200 | 5 | 8 |
Match 3 | $7 | 62 | $14 | 84 | 146 |
Match 2 + Powerball® | $7 | 69 | $14 | 77 | 146 |
Match 1 + Powerball® | $4 | 566 | $8 | 639 | 1,205 |
Match Powerball® Only | $4 | 1,382 | $8 | 1,747 | 3,129 |
Total Winning Tickets | 2,083 | 2,555 | 4,638 |
Powerball® Winners Data - Monday August 18, 2025
15
46
61
63
64
1
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $609,100,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 1 | $300 | 1 | 2 |
Match 3 + Powerball® | $100 | 1 | $300 | 3 | 4 |
Match 3 | $7 | 59 | $21 | 63 | 122 |
Match 2 + Powerball® | $7 | 51 | $21 | 72 | 123 |
Match 1 + Powerball® | $4 | 331 | $12 | 398 | 729 |
Match Powerball® Only | $4 | 937 | $12 | 1,045 | 1,982 |
Total Winning Tickets | 1,380 | 1,582 | 2,962 |
Powerball® Winners Data - Saturday August 16, 2025
23
40
49
65
69
23
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $578,800,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 2 | $300 | 1 | 3 |
Match 3 + Powerball® | $100 | 2 | $300 | 2 | 4 |
Match 3 | $7 | 86 | $21 | 82 | 168 |
Match 2 + Powerball® | $7 | 57 | $21 | 71 | 128 |
Match 1 + Powerball® | $4 | 543 | $12 | 628 | 1,171 |
Match Powerball® Only | $4 | 1,411 | $12 | 1,564 | 2,975 |
Total Winning Tickets | 2,101 | 2,348 | 4,449 |
Powerball® Winners Data - Wednesday August 13, 2025
4
11
40
44
50
4
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $530,900,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 0 | $300 | 3 | 3 |
Match 3 + Powerball® | $100 | 0 | $300 | 2 | 2 |
Match 3 | $7 | 68 | $21 | 81 | 149 |
Match 2 + Powerball® | $7 | 52 | $21 | 72 | 124 |
Match 1 + Powerball® | $4 | 399 | $12 | 461 | 860 |
Match Powerball® Only | $4 | 1,007 | $12 | 1,120 | 2,127 |
Total Winning Tickets | 1,526 | 1,739 | 3,265 |
Powerball® Winners Data - Monday August 11, 2025
6
16
33
40
62
2
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $502,800,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 2 | $200 | 2 | 4 |
Match 3 + Powerball® | $100 | 1 | $200 | 1 | 2 |
Match 3 | $7 | 46 | $14 | 57 | 103 |
Match 2 + Powerball® | $7 | 37 | $14 | 42 | 79 |
Match 1 + Powerball® | $4 | 325 | $8 | 335 | 660 |
Match Powerball® Only | $4 | 737 | $8 | 889 | 1,626 |
Total Winning Tickets | 1,148 | 1,326 | 2,474 |
Powerball® Winners Data - Saturday August 9, 2025
7
14
23
24
60
14
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $478,900,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 4 | $200 | 0 | 4 |
Match 3 + Powerball® | $100 | 5 | $200 | 4 | 9 |
Match 3 | $7 | 73 | $14 | 104 | 177 |
Match 2 + Powerball® | $7 | 79 | $14 | 91 | 170 |
Match 1 + Powerball® | $4 | 516 | $8 | 597 | 1,113 |
Match Powerball® Only | $4 | 1,047 | $8 | 1,328 | 2,375 |
Total Winning Tickets | 1,724 | 2,124 | 3,848 |
Powerball® Winners Data - Wednesday August 6, 2025
15
27
43
45
53
9
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $451,200,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 0 | $200 | 2 | 2 |
Match 3 + Powerball® | $100 | 0 | $200 | 3 | 3 |
Match 3 | $7 | 43 | $14 | 60 | 103 |
Match 2 + Powerball® | $7 | 49 | $14 | 59 | 108 |
Match 1 + Powerball® | $4 | 359 | $8 | 400 | 759 |
Match Powerball® Only | $4 | 773 | $8 | 953 | 1,726 |
Total Winning Tickets | 1,224 | 1,477 | 2,701 |
Powerball® Winners Data - Monday August 4, 2025
8
9
19
31
38
21
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $429,100,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 2 | $200 | 1 | 3 |
Match 3 + Powerball® | $100 | 2 | $200 | 2 | 4 |
Match 3 | $7 | 54 | $14 | 59 | 113 |
Match 2 + Powerball® | $7 | 48 | $14 | 58 | 106 |
Match 1 + Powerball® | $4 | 287 | $8 | 344 | 631 |
Match Powerball® Only | $4 | 641 | $8 | 814 | 1,455 |
Total Winning Tickets | 1,034 | 1,278 | 2,312 |