Back to top

Powerball

Powerball® Winners Data - Monday September 15, 2025

14
15
32
42
49
1
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $66,700,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 0 $200 1 1
Match 3 + Powerball® $100 0 $200 0 0
Match 3 $7 31 $14 45 76
Match 2 + Powerball® $7 25 $14 43 68
Match 1 + Powerball® $4 167 $8 218 385
Match Powerball® Only $4 372 $8 570 942
Total Winning Tickets   595   877 1,472

Powerball® Winners Data - Saturday September 13, 2025

28
37
42
50
53
19
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $54,600,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 0 $200 1 1
Match 3 + Powerball® $100 1 $200 4 5
Match 3 $7 47 $14 72 119
Match 2 + Powerball® $7 43 $14 66 109
Match 1 + Powerball® $4 292 $8 427 719
Match Powerball® Only $4 702 $8 1,110 1,812
Total Winning Tickets   1,085   1,680 2,765

Powerball® Winners Data - Wednesday September 10, 2025

2
24
45
53
64
5
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $35,400,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 0 $200 1 1
Match 3 + Powerball® $100 0 $200 2 2
Match 3 $7 31 $14 40 71
Match 2 + Powerball® $7 31 $14 40 71
Match 1 + Powerball® $4 254 $8 410 664
Match Powerball® Only $4 605 $8 950 1,555
Total Winning Tickets   921   1,443 2,364

Powerball® Winners Data - Monday September 8, 2025

26
28
41
53
64
9
x3
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $20,000,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $150,000 0 0
Match 4 $100 0 $300 2 2
Match 3 + Powerball® $100 0 $300 2 2
Match 3 $7 56 $21 69 125
Match 2 + Powerball® $7 38 $21 53 91
Match 1 + Powerball® $4 293 $12 436 729
Match Powerball® Only $4 760 $12 1,206 1,966
Total Winning Tickets   1,147   1,768 2,915

Powerball® Winners Data - Saturday September 6, 2025

11
23
44
61
62
17
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $1,787,400,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 15 $200 32 47
Match 3 + Powerball® $100 43 $200 55 98
Match 3 $7 1,028 $14 1,353 2,381
Match 2 + Powerball® $7 754 $14 1,082 1,836
Match 1 + Powerball® $4 5,876 $8 7,657 13,533
Match Powerball® Only $4 13,926 $8 19,056 32,982
Total Winning Tickets   21,642   29,235 50,877

Powerball® Winners Data - Wednesday September 3, 2025

3
16
29
61
69
22
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $1,444,100,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 1 1
Match 4 $100 7 $200 13 20
Match 3 + Powerball® $100 17 $200 34 51
Match 3 $7 578 $14 853 1,431
Match 2 + Powerball® $7 550 $14 649 1,199
Match 1 + Powerball® $4 3,691 $8 4,992 8,683
Match Powerball® Only $4 8,919 $8 11,829 20,748
Total Winning Tickets   13,762   18,371 32,133

Powerball® Winners Data - Monday September 1, 2025

8
23
25
40
53
5
x3
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $1,200,900,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $150,000 1 1
Match 4 $100 8 $300 7 15
Match 3 + Powerball® $100 24 $300 19 43
Match 3 $7 452 $21 568 1,020
Match 2 + Powerball® $7 324 $21 441 765
Match 1 + Powerball® $4 2,652 $12 3,344 5,996
Match Powerball® Only $4 6,182 $12 8,010 14,192
Total Winning Tickets   9,642   12,390 22,032

Powerball® Winners Data - Saturday August 30, 2025

3
18
22
27
33
17
x3
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $1,033,500,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $150,000 0 0
Match 4 $100 7 $300 8 15
Match 3 + Powerball® $100 14 $300 27 41
Match 3 $7 478 $21 616 1,094
Match 2 + Powerball® $7 339 $21 504 843
Match 1 + Powerball® $4 2,657 $12 3,509 6,166
Match Powerball® Only $4 6,046 $12 8,055 14,101
Total Winning Tickets   9,541   12,719 22,260

Powerball® Winners Data - Wednesday August 27, 2025

9
12
22
41
61
25
x4
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $861,200,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 1 $200,000 0 1
Match 4 $100 2 $400 2 4
Match 3 + Powerball® $100 7 $400 12 19
Match 3 $7 241 $28 245 486
Match 2 + Powerball® $7 168 $28 209 377
Match 1 + Powerball® $4 1,148 $16 1,486 2,634
Match Powerball® Only $4 2,639 $16 3,308 5,947
Total Winning Tickets   4,206   5,262 9,468

Powerball® Winners Data - Monday August 25, 2025

16
19
34
37
64
22
x3
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $776,700,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $150,000 0 0
Match 4 $100 1 $300 2 3
Match 3 + Powerball® $100 4 $300 5 9
Match 3 $7 125 $21 180 305
Match 2 + Powerball® $7 111 $21 137 248
Match 1 + Powerball® $4 772 $12 940 1,712
Match Powerball® Only $4 1,984 $12 2,365 4,349
Total Winning Tickets   2,997   3,629 6,626