Powerball
Powerball® Winners Data - Monday May 11, 2026
24
30
37
56
64
7
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $58,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 0 | $300 | 0 | 0 |
| Match 3 + Powerball® | $100 | 1 | $300 | 0 | 1 |
| Match 3 | $7 | 26 | $21 | 38 | 64 |
| Match 2 + Powerball® | $7 | 21 | $21 | 38 | 59 |
| Match 1 + Powerball® | $4 | 206 | $12 | 299 | 505 |
| Match Powerball® Only | $4 | 485 | $12 | 656 | 1,141 |
| Total Winning Tickets | 739 | 1,031 | 1,770 |
Powerball® Winners Data - Saturday May 9, 2026
15
41
46
47
56
22
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $47,500,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 1 | 1 |
| Match 3 + Powerball® | $100 | 1 | $200 | 1 | 2 |
| Match 3 | $7 | 43 | $14 | 50 | 93 |
| Match 2 + Powerball® | $7 | 40 | $14 | 37 | 77 |
| Match 1 + Powerball® | $4 | 263 | $8 | 378 | 641 |
| Match Powerball® Only | $4 | 640 | $8 | 893 | 1,533 |
| Total Winning Tickets | 987 | 1,360 | 2,347 |
Powerball® Winners Data - Wednesday May 6, 2026
18
27
51
65
68
5
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $31,200,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 1 | $300 | 1 | 2 |
| Match 3 + Powerball® | $100 | 4 | $300 | 0 | 4 |
| Match 3 | $7 | 20 | $21 | 35 | 55 |
| Match 2 + Powerball® | $7 | 14 | $21 | 35 | 49 |
| Match 1 + Powerball® | $4 | 184 | $12 | 255 | 439 |
| Match Powerball® Only | $4 | 449 | $12 | 679 | 1,128 |
| Total Winning Tickets | 672 | 1,005 | 1,677 |
Powerball® Winners Data - Monday May 4, 2026
30
36
42
60
63
13
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $20,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 1 | $200 | 0 | 1 |
| Match 3 + Powerball® | $100 | 0 | $200 | 4 | 4 |
| Match 3 | $7 | 22 | $14 | 34 | 56 |
| Match 2 + Powerball® | $7 | 20 | $14 | 32 | 52 |
| Match 1 + Powerball® | $4 | 146 | $8 | 267 | 413 |
| Match Powerball® Only | $4 | 509 | $8 | 684 | 1,193 |
| Total Winning Tickets | 698 | 1,021 | 1,719 |
Powerball® Winners Data - Saturday May 2, 2026
25
37
42
52
65
14
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $20,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 0 | $300 | 0 | 0 |
| Match 3 + Powerball® | $100 | 1 | $300 | 0 | 1 |
| Match 3 | $7 | 36 | $21 | 66 | 102 |
| Match 2 + Powerball® | $7 | 31 | $21 | 51 | 82 |
| Match 1 + Powerball® | $4 | 279 | $12 | 344 | 623 |
| Match Powerball® Only | $4 | 617 | $12 | 944 | 1,561 |
| Total Winning Tickets | 964 | 1,405 | 2,369 |
Powerball® Winners Data - Wednesday April 29, 2026
3
19
35
51
67
15
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $143,400,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 1 | $2,000,000 | 1 | 2 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 2 | $200 | 2 | 4 |
| Match 3 + Powerball® | $100 | 2 | $200 | 0 | 2 |
| Match 3 | $7 | 37 | $14 | 52 | 89 |
| Match 2 + Powerball® | $7 | 23 | $14 | 36 | 59 |
| Match 1 + Powerball® | $4 | 190 | $8 | 303 | 493 |
| Match Powerball® Only | $4 | 489 | $8 | 729 | 1,218 |
| Total Winning Tickets | 744 | 1,123 | 1,867 |
Powerball® Winners Data - Monday April 27, 2026
18
31
33
36
62
3
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $130,900,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 0 | $300 | 1 | 1 |
| Match 3 + Powerball® | $100 | 3 | $300 | 1 | 4 |
| Match 3 | $7 | 39 | $21 | 31 | 70 |
| Match 2 + Powerball® | $7 | 26 | $21 | 33 | 59 |
| Match 1 + Powerball® | $4 | 213 | $12 | 286 | 499 |
| Match Powerball® Only | $4 | 535 | $12 | 637 | 1,172 |
| Total Winning Tickets | 816 | 989 | 1,805 |
Powerball® Winners Data - Saturday April 25, 2026
4
30
36
52
57
2
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $119,900,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 0 | $300 | 1 | 1 |
| Match 3 + Powerball® | $100 | 2 | $300 | 0 | 2 |
| Match 3 | $7 | 46 | $21 | 45 | 91 |
| Match 2 + Powerball® | $7 | 24 | $21 | 61 | 85 |
| Match 1 + Powerball® | $4 | 313 | $12 | 370 | 683 |
| Match Powerball® Only | $4 | 670 | $12 | 937 | 1,607 |
| Total Winning Tickets | 1,055 | 1,414 | 2,469 |
Powerball® Winners Data - Wednesday April 22, 2026
24
29
32
49
63
11
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $100,400,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 1 | $200 | 0 | 1 |
| Match 3 + Powerball® | $100 | 1 | $200 | 3 | 4 |
| Match 3 | $7 | 39 | $14 | 32 | 71 |
| Match 2 + Powerball® | $7 | 32 | $14 | 35 | 67 |
| Match 1 + Powerball® | $4 | 224 | $8 | 306 | 530 |
| Match Powerball® Only | $4 | 597 | $8 | 794 | 1,391 |
| Total Winning Tickets | 894 | 1,170 | 2,064 |
Powerball® Winners Data - Monday April 20, 2026
9
17
36
47
64
26
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $87,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 0 | $300 | 2 | 2 |
| Match 3 + Powerball® | $100 | 1 | $300 | 1 | 2 |
| Match 3 | $7 | 28 | $21 | 38 | 66 |
| Match 2 + Powerball® | $7 | 15 | $21 | 35 | 50 |
| Match 1 + Powerball® | $4 | 157 | $12 | 264 | 421 |
| Match Powerball® Only | $4 | 424 | $12 | 532 | 956 |
| Total Winning Tickets | 625 | 872 | 1,497 |