Powerball
Powerball® Winners Data - Wednesday February 4, 2026
27
29
30
37
58
15
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $83,200,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 1 | 1 |
| Match 3 + Powerball® | $100 | 0 | $200 | 2 | 2 |
| Match 3 | $7 | 32 | $14 | 55 | 87 |
| Match 2 + Powerball® | $7 | 23 | $14 | 51 | 74 |
| Match 1 + Powerball® | $4 | 198 | $8 | 347 | 545 |
| Match Powerball® Only | $4 | 431 | $8 | 779 | 1,210 |
| Total Winning Tickets | 684 | 1,235 | 1,919 |
Powerball® Winners Data - Monday February 2, 2026
3
8
31
60
65
4
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $69,900,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 1 | 1 |
| Match 3 + Powerball® | $100 | 1 | $200 | 1 | 2 |
| Match 3 | $7 | 40 | $14 | 45 | 85 |
| Match 2 + Powerball® | $7 | 22 | $14 | 42 | 64 |
| Match 1 + Powerball® | $4 | 172 | $8 | 289 | 461 |
| Match Powerball® Only | $4 | 413 | $8 | 648 | 1,061 |
| Total Winning Tickets | 648 | 1,026 | 1,674 |
Powerball® Winners Data - Saturday January 31, 2026
2
8
14
40
63
23
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $58,600,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 0 | $300 | 0 | 0 |
| Match 3 + Powerball® | $100 | 1 | $300 | 2 | 3 |
| Match 3 | $7 | 40 | $21 | 62 | 102 |
| Match 2 + Powerball® | $7 | 35 | $21 | 70 | 105 |
| Match 1 + Powerball® | $4 | 240 | $12 | 469 | 709 |
| Match Powerball® Only | $4 | 583 | $12 | 1,065 | 1,648 |
| Total Winning Tickets | 899 | 1,668 | 2,567 |
Powerball® Winners Data - Wednesday January 28, 2026
21
35
40
46
68
11
x10
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $40,700,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $500,000 | 0 | 0 |
| Match 4 | $100 | 0 | $1,000 | 1 | 1 |
| Match 3 + Powerball® | $100 | 0 | $1,000 | 3 | 3 |
| Match 3 | $7 | 27 | $70 | 28 | 55 |
| Match 2 + Powerball® | $7 | 19 | $70 | 17 | 36 |
| Match 1 + Powerball® | $4 | 166 | $40 | 267 | 433 |
| Match Powerball® Only | $4 | 409 | $40 | 687 | 1,096 |
| Total Winning Tickets | 621 | 1,003 | 1,624 |
Powerball® Winners Data - Monday January 26, 2026
21
31
51
60
63
18
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $28,700,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 0 | 0 |
| Match 3 + Powerball® | $100 | 0 | $200 | 1 | 1 |
| Match 3 | $7 | 17 | $14 | 24 | 41 |
| Match 2 + Powerball® | $7 | 11 | $14 | 23 | 34 |
| Match 1 + Powerball® | $4 | 92 | $8 | 141 | 233 |
| Match Powerball® Only | $4 | 234 | $8 | 362 | 596 |
| Total Winning Tickets | 354 | 551 | 905 |
Powerball® Winners Data - Saturday January 24, 2026
2
16
35
61
63
5
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $20,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 0 | $300 | 0 | 0 |
| Match 3 + Powerball® | $100 | 0 | $300 | 3 | 3 |
| Match 3 | $7 | 31 | $21 | 46 | 77 |
| Match 2 + Powerball® | $7 | 19 | $21 | 57 | 76 |
| Match 1 + Powerball® | $4 | 226 | $12 | 386 | 612 |
| Match Powerball® Only | $4 | 521 | $12 | 956 | 1,477 |
| Total Winning Tickets | 797 | 1,448 | 2,245 |
Powerball® Winners Data - Wednesday January 21, 2026
11
26
27
53
55
12
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $209,300,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 1 | 1 |
| Match 3 + Powerball® | $100 | 2 | $200 | 4 | 6 |
| Match 3 | $7 | 41 | $14 | 69 | 110 |
| Match 2 + Powerball® | $7 | 43 | $14 | 47 | 90 |
| Match 1 + Powerball® | $4 | 292 | $8 | 490 | 782 |
| Match Powerball® Only | $4 | 645 | $8 | 1,078 | 1,723 |
| Total Winning Tickets | 1,023 | 1,689 | 2,712 |
Powerball® Winners Data - Monday January 19, 2026
5
28
34
37
55
17
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $192,500,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 0 | $300 | 1 | 1 |
| Match 3 + Powerball® | $100 | 3 | $300 | 1 | 4 |
| Match 3 | $7 | 35 | $21 | 54 | 89 |
| Match 2 + Powerball® | $7 | 26 | $21 | 32 | 58 |
| Match 1 + Powerball® | $4 | 219 | $12 | 320 | 539 |
| Match Powerball® Only | $4 | 497 | $12 | 795 | 1,292 |
| Total Winning Tickets | 780 | 1,203 | 1,983 |
Powerball® Winners Data - Saturday January 17, 2026
5
8
27
49
57
14
x4
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $178,300,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $200,000 | 0 | 0 |
| Match 4 | $100 | 2 | $400 | 1 | 3 |
| Match 3 + Powerball® | $100 | 2 | $400 | 1 | 3 |
| Match 3 | $7 | 64 | $28 | 91 | 155 |
| Match 2 + Powerball® | $7 | 51 | $28 | 87 | 138 |
| Match 1 + Powerball® | $4 | 347 | $16 | 592 | 939 |
| Match Powerball® Only | $4 | 841 | $16 | 1,421 | 2,262 |
| Total Winning Tickets | 1,307 | 2,193 | 3,500 |
Powerball® Winners Data - Wednesday January 14, 2026
6
24
39
43
51
2
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $157,200,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 0 | 0 |
| Match 3 + Powerball® | $100 | 2 | $200 | 0 | 2 |
| Match 3 | $7 | 32 | $14 | 76 | 108 |
| Match 2 + Powerball® | $7 | 35 | $14 | 50 | 85 |
| Match 1 + Powerball® | $4 | 234 | $8 | 353 | 587 |
| Match Powerball® Only | $4 | 532 | $8 | 932 | 1,464 |
| Total Winning Tickets | 835 | 1,411 | 2,246 |