Powerball
Powerball® Winners Data - Wednesday November 4, 2026
15
34
41
53
56
21
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $847,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 3 | $200 | 6 | 9 |
| Match 3 + Powerball® | $100 | 4 | $200 | 4 | 8 |
| Match 3 | $7 | 97 | $14 | 114 | 211 |
| Match 2 + Powerball® | $7 | 87 | $14 | 97 | 184 |
| Match 1 + Powerball® | $4 | 713 | $8 | 878 | 1,591 |
| Match Powerball® Only | $4 | 1,640 | $8 | 2,251 | 3,891 |
| Total Winning Tickets | 2,544 | 3,350 | 5,894 |
Powerball® Winners Data - Monday November 2, 2026
7
23
29
64
66
23
x4
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $803,900,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $200,000 | 0 | 0 |
| Match 4 | $100 | 0 | $400 | 1 | 1 |
| Match 3 + Powerball® | $100 | 2 | $400 | 3 | 5 |
| Match 3 | $7 | 79 | $28 | 104 | 183 |
| Match 2 + Powerball® | $7 | 57 | $28 | 80 | 137 |
| Match 1 + Powerball® | $4 | 553 | $16 | 677 | 1,230 |
| Match Powerball® Only | $4 | 1,189 | $16 | 1,595 | 2,784 |
| Total Winning Tickets | 1,880 | 2,460 | 4,340 |
Powerball® Winners Data - Saturday October 31, 2026
2
4
18
50
56
20
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $770,200,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 3 | $300 | 2 | 5 |
| Match 3 + Powerball® | $100 | 3 | $300 | 5 | 8 |
| Match 3 | $7 | 105 | $21 | 135 | 240 |
| Match 2 + Powerball® | $7 | 99 | $21 | 134 | 233 |
| Match 1 + Powerball® | $4 | 727 | $12 | 856 | 1,583 |
| Match Powerball® Only | $4 | 1,686 | $12 | 2,119 | 3,805 |
| Total Winning Tickets | 2,623 | 3,251 | 5,874 |
Powerball® Winners Data - Wednesday October 28, 2026
11
13
16
47
60
13
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $723,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 3 | $200 | 1 | 4 |
| Match 3 + Powerball® | $100 | 3 | $200 | 6 | 9 |
| Match 3 | $7 | 78 | $14 | 117 | 195 |
| Match 2 + Powerball® | $7 | 73 | $14 | 108 | 181 |
| Match 1 + Powerball® | $4 | 554 | $8 | 753 | 1,307 |
| Match Powerball® Only | $4 | 1,243 | $8 | 1,565 | 2,808 |
| Total Winning Tickets | 1,954 | 2,550 | 4,504 |
Powerball® Winners Data - Monday October 26, 2026
18
26
49
50
54
1
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $691,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 2 | $300 | 1 | 3 |
| Match 3 + Powerball® | $100 | 4 | $300 | 6 | 10 |
| Match 3 | $7 | 49 | $21 | 99 | 148 |
| Match 2 + Powerball® | $7 | 45 | $21 | 61 | 106 |
| Match 1 + Powerball® | $4 | 361 | $12 | 465 | 826 |
| Match Powerball® Only | $4 | 882 | $12 | 1,189 | 2,071 |
| Total Winning Tickets | 1,343 | 1,821 | 3,164 |
Powerball® Winners Data - Saturday October 24, 2026
4
5
15
19
55
19
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $664,900,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 1 | $200 | 3 | 4 |
| Match 3 + Powerball® | $100 | 6 | $200 | 3 | 9 |
| Match 3 | $7 | 97 | $14 | 145 | 242 |
| Match 2 + Powerball® | $7 | 62 | $14 | 95 | 157 |
| Match 1 + Powerball® | $4 | 617 | $8 | 752 | 1,369 |
| Match Powerball® Only | $4 | 1,468 | $8 | 1,779 | 3,247 |
| Total Winning Tickets | 2,251 | 2,777 | 5,028 |
Powerball® Winners Data - Wednesday October 21, 2026
1
21
44
50
57
5
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $638,600,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 2 | 2 |
| Match 3 + Powerball® | $100 | 1 | $200 | 3 | 4 |
| Match 3 | $7 | 64 | $14 | 90 | 154 |
| Match 2 + Powerball® | $7 | 48 | $14 | 61 | 109 |
| Match 1 + Powerball® | $4 | 460 | $8 | 631 | 1,091 |
| Match Powerball® Only | $4 | 1,045 | $8 | 1,406 | 2,451 |
| Total Winning Tickets | 1,618 | 2,193 | 3,811 |
Powerball® Winners Data - Monday October 19, 2026
8
31
32
42
48
23
x4
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $610,600,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $200,000 | 0 | 0 |
| Match 4 | $100 | 1 | $400 | 0 | 1 |
| Match 3 + Powerball® | $100 | 2 | $400 | 1 | 3 |
| Match 3 | $7 | 55 | $28 | 71 | 126 |
| Match 2 + Powerball® | $7 | 44 | $28 | 69 | 113 |
| Match 1 + Powerball® | $4 | 307 | $16 | 460 | 767 |
| Match Powerball® Only | $4 | 804 | $16 | 1,037 | 1,841 |
| Total Winning Tickets | 1,213 | 1,638 | 2,851 |
Powerball® Winners Data - Saturday October 17, 2026
12
13
24
32
35
11
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $586,400,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 1 | 1 |
| Match 4 | $100 | 3 | $300 | 1 | 4 |
| Match 3 + Powerball® | $100 | 6 | $300 | 2 | 8 |
| Match 3 | $7 | 111 | $21 | 119 | 230 |
| Match 2 + Powerball® | $7 | 68 | $21 | 103 | 171 |
| Match 1 + Powerball® | $4 | 604 | $12 | 723 | 1,327 |
| Match Powerball® Only | $4 | 1,311 | $12 | 1,713 | 3,024 |
| Total Winning Tickets | 2,103 | 2,662 | 4,765 |
Powerball® Winners Data - Wednesday October 14, 2026
3
34
37
42
46
20
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $565,500,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 0 | $300 | 0 | 0 |
| Match 3 + Powerball® | $100 | 1 | $300 | 2 | 3 |
| Match 3 | $7 | 56 | $21 | 75 | 131 |
| Match 2 + Powerball® | $7 | 40 | $21 | 55 | 95 |
| Match 1 + Powerball® | $4 | 335 | $12 | 434 | 769 |
| Match Powerball® Only | $4 | 812 | $12 | 1,128 | 1,940 |
| Total Winning Tickets | 1,244 | 1,694 | 2,938 |