Powerball
Powerball® Winners Data - Monday September 21, 2026
2
7
9
17
58
20
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $313,500,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 1 | 1 |
| Match 3 + Powerball® | $100 | 2 | $200 | 3 | 5 |
| Match 3 | $7 | 53 | $14 | 75 | 128 |
| Match 2 + Powerball® | $7 | 41 | $14 | 40 | 81 |
| Match 1 + Powerball® | $4 | 276 | $8 | 350 | 626 |
| Match Powerball® Only | $4 | 521 | $8 | 718 | 1,239 |
| Total Winning Tickets | 893 | 1,187 | 2,080 |
Powerball® Winners Data - Saturday September 19, 2026
18
30
41
45
68
10
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $298,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 2 | 2 |
| Match 3 + Powerball® | $100 | 1 | $200 | 3 | 4 |
| Match 3 | $7 | 61 | $14 | 65 | 126 |
| Match 2 + Powerball® | $7 | 45 | $14 | 53 | 98 |
| Match 1 + Powerball® | $4 | 386 | $8 | 513 | 899 |
| Match Powerball® Only | $4 | 890 | $8 | 1,308 | 2,198 |
| Total Winning Tickets | 1,383 | 1,944 | 3,327 |
Powerball® Winners Data - Wednesday September 16, 2026
2
21
24
25
64
7
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $271,200,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 1 | 1 |
| Match 3 + Powerball® | $100 | 4 | $200 | 3 | 7 |
| Match 3 | $7 | 39 | $14 | 66 | 105 |
| Match 2 + Powerball® | $7 | 52 | $14 | 54 | 106 |
| Match 1 + Powerball® | $4 | 331 | $8 | 426 | 757 |
| Match Powerball® Only | $4 | 689 | $8 | 958 | 1,647 |
| Total Winning Tickets | 1,115 | 1,508 | 2,623 |
Powerball® Winners Data - Monday September 14, 2026
19
20
57
61
67
22
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $252,700,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 1 | 1 |
| Match 3 + Powerball® | $100 | 4 | $200 | 3 | 7 |
| Match 3 | $7 | 32 | $14 | 48 | 80 |
| Match 2 + Powerball® | $7 | 34 | $14 | 25 | 59 |
| Match 1 + Powerball® | $4 | 248 | $8 | 263 | 511 |
| Match Powerball® Only | $4 | 555 | $8 | 780 | 1,335 |
| Total Winning Tickets | 873 | 1,120 | 1,993 |
Powerball® Winners Data - Saturday September 12, 2026
14
16
23
58
69
3
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $235,800,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 2 | $200 | 1 | 3 |
| Match 3 + Powerball® | $100 | 5 | $200 | 2 | 7 |
| Match 3 | $7 | 59 | $14 | 70 | 129 |
| Match 2 + Powerball® | $7 | 41 | $14 | 74 | 115 |
| Match 1 + Powerball® | $4 | 365 | $8 | 493 | 858 |
| Match Powerball® Only | $4 | 894 | $8 | 1,298 | 2,192 |
| Total Winning Tickets | 1,366 | 1,938 | 3,304 |
Powerball® Winners Data - Wednesday September 9, 2026
9
40
42
55
65
23
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $207,400,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 0 | 0 |
| Match 3 + Powerball® | $100 | 2 | $200 | 4 | 6 |
| Match 3 | $7 | 27 | $14 | 60 | 87 |
| Match 2 + Powerball® | $7 | 27 | $14 | 44 | 71 |
| Match 1 + Powerball® | $4 | 261 | $8 | 346 | 607 |
| Match Powerball® Only | $4 | 631 | $8 | 837 | 1,468 |
| Total Winning Tickets | 948 | 1,291 | 2,239 |
Powerball® Winners Data - Monday September 7, 2026
15
19
28
39
56
3
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $189,500,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 0 | $300 | 1 | 1 |
| Match 3 + Powerball® | $100 | 3 | $300 | 3 | 6 |
| Match 3 | $7 | 44 | $21 | 45 | 89 |
| Match 2 + Powerball® | $7 | 27 | $21 | 43 | 70 |
| Match 1 + Powerball® | $4 | 237 | $12 | 303 | 540 |
| Match Powerball® Only | $4 | 540 | $12 | 686 | 1,226 |
| Total Winning Tickets | 851 | 1,081 | 1,932 |
Powerball® Winners Data - Saturday September 5, 2026
15
40
47
53
59
9
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $174,900,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 1 | 1 |
| Match 3 + Powerball® | $100 | 0 | $200 | 6 | 6 |
| Match 3 | $7 | 57 | $14 | 67 | 124 |
| Match 2 + Powerball® | $7 | 41 | $14 | 70 | 111 |
| Match 1 + Powerball® | $4 | 392 | $8 | 486 | 878 |
| Match Powerball® Only | $4 | 859 | $8 | 1,247 | 2,106 |
| Total Winning Tickets | 1,349 | 1,877 | 3,226 |
Powerball® Winners Data - Wednesday September 2, 2026
3
10
29
58
64
14
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $150,400,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 1 | $200 | 4 | 5 |
| Match 3 + Powerball® | $100 | 0 | $200 | 3 | 3 |
| Match 3 | $7 | 48 | $14 | 45 | 93 |
| Match 2 + Powerball® | $7 | 28 | $14 | 48 | 76 |
| Match 1 + Powerball® | $4 | 271 | $8 | 372 | 643 |
| Match Powerball® Only | $4 | 593 | $8 | 885 | 1,478 |
| Total Winning Tickets | 941 | 1,357 | 2,298 |
Powerball® Winners Data - Monday August 31, 2026
11
17
25
37
49
10
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $134,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 2 | $200 | 0 | 2 |
| Match 3 + Powerball® | $100 | 2 | $200 | 3 | 5 |
| Match 3 | $7 | 39 | $14 | 55 | 94 |
| Match 2 + Powerball® | $7 | 36 | $14 | 42 | 78 |
| Match 1 + Powerball® | $4 | 232 | $8 | 298 | 530 |
| Match Powerball® Only | $4 | 479 | $8 | 704 | 1,183 |
| Total Winning Tickets | 790 | 1,102 | 1,892 |