Back to top

Powerball

Powerball® Winners Data - Monday May 19, 2025

13
14
37
50
60
11
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $135,100,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 2 $200 0 2
Match 3 + Powerball® $100 1 $200 0 1
Match 3 $7 19 $14 23 42
Match 2 + Powerball® $7 26 $14 39 65
Match 1 + Powerball® $4 162 $8 245 407
Match Powerball® Only $4 473 $8 624 1,097
Total Winning Tickets   683   931 1,614

Powerball® Winners Data - Saturday May 17, 2025

7
34
40
42
52
15
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $125,000,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 0 $200 0 0
Match 3 + Powerball® $100 1 $200 3 4
Match 3 $7 46 $14 52 98
Match 2 + Powerball® $7 28 $14 49 77
Match 1 + Powerball® $4 271 $8 350 621
Match Powerball® Only $4 626 $8 851 1,477
Total Winning Tickets   972   1,305 2,277

Powerball® Winners Data - Wednesday May 14, 2025

4
10
24
29
53
4
x3
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $106,400,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $150,000 0 0
Match 4 $100 1 $300 0 1
Match 3 + Powerball® $100 0 $300 1 1
Match 3 $7 37 $21 53 90
Match 2 + Powerball® $7 31 $21 33 64
Match 1 + Powerball® $4 202 $12 269 471
Match Powerball® Only $4 469 $12 599 1,068
Total Winning Tickets   740   955 1,695

Powerball® Winners Data - Monday May 12, 2025

15
16
41
48
60
21
x3
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $94,100,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $150,000 0 0
Match 4 $100 0 $300 0 0
Match 3 + Powerball® $100 0 $300 0 0
Match 3 $7 27 $21 29 56
Match 2 + Powerball® $7 25 $21 29 54
Match 1 + Powerball® $4 150 $12 203 353
Match Powerball® Only $4 427 $12 585 1,012
Total Winning Tickets   629   846 1,475

Powerball® Winners Data - Saturday May 10, 2025

5
20
28
39
42
13
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $83,600,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 0 $200 1 1
Match 3 + Powerball® $100 1 $200 4 5
Match 3 $7 46 $14 64 110
Match 2 + Powerball® $7 44 $14 55 99
Match 1 + Powerball® $4 276 $8 404 680
Match Powerball® Only $4 697 $8 918 1,615
Total Winning Tickets   1,064   1,446 2,510

Powerball® Winners Data - Wednesday May 7, 2025

14
15
30
40
59
20
x3
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $66,200,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $150,000 0 0
Match 4 $100 1 $300 1 2
Match 3 + Powerball® $100 0 $300 1 1
Match 3 $7 24 $21 32 56
Match 2 + Powerball® $7 28 $21 36 64
Match 1 + Powerball® $4 174 $12 237 411
Match Powerball® Only $4 428 $12 569 997
Total Winning Tickets   655   876 1,531

Powerball® Winners Data - Monday May 5, 2025

16
34
40
45
66
19
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $55,200,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 0 $200 0 0
Match 3 + Powerball® $100 1 $200 1 2
Match 3 $7 19 $14 23 42
Match 2 + Powerball® $7 18 $14 28 46
Match 1 + Powerball® $4 139 $8 180 319
Match Powerball® Only $4 395 $8 463 858
Total Winning Tickets   572   695 1,267

Powerball® Winners Data - Saturday May 3, 2025

10
21
23
35
65
24
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $45,600,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 0 $200 1 1
Match 3 + Powerball® $100 1 $200 1 2
Match 3 $7 56 $14 55 111
Match 2 + Powerball® $7 35 $14 49 84
Match 1 + Powerball® $4 226 $8 348 574
Match Powerball® Only $4 561 $8 742 1,303
Total Winning Tickets   879   1,196 2,075

Powerball® Winners Data - Wednesday April 30, 2025

1
2
3
57
59
9
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $30,100,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 1 $200 1 2
Match 3 + Powerball® $100 0 $200 2 2
Match 3 $7 20 $14 44 64
Match 2 + Powerball® $7 28 $14 29 57
Match 1 + Powerball® $4 171 $8 216 387
Match Powerball® Only $4 367 $8 580 947
Total Winning Tickets   587   872 1,459

Powerball® Winners Data - Monday April 28, 2025

26
43
51
56
60
24
x4
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $20,000,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $200,000 0 0
Match 4 $100 1 $400 0 1
Match 3 + Powerball® $100 0 $400 0 0
Match 3 $7 20 $28 25 45
Match 2 + Powerball® $7 16 $28 14 30
Match 1 + Powerball® $4 116 $16 197 313
Match Powerball® Only $4 325 $16 435 760
Total Winning Tickets   478   671 1,149