Powerball
Powerball® Winners Data - Monday December 29, 2025
11
19
34
48
53
21
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $34,300,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 2 | $200 | 3 | 5 |
| Match 3 + Powerball® | $100 | 2 | $200 | 2 | 4 |
| Match 3 | $7 | 36 | $14 | 50 | 86 |
| Match 2 + Powerball® | $7 | 27 | $14 | 52 | 79 |
| Match 1 + Powerball® | $4 | 228 | $8 | 344 | 572 |
| Match Powerball® Only | $4 | 558 | $8 | 818 | 1,376 |
| Total Winning Tickets | 853 | 1,269 | 2,122 |
Powerball® Winners Data - Saturday December 27, 2025
5
20
34
39
62
1
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $21,100,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 1 | 1 |
| Match 3 + Powerball® | $100 | 1 | $200 | 2 | 3 |
| Match 3 | $7 | 39 | $14 | 83 | 122 |
| Match 2 + Powerball® | $7 | 54 | $14 | 47 | 101 |
| Match 1 + Powerball® | $4 | 347 | $8 | 490 | 837 |
| Match Powerball® Only | $4 | 770 | $8 | 1,072 | 1,842 |
| Total Winning Tickets | 1,211 | 1,695 | 2,906 |
Powerball® Winners Data - Wednesday December 24, 2025
4
25
31
52
59
19
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $1,816,800,000 | 1 | N/A | N/A | 1 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 1 | $100,000 | 1 | 2 |
| Match 4 | $100 | 7 | $200 | 7 | 14 |
| Match 3 + Powerball® | $100 | 20 | $200 | 30 | 50 |
| Match 3 | $7 | 622 | $14 | 738 | 1,360 |
| Match 2 + Powerball® | $7 | 517 | $14 | 612 | 1,129 |
| Match 1 + Powerball® | $4 | 3,869 | $8 | 4,886 | 8,755 |
| Match Powerball® Only | $4 | 9,310 | $8 | 11,731 | 21,041 |
| Total Winning Tickets | 14,346 | 18,005 | 32,351 |
Powerball® Winners Data - Monday December 22, 2025
3
18
36
41
54
7
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $1,586,600,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 1 | $100,000 | 0 | 1 |
| Match 4 | $100 | 12 | $200 | 8 | 20 |
| Match 3 + Powerball® | $100 | 12 | $200 | 22 | 34 |
| Match 3 | $7 | 428 | $14 | 476 | 904 |
| Match 2 + Powerball® | $7 | 372 | $14 | 470 | 842 |
| Match 1 + Powerball® | $4 | 2,632 | $8 | 3,259 | 5,891 |
| Match Powerball® Only | $4 | 6,364 | $8 | 7,937 | 14,301 |
| Total Winning Tickets | 9,821 | 12,172 | 21,993 |
Powerball® Winners Data - Saturday December 20, 2025
4
5
28
52
69
20
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $1,434,600,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 1 | 1 |
| Match 4 | $100 | 5 | $300 | 8 | 13 |
| Match 3 + Powerball® | $100 | 10 | $300 | 22 | 32 |
| Match 3 | $7 | 488 | $21 | 536 | 1,024 |
| Match 2 + Powerball® | $7 | 391 | $21 | 436 | 827 |
| Match 1 + Powerball® | $4 | 2,806 | $12 | 3,434 | 6,240 |
| Match Powerball® Only | $4 | 6,802 | $12 | 8,047 | 14,849 |
| Total Winning Tickets | 10,502 | 12,484 | 22,986 |
Powerball® Winners Data - Wednesday December 17, 2025
25
33
53
62
66
17
x4
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $1,266,700,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $200,000 | 0 | 0 |
| Match 4 | $100 | 5 | $400 | 4 | 9 |
| Match 3 + Powerball® | $100 | 14 | $400 | 15 | 29 |
| Match 3 | $7 | 289 | $28 | 316 | 605 |
| Match 2 + Powerball® | $7 | 256 | $28 | 284 | 540 |
| Match 1 + Powerball® | $4 | 1,899 | $16 | 2,266 | 4,165 |
| Match Powerball® Only | $4 | 4,559 | $16 | 5,368 | 9,927 |
| Total Winning Tickets | 7,022 | 8,253 | 15,275 |
Powerball® Winners Data - Monday December 15, 2025
23
35
59
63
68
2
x4
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $1,146,400,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $200,000 | 0 | 0 |
| Match 4 | $100 | 1 | $400 | 5 | 6 |
| Match 3 + Powerball® | $100 | 7 | $400 | 9 | 16 |
| Match 3 | $7 | 205 | $28 | 232 | 437 |
| Match 2 + Powerball® | $7 | 154 | $28 | 189 | 343 |
| Match 1 + Powerball® | $4 | 1,186 | $16 | 1,514 | 2,700 |
| Match Powerball® Only | $4 | 2,991 | $16 | 3,743 | 6,734 |
| Total Winning Tickets | 4,544 | 5,692 | 10,236 |
Powerball® Winners Data - Saturday December 13, 2025
1
28
31
57
58
16
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $1,058,800,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 6 | $200 | 4 | 10 |
| Match 3 + Powerball® | $100 | 7 | $200 | 14 | 21 |
| Match 3 | $7 | 249 | $14 | 322 | 571 |
| Match 2 + Powerball® | $7 | 194 | $14 | 253 | 447 |
| Match 1 + Powerball® | $4 | 1,649 | $8 | 2,119 | 3,768 |
| Match Powerball® Only | $4 | 3,912 | $8 | 5,110 | 9,022 |
| Total Winning Tickets | 6,017 | 7,822 | 13,839 |
Powerball® Winners Data - Wednesday December 10, 2025
10
16
29
33
69
22
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $935,500,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 3 | $300 | 5 | 8 |
| Match 3 + Powerball® | $100 | 10 | $300 | 11 | 21 |
| Match 3 | $7 | 134 | $21 | 190 | 324 |
| Match 2 + Powerball® | $7 | 105 | $21 | 137 | 242 |
| Match 1 + Powerball® | $4 | 848 | $12 | 1,066 | 1,914 |
| Match Powerball® Only | $4 | 1,933 | $12 | 2,501 | 4,434 |
| Total Winning Tickets | 3,033 | 3,910 | 6,943 |
Powerball® Winners Data - Monday December 8, 2025
8
32
52
56
64
23
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $880,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 0 | 0 |
| Match 3 + Powerball® | $100 | 2 | $200 | 3 | 5 |
| Match 3 | $7 | 95 | $14 | 86 | 181 |
| Match 2 + Powerball® | $7 | 72 | $14 | 94 | 166 |
| Match 1 + Powerball® | $4 | 561 | $8 | 673 | 1,234 |
| Match Powerball® Only | $4 | 1,297 | $8 | 1,604 | 2,901 |
| Total Winning Tickets | 2,027 | 2,460 | 4,487 |