Millionaire for Life
MILLIONS FOR LIFE WINNERS DATA - Monday June 8, 2026
20
25
40
50
55
1
| Prize | Arkansas Winners | |
|---|---|---|
| Top Prize (Match 5 + Millionaire Ball) | $1,000,000 a Year for life | 0 |
| Match 5 | $100,000 a year for life | 0 |
| Match 4 + Millionaire Ball | $7,500 | 0 |
| Match 4 | $500 | 0 |
| Match 3 + Millionaire Ball | $250 | 3 |
| Match 3 | $50 | 9 |
| Match 2 + Millionaire Ball | $25 | 39 |
| Match 2 | $8 | 170 |
| Match 1 + Millionaire Ball | $8 | 253 |
| Total Winners | 474 |
MILLIONS FOR LIFE WINNERS DATA - Sunday June 7, 2026
2
18
29
32
51
2
| Prize | Arkansas Winners | |
|---|---|---|
| Top Prize (Match 5 + Millionaire Ball) | $1,000,000 a Year for life | 0 |
| Match 5 | $100,000 a year for life | 0 |
| Match 4 + Millionaire Ball | $7,500 | 0 |
| Match 4 | $500 | 0 |
| Match 3 + Millionaire Ball | $250 | 4 |
| Match 3 | $50 | 14 |
| Match 2 + Millionaire Ball | $25 | 35 |
| Match 2 | $8 | 184 |
| Match 1 + Millionaire Ball | $8 | 275 |
| Total Winners | 512 |
MILLIONS FOR LIFE WINNERS DATA - Saturday June 6, 2026
3
13
18
35
48
4
| Prize | Arkansas Winners | |
|---|---|---|
| Top Prize (Match 5 + Millionaire Ball) | $1,000,000 a Year for life | 0 |
| Match 5 | $100,000 a year for life | 0 |
| Match 4 + Millionaire Ball | $7,500 | 0 |
| Match 4 | $500 | 0 |
| Match 3 + Millionaire Ball | $250 | 5 |
| Match 3 | $50 | 19 |
| Match 2 + Millionaire Ball | $25 | 52 |
| Match 2 | $8 | 214 |
| Match 1 + Millionaire Ball | $8 | 359 |
| Total Winners | 649 |
MILLIONS FOR LIFE WINNERS DATA - Friday June 5, 2026
6
38
51
54
55
5
| Prize | Arkansas Winners | |
|---|---|---|
| Top Prize (Match 5 + Millionaire Ball) | $1,000,000 a Year for life | 0 |
| Match 5 | $100,000 a year for life | 0 |
| Match 4 + Millionaire Ball | $7,500 | 0 |
| Match 4 | $500 | 0 |
| Match 3 + Millionaire Ball | $250 | 3 |
| Match 3 | $50 | 13 |
| Match 2 + Millionaire Ball | $25 | 42 |
| Match 2 | $8 | 188 |
| Match 1 + Millionaire Ball | $8 | 350 |
| Total Winners | 596 |
MILLIONS FOR LIFE WINNERS DATA - Thursday June 4, 2026
6
13
19
28
34
5
| Prize | Arkansas Winners | |
|---|---|---|
| Top Prize (Match 5 + Millionaire Ball) | $1,000,000 a Year for life | 0 |
| Match 5 | $100,000 a year for life | 0 |
| Match 4 + Millionaire Ball | $7,500 | 0 |
| Match 4 | $500 | 1 |
| Match 3 + Millionaire Ball | $250 | 5 |
| Match 3 | $50 | 15 |
| Match 2 + Millionaire Ball | $25 | 65 |
| Match 2 | $8 | 262 |
| Match 1 + Millionaire Ball | $8 | 408 |
| Total Winners | 756 |
MILLIONS FOR LIFE WINNERS DATA - Wednesday June 3, 2026
4
13
32
51
55
4
| Prize | Arkansas Winners | |
|---|---|---|
| Top Prize (Match 5 + Millionaire Ball) | $1,000,000 a Year for life | 0 |
| Match 5 | $100,000 a year for life | 0 |
| Match 4 + Millionaire Ball | $7,500 | 0 |
| Match 4 | $500 | 0 |
| Match 3 + Millionaire Ball | $250 | 2 |
| Match 3 | $50 | 13 |
| Match 2 + Millionaire Ball | $25 | 47 |
| Match 2 | $8 | 194 |
| Match 1 + Millionaire Ball | $8 | 365 |
| Total Winners | 621 |
MILLIONS FOR LIFE WINNERS DATA - Tuesday June 2, 2026
16
33
41
50
52
1
| Prize | Arkansas Winners | |
|---|---|---|
| Top Prize (Match 5 + Millionaire Ball) | $1,000,000 a Year for life | 0 |
| Match 5 | $100,000 a year for life | 0 |
| Match 4 + Millionaire Ball | $7,500 | 0 |
| Match 4 | $500 | 0 |
| Match 3 + Millionaire Ball | $250 | 5 |
| Match 3 | $50 | 14 |
| Match 2 + Millionaire Ball | $25 | 39 |
| Match 2 | $8 | 148 |
| Match 1 + Millionaire Ball | $8 | 274 |
| Total Winners | 480 |
MILLIONS FOR LIFE WINNERS DATA - Monday June 1, 2026
12
15
21
43
50
2
| Prize | Arkansas Winners | |
|---|---|---|
| Top Prize (Match 5 + Millionaire Ball) | $1,000,000 a Year for life | 0 |
| Match 5 | $100,000 a year for life | 0 |
| Match 4 + Millionaire Ball | $7,500 | 0 |
| Match 4 | $500 | 0 |
| Match 3 + Millionaire Ball | $250 | 3 |
| Match 3 | $50 | 16 |
| Match 2 + Millionaire Ball | $25 | 35 |
| Match 2 | $8 | 204 |
| Match 1 + Millionaire Ball | $8 | 307 |
| Total Winners | 565 |
MILLIONS FOR LIFE WINNERS DATA - Sunday May 31, 2026
3
11
26
45
56
5
| Prize | Arkansas Winners | |
|---|---|---|
| Top Prize (Match 5 + Millionaire Ball) | $1,000,000 a Year for life | 0 |
| Match 5 | $100,000 a year for life | 0 |
| Match 4 + Millionaire Ball | $7,500 | 0 |
| Match 4 | $500 | 3 |
| Match 3 + Millionaire Ball | $250 | 1 |
| Match 3 | $50 | 20 |
| Match 2 + Millionaire Ball | $25 | 53 |
| Match 2 | $8 | 187 |
| Match 1 + Millionaire Ball | $8 | 334 |
| Total Winners | 598 |
MILLIONS FOR LIFE WINNERS DATA - Saturday May 30, 2026
5
14
22
28
30
1
| Prize | Arkansas Winners | |
|---|---|---|
| Top Prize (Match 5 + Millionaire Ball) | $1,000,000 a Year for life | 0 |
| Match 5 | $100,000 a year for life | 0 |
| Match 4 + Millionaire Ball | $7,500 | 0 |
| Match 4 | $500 | 0 |
| Match 3 + Millionaire Ball | $250 | 3 |
| Match 3 | $50 | 17 |
| Match 2 + Millionaire Ball | $25 | 58 |
| Match 2 | $8 | 267 |
| Match 1 + Millionaire Ball | $8 | 340 |
| Total Winners | 685 |