MegaMillions
Mega Millions® Winners Data - Tuesday April 29, 2025
16
33
40
51
57
10
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $70,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 0 | $1,000 |
Match 4 | 3x | 0 | $1,500 |
Match 4 | 4x | 0 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 1 | $400 |
Match 3 + Megaball® | 3x | 0 | $600 |
Match 3 + Megaball® | 4x | 0 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 0 | $2,000 |
Match 3 | 2x | 14 | $20 |
Match 3 | 3x | 21 | $30 |
Match 3 | 4x | 8 | $40 |
Match 3 | 5x | 0 | $50 |
Match 3 | 10x | 0 | $100 |
Match 2 + Megaball® | 2x | 21 | $20 |
Match 2 + Megaball® | 3x | 16 | $30 |
Match 2 + Megaball® | 4x | 6 | $40 |
Match 2 + Megaball® | 5x | 1 | $50 |
Match 2 + Megaball® | 10x | 4 | $100 |
Match 1 + Megaball® | 2x | 152 | $14 |
Match 1 + Megaball® | 3x | 95 | $21 |
Match 1 + Megaball® | 4x | 39 | $28 |
Match 1 + Megaball® | 5x | 21 | $35 |
Match 1 + Megaball® | 10x | 5 | $70 |
Megaball® only | 2x | 382 | $10 |
Megaball® only | 3x | 291 | $15 |
Megaball® only | 4x | 97 | $20 |
Megaball® only | 5x | 40 | $25 |
Megaball® only | 10x | 22 | $50 |
Total Winning Tickets | 1,236 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday April 25, 2025
38
40
60
62
70
9
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $60,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 0 | $1,000 |
Match 4 | 3x | 0 | $1,500 |
Match 4 | 4x | 0 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 0 | $400 |
Match 3 + Megaball® | 3x | 0 | $600 |
Match 3 + Megaball® | 4x | 1 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 1 | $2,000 |
Match 3 | 2x | 23 | $20 |
Match 3 | 3x | 8 | $30 |
Match 3 | 4x | 8 | $40 |
Match 3 | 5x | 0 | $50 |
Match 3 | 10x | 2 | $100 |
Match 2 + Megaball® | 2x | 11 | $20 |
Match 2 + Megaball® | 3x | 11 | $30 |
Match 2 + Megaball® | 4x | 4 | $40 |
Match 2 + Megaball® | 5x | 3 | $50 |
Match 2 + Megaball® | 10x | 2 | $100 |
Match 1 + Megaball® | 2x | 134 | $14 |
Match 1 + Megaball® | 3x | 96 | $21 |
Match 1 + Megaball® | 4x | 49 | $28 |
Match 1 + Megaball® | 5x | 15 | $35 |
Match 1 + Megaball® | 10x | 12 | $70 |
Megaball® only | 2x | 360 | $10 |
Megaball® only | 3x | 265 | $15 |
Megaball® only | 4x | 109 | $20 |
Megaball® only | 5x | 56 | $25 |
Megaball® only | 10x | 28 | $50 |
Total Winning Tickets | 1,198 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday April 22, 2025
25
39
49
52
65
22
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $50,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 0 | $1,000 |
Match 4 | 3x | 0 | $1,500 |
Match 4 | 4x | 0 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 0 | $400 |
Match 3 + Megaball® | 3x | 0 | $600 |
Match 3 + Megaball® | 4x | 0 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 0 | $2,000 |
Match 3 | 2x | 21 | $20 |
Match 3 | 3x | 11 | $30 |
Match 3 | 4x | 3 | $40 |
Match 3 | 5x | 3 | $50 |
Match 3 | 10x | 2 | $100 |
Match 2 + Megaball® | 2x | 19 | $20 |
Match 2 + Megaball® | 3x | 6 | $30 |
Match 2 + Megaball® | 4x | 2 | $40 |
Match 2 + Megaball® | 5x | 0 | $50 |
Match 2 + Megaball® | 10x | 2 | $100 |
Match 1 + Megaball® | 2x | 136 | $14 |
Match 1 + Megaball® | 3x | 62 | $21 |
Match 1 + Megaball® | 4x | 30 | $28 |
Match 1 + Megaball® | 5x | 14 | $35 |
Match 1 + Megaball® | 10x | 7 | $70 |
Megaball® only | 2x | 365 | $10 |
Megaball® only | 3x | 215 | $15 |
Megaball® only | 4x | 86 | $20 |
Megaball® only | 5x | 38 | $25 |
Megaball® only | 10x | 20 | $50 |
Total Winning Tickets | 1,042 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday April 18, 2025
5
13
15
17
28
1
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $112,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 0 | $1,000 |
Match 4 | 3x | 0 | $1,500 |
Match 4 | 4x | 0 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 0 | $400 |
Match 3 + Megaball® | 3x | 2 | $600 |
Match 3 + Megaball® | 4x | 0 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 0 | $2,000 |
Match 3 | 2x | 37 | $20 |
Match 3 | 3x | 21 | $30 |
Match 3 | 4x | 15 | $40 |
Match 3 | 5x | 3 | $50 |
Match 3 | 10x | 1 | $100 |
Match 2 + Megaball® | 2x | 22 | $20 |
Match 2 + Megaball® | 3x | 17 | $30 |
Match 2 + Megaball® | 4x | 6 | $40 |
Match 2 + Megaball® | 5x | 4 | $50 |
Match 2 + Megaball® | 10x | 2 | $100 |
Match 1 + Megaball® | 2x | 154 | $14 |
Match 1 + Megaball® | 3x | 126 | $21 |
Match 1 + Megaball® | 4x | 50 | $28 |
Match 1 + Megaball® | 5x | 32 | $35 |
Match 1 + Megaball® | 10x | 13 | $70 |
Megaball® only | 2x | 430 | $10 |
Megaball® only | 3x | 257 | $15 |
Megaball® only | 4x | 105 | $20 |
Megaball® only | 5x | 56 | $25 |
Megaball® only | 10x | 24 | $50 |
Total Winning Tickets | 1,377 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday April 15, 2025
6
10
13
24
63
2
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $96,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 1 | $1,000 |
Match 4 | 3x | 2 | $1,500 |
Match 4 | 4x | 1 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 3 | $400 |
Match 3 + Megaball® | 3x | 2 | $600 |
Match 3 + Megaball® | 4x | 0 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 0 | $2,000 |
Match 3 | 2x | 22 | $20 |
Match 3 | 3x | 11 | $30 |
Match 3 | 4x | 7 | $40 |
Match 3 | 5x | 3 | $50 |
Match 3 | 10x | 3 | $100 |
Match 2 + Megaball® | 2x | 25 | $20 |
Match 2 + Megaball® | 3x | 14 | $30 |
Match 2 + Megaball® | 4x | 6 | $40 |
Match 2 + Megaball® | 5x | 2 | $50 |
Match 2 + Megaball® | 10x | 1 | $100 |
Match 1 + Megaball® | 2x | 161 | $14 |
Match 1 + Megaball® | 3x | 96 | $21 |
Match 1 + Megaball® | 4x | 48 | $28 |
Match 1 + Megaball® | 5x | 18 | $35 |
Match 1 + Megaball® | 10x | 11 | $70 |
Megaball® only | 2x | 364 | $10 |
Megaball® only | 3x | 247 | $15 |
Megaball® only | 4x | 110 | $20 |
Megaball® only | 5x | 50 | $25 |
Megaball® only | 10x | 28 | $50 |
Total Winning Tickets | 1,236 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday April 11, 2025
15
37
38
56
58
19
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $72,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 0 | $1,000 |
Match 4 | 3x | 0 | $1,500 |
Match 4 | 4x | 1 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 0 | $400 |
Match 3 + Megaball® | 3x | 0 | $600 |
Match 3 + Megaball® | 4x | 0 | $800 |
Match 3 + Megaball® | 5x | 1 | $1,000 |
Match 3 + Megaball® | 10x | 0 | $2,000 |
Match 3 | 2x | 23 | $20 |
Match 3 | 3x | 20 | $30 |
Match 3 | 4x | 5 | $40 |
Match 3 | 5x | 1 | $50 |
Match 3 | 10x | 3 | $100 |
Match 2 + Megaball® | 2x | 18 | $20 |
Match 2 + Megaball® | 3x | 13 | $30 |
Match 2 + Megaball® | 4x | 3 | $40 |
Match 2 + Megaball® | 5x | 3 | $50 |
Match 2 + Megaball® | 10x | 1 | $100 |
Match 1 + Megaball® | 2x | 148 | $14 |
Match 1 + Megaball® | 3x | 120 | $21 |
Match 1 + Megaball® | 4x | 45 | $28 |
Match 1 + Megaball® | 5x | 25 | $35 |
Match 1 + Megaball® | 10x | 7 | $70 |
Megaball® only | 2x | 392 | $10 |
Megaball® only | 3x | 265 | $15 |
Megaball® only | 4x | 124 | $20 |
Megaball® only | 5x | 46 | $25 |
Megaball® only | 10x | 29 | $50 |
Total Winning Tickets | 1,293 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday April 8, 2025
10
16
50
60
61
17
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $54,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 0 | $1,000 |
Match 4 | 3x | 0 | $1,500 |
Match 4 | 4x | 0 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 0 | $400 |
Match 3 + Megaball® | 3x | 0 | $600 |
Match 3 + Megaball® | 4x | 1 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 1 | $2,000 |
Match 3 | 2x | 30 | $20 |
Match 3 | 3x | 12 | $30 |
Match 3 | 4x | 3 | $40 |
Match 3 | 5x | 3 | $50 |
Match 3 | 10x | 1 | $100 |
Match 2 + Megaball® | 2x | 9 | $20 |
Match 2 + Megaball® | 3x | 19 | $30 |
Match 2 + Megaball® | 4x | 1 | $40 |
Match 2 + Megaball® | 5x | 0 | $50 |
Match 2 + Megaball® | 10x | 1 | $100 |
Match 1 + Megaball® | 2x | 165 | $14 |
Match 1 + Megaball® | 3x | 83 | $21 |
Match 1 + Megaball® | 4x | 48 | $28 |
Match 1 + Megaball® | 5x | 19 | $35 |
Match 1 + Megaball® | 10x | 20 | $70 |
Megaball® only | 2x | 393 | $10 |
Megaball® only | 3x | 264 | $15 |
Megaball® only | 4x | 98 | $20 |
Megaball® only | 5x | 51 | $25 |
Megaball® only | 10x | 24 | $50 |
Total Winning Tickets | 1,246 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday April 4, 2025
11
28
35
37
69
25
x2
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlays Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $43,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $20,000 | 0 | 0 |
Match 4 | $500 | 1 | $1,000 | 1 | 2 |
Match 3 + Megaball® | $200 | 0 | $400 | 5 | 5 |
Match 3 | $10 | 26 | $20 | 47 | 73 |
Match 2 + Megaball® | $10 | 21 | $20 | 38 | 59 |
Match 1 + Megaball® | $4 | 169 | $8 | 230 | 399 |
Match Megaball® Only | $2 | 428 | $4 | 591 | 1,019 |
Total Winning Tickets | 645 | 912 | 1,557 |
Mega Millions® Winners Data - Tuesday April 1, 2025
11
12
21
29
49
3
x2
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlays Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $29,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $20,000 | 0 | 0 |
Match 4 | $500 | 1 | $1,000 | 0 | 1 |
Match 3 + Megaball® | $200 | 0 | $400 | 1 | 1 |
Match 3 | $10 | 40 | $20 | 47 | 87 |
Match 2 + Megaball® | $10 | 22 | $20 | 39 | 61 |
Match 1 + Megaball® | $4 | 233 | $8 | 266 | 499 |
Match Megaball® Only | $2 | 511 | $4 | 653 | 1,164 |
Total Winning Tickets | 807 | 1,006 | 1,813 |
Mega Millions® Winners Data - Friday March 28, 2025
2
9
31
60
63
23
x5
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlays Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $20,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $5,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $50,000 | 0 | 0 |
Match 4 | $500 | 0 | $2,500 | 0 | 0 |
Match 3 + Megaball® | $200 | 0 | $1,000 | 3 | 3 |
Match 3 | $10 | 34 | $50 | 36 | 70 |
Match 2 + Megaball® | $10 | 21 | $50 | 29 | 50 |
Match 1 + Megaball® | $4 | 189 | $20 | 268 | 457 |
Match Megaball® Only | $2 | 423 | $10 | 617 | 1,040 |
Total Winning Tickets | 667 | 953 | 1,620 |