Back to top

MegaMillions

Mega Millions® Winners Data - Friday August 1, 2025

18
27
29
33
70
22
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $140,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 1 $1,000
Match 4 3x 0 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 0 $400
Match 3 + Megaball® 3x 0 $600
Match 3 + Megaball® 4x 0 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 20 $20
Match 3 3x 12 $30
Match 3 4x 7 $40
Match 3 5x 2 $50
Match 3 10x 0 $100
Match 2 + Megaball® 2x 24 $20
Match 2 + Megaball® 3x 18 $30
Match 2 + Megaball® 4x 4 $40
Match 2 + Megaball® 5x 3 $50
Match 2 + Megaball® 10x 2 $100
Match 1 + Megaball® 2x 139 $14
Match 1 + Megaball® 3x 112 $21
Match 1 + Megaball® 4x 52 $28
Match 1 + Megaball® 5x 19 $35
Match 1 + Megaball® 10x 11 $70
Megaball® only 2x 347 $10
Megaball® only 3x 237 $15
Megaball® only 4x 88 $20
Megaball® only 5x 40 $25
Megaball® only 10x 19 $50
Total Winning Tickets 1,157  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Tuesday July 29, 2025

17
30
34
63
67
11
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $130,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 1 $1,000
Match 4 3x 0 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 0 $400
Match 3 + Megaball® 3x 0 $600
Match 3 + Megaball® 4x 0 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 14 $20
Match 3 3x 8 $30
Match 3 4x 5 $40
Match 3 5x 0 $50
Match 3 10x 0 $100
Match 2 + Megaball® 2x 19 $20
Match 2 + Megaball® 3x 9 $30
Match 2 + Megaball® 4x 6 $40
Match 2 + Megaball® 5x 1 $50
Match 2 + Megaball® 10x 1 $100
Match 1 + Megaball® 2x 144 $14
Match 1 + Megaball® 3x 93 $21
Match 1 + Megaball® 4x 45 $28
Match 1 + Megaball® 5x 15 $35
Match 1 + Megaball® 10x 11 $70
Megaball® only 2x 371 $10
Megaball® only 3x 252 $15
Megaball® only 4x 105 $20
Megaball® only 5x 59 $25
Megaball® only 10x 29 $50
Total Winning Tickets 1,188  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Friday July 25, 2025

14
21
25
49
52
7
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $120,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 0 $1,000
Match 4 3x 0 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 0 $400
Match 3 + Megaball® 3x 1 $600
Match 3 + Megaball® 4x 0 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 20 $20
Match 3 3x 16 $30
Match 3 4x 4 $40
Match 3 5x 3 $50
Match 3 10x 3 $100
Match 2 + Megaball® 2x 24 $20
Match 2 + Megaball® 3x 17 $30
Match 2 + Megaball® 4x 4 $40
Match 2 + Megaball® 5x 4 $50
Match 2 + Megaball® 10x 1 $100
Match 1 + Megaball® 2x 184 $14
Match 1 + Megaball® 3x 119 $21
Match 1 + Megaball® 4x 58 $28
Match 1 + Megaball® 5x 25 $35
Match 1 + Megaball® 10x 17 $70
Megaball® only 2x 419 $10
Megaball® only 3x 269 $15
Megaball® only 4x 110 $20
Megaball® only 5x 33 $25
Megaball® only 10x 17 $50
Total Winning Tickets 1,348  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Tuesday July 22, 2025

22
41
42
59
69
17
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $110,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 1 $1,000
Match 4 3x 0 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 1 $400
Match 3 + Megaball® 3x 1 $600
Match 3 + Megaball® 4x 0 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 15 $20
Match 3 3x 8 $30
Match 3 4x 1 $40
Match 3 5x 1 $50
Match 3 10x 1 $100
Match 2 + Megaball® 2x 13 $20
Match 2 + Megaball® 3x 12 $30
Match 2 + Megaball® 4x 8 $40
Match 2 + Megaball® 5x 6 $50
Match 2 + Megaball® 10x 2 $100
Match 1 + Megaball® 2x 132 $14
Match 1 + Megaball® 3x 91 $21
Match 1 + Megaball® 4x 35 $28
Match 1 + Megaball® 5x 19 $35
Match 1 + Megaball® 10x 10 $70
Megaball® only 2x 316 $10
Megaball® only 3x 233 $15
Megaball® only 4x 88 $20
Megaball® only 5x 50 $25
Megaball® only 10x 20 $50
Total Winning Tickets 1,064  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Friday July 18, 2025

11
43
54
55
63
3
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $100,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 1 $1,000
Match 4 3x 0 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 3 $400
Match 3 + Megaball® 3x 2 $600
Match 3 + Megaball® 4x 0 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 14 $20
Match 3 3x 15 $30
Match 3 4x 5 $40
Match 3 5x 1 $50
Match 3 10x 3 $100
Match 2 + Megaball® 2x 21 $20
Match 2 + Megaball® 3x 12 $30
Match 2 + Megaball® 4x 4 $40
Match 2 + Megaball® 5x 1 $50
Match 2 + Megaball® 10x 0 $100
Match 1 + Megaball® 2x 159 $14
Match 1 + Megaball® 3x 79 $21
Match 1 + Megaball® 4x 53 $28
Match 1 + Megaball® 5x 19 $35
Match 1 + Megaball® 10x 15 $70
Megaball® only 2x 395 $10
Megaball® only 3x 240 $15
Megaball® only 4x 99 $20
Megaball® only 5x 49 $25
Megaball® only 10x 24 $50
Total Winning Tickets 1,214  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Tuesday July 15, 2025

6
10
24
35
43
1
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $90,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 0 $1,000
Match 4 3x 0 $1,500
Match 4 4x 0 $2,000
Match 4 5x 1 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 1 $400
Match 3 + Megaball® 3x 0 $600
Match 3 + Megaball® 4x 1 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 1 $2,000
Match 3 2x 25 $20
Match 3 3x 12 $30
Match 3 4x 5 $40
Match 3 5x 2 $50
Match 3 10x 2 $100
Match 2 + Megaball® 2x 16 $20
Match 2 + Megaball® 3x 27 $30
Match 2 + Megaball® 4x 5 $40
Match 2 + Megaball® 5x 3 $50
Match 2 + Megaball® 10x 1 $100
Match 1 + Megaball® 2x 144 $14
Match 1 + Megaball® 3x 78 $21
Match 1 + Megaball® 4x 29 $28
Match 1 + Megaball® 5x 20 $35
Match 1 + Megaball® 10x 6 $70
Megaball® only 2x 315 $10
Megaball® only 3x 191 $15
Megaball® only 4x 85 $20
Megaball® only 5x 45 $25
Megaball® only 10x 18 $50
Total Winning Tickets 1,033  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Friday July 11, 2025

12
23
24
31
56
1
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $80,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 1 $1,000
Match 4 3x 0 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 2 $400
Match 3 + Megaball® 3x 0 $600
Match 3 + Megaball® 4x 0 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 23 $20
Match 3 3x 13 $30
Match 3 4x 7 $40
Match 3 5x 5 $50
Match 3 10x 0 $100
Match 2 + Megaball® 2x 19 $20
Match 2 + Megaball® 3x 8 $30
Match 2 + Megaball® 4x 3 $40
Match 2 + Megaball® 5x 7 $50
Match 2 + Megaball® 10x 1 $100
Match 1 + Megaball® 2x 143 $14
Match 1 + Megaball® 3x 95 $21
Match 1 + Megaball® 4x 42 $28
Match 1 + Megaball® 5x 15 $35
Match 1 + Megaball® 10x 8 $70
Megaball® only 2x 352 $10
Megaball® only 3x 222 $15
Megaball® only 4x 83 $20
Megaball® only 5x 48 $25
Megaball® only 10x 19 $50
Total Winning Tickets 1,116  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Tuesday July 8, 2025

4
6
38
44
62
24
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $70,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 0 $1,000
Match 4 3x 0 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 1 $400
Match 3 + Megaball® 3x 0 $600
Match 3 + Megaball® 4x 1 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 21 $20
Match 3 3x 13 $30
Match 3 4x 5 $40
Match 3 5x 2 $50
Match 3 10x 0 $100
Match 2 + Megaball® 2x 24 $20
Match 2 + Megaball® 3x 5 $30
Match 2 + Megaball® 4x 2 $40
Match 2 + Megaball® 5x 2 $50
Match 2 + Megaball® 10x 0 $100
Match 1 + Megaball® 2x 142 $14
Match 1 + Megaball® 3x 117 $21
Match 1 + Megaball® 4x 34 $28
Match 1 + Megaball® 5x 17 $35
Match 1 + Megaball® 10x 9 $70
Megaball® only 2x 326 $10
Megaball® only 3x 203 $15
Megaball® only 4x 75 $20
Megaball® only 5x 50 $25
Megaball® only 10x 19 $50
Total Winning Tickets 1,068  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Friday July 4, 2025

17
20
24
41
42
24
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $60,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 0 $1,000
Match 4 3x 0 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 1 $400
Match 3 + Megaball® 3x 0 $600
Match 3 + Megaball® 4x 0 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 19 $20
Match 3 3x 13 $30
Match 3 4x 7 $40
Match 3 5x 1 $50
Match 3 10x 0 $100
Match 2 + Megaball® 2x 13 $20
Match 2 + Megaball® 3x 18 $30
Match 2 + Megaball® 4x 6 $40
Match 2 + Megaball® 5x 2 $50
Match 2 + Megaball® 10x 2 $100
Match 1 + Megaball® 2x 137 $14
Match 1 + Megaball® 3x 94 $21
Match 1 + Megaball® 4x 45 $28
Match 1 + Megaball® 5x 18 $35
Match 1 + Megaball® 10x 13 $70
Megaball® only 2x 349 $10
Megaball® only 3x 228 $15
Megaball® only 4x 80 $20
Megaball® only 5x 53 $25
Megaball® only 10x 21 $50
Total Winning Tickets 1,120  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Tuesday July 1, 2025

19
28
31
39
54
5
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $50,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 0 $1,000
Match 4 3x 0 $1,500
Match 4 4x 1 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 1 $400
Match 3 + Megaball® 3x 2 $600
Match 3 + Megaball® 4x 0 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 1 $2,000
Match 3 2x 20 $20
Match 3 3x 9 $30
Match 3 4x 7 $40
Match 3 5x 4 $50
Match 3 10x 2 $100
Match 2 + Megaball® 2x 18 $20
Match 2 + Megaball® 3x 14 $30
Match 2 + Megaball® 4x 3 $40
Match 2 + Megaball® 5x 2 $50
Match 2 + Megaball® 10x 3 $100
Match 1 + Megaball® 2x 154 $14
Match 1 + Megaball® 3x 96 $21
Match 1 + Megaball® 4x 32 $28
Match 1 + Megaball® 5x 18 $35
Match 1 + Megaball® 10x 9 $70
Megaball® only 2x 342 $10
Megaball® only 3x 208 $15
Megaball® only 4x 95 $20
Megaball® only 5x 49 $25
Megaball® only 10x 30 $50
Total Winning Tickets 1,120  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.