MegaMillions
Mega Millions® Winners Data - Friday October 2, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $321,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 1 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 2 | $400 |
| Match 3 + Megaball® | 3x | 1 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 22 | $20 |
| Match 3 | 3x | 13 | $30 |
| Match 3 | 4x | 4 | $40 |
| Match 3 | 5x | 1 | $50 |
| Match 3 | 10x | 3 | $100 |
| Match 2 + Megaball® | 2x | 23 | $20 |
| Match 2 + Megaball® | 3x | 7 | $30 |
| Match 2 + Megaball® | 4x | 7 | $40 |
| Match 2 + Megaball® | 5x | 5 | $50 |
| Match 2 + Megaball® | 10x | 1 | $100 |
| Match 1 + Megaball® | 2x | 159 | $14 |
| Match 1 + Megaball® | 3x | 112 | $21 |
| Match 1 + Megaball® | 4x | 48 | $28 |
| Match 1 + Megaball® | 5x | 18 | $35 |
| Match 1 + Megaball® | 10x | 13 | $70 |
| Megaball® only | 2x | 400 | $10 |
| Megaball® only | 3x | 280 | $15 |
| Megaball® only | 4x | 111 | $20 |
| Megaball® only | 5x | 58 | $25 |
| Megaball® only | 10x | 27 | $50 |
| Total Winning Tickets | 1,316 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday September 29, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $300,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 1 | $400 |
| Match 3 + Megaball® | 3x | 2 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 15 | $20 |
| Match 3 | 3x | 13 | $30 |
| Match 3 | 4x | 3 | $40 |
| Match 3 | 5x | 4 | $50 |
| Match 3 | 10x | 1 | $100 |
| Match 2 + Megaball® | 2x | 11 | $20 |
| Match 2 + Megaball® | 3x | 12 | $30 |
| Match 2 + Megaball® | 4x | 3 | $40 |
| Match 2 + Megaball® | 5x | 3 | $50 |
| Match 2 + Megaball® | 10x | 1 | $100 |
| Match 1 + Megaball® | 2x | 143 | $14 |
| Match 1 + Megaball® | 3x | 76 | $21 |
| Match 1 + Megaball® | 4x | 29 | $28 |
| Match 1 + Megaball® | 5x | 31 | $35 |
| Match 1 + Megaball® | 10x | 11 | $70 |
| Megaball® only | 2x | 335 | $10 |
| Megaball® only | 3x | 226 | $15 |
| Megaball® only | 4x | 104 | $20 |
| Megaball® only | 5x | 49 | $25 |
| Megaball® only | 10x | 14 | $50 |
| Total Winning Tickets | 1,087 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday September 25, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $277,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 1 | $400 |
| Match 3 + Megaball® | 3x | 0 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 16 | $20 |
| Match 3 | 3x | 15 | $30 |
| Match 3 | 4x | 3 | $40 |
| Match 3 | 5x | 0 | $50 |
| Match 3 | 10x | 4 | $100 |
| Match 2 + Megaball® | 2x | 24 | $20 |
| Match 2 + Megaball® | 3x | 14 | $30 |
| Match 2 + Megaball® | 4x | 4 | $40 |
| Match 2 + Megaball® | 5x | 3 | $50 |
| Match 2 + Megaball® | 10x | 0 | $100 |
| Match 1 + Megaball® | 2x | 126 | $14 |
| Match 1 + Megaball® | 3x | 79 | $21 |
| Match 1 + Megaball® | 4x | 45 | $28 |
| Match 1 + Megaball® | 5x | 30 | $35 |
| Match 1 + Megaball® | 10x | 8 | $70 |
| Megaball® only | 2x | 366 | $10 |
| Megaball® only | 3x | 245 | $15 |
| Megaball® only | 4x | 87 | $20 |
| Megaball® only | 5x | 52 | $25 |
| Megaball® only | 10x | 33 | $50 |
| Total Winning Tickets | 1,155 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday September 22, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $261,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 1 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 1 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 2 | $400 |
| Match 3 + Megaball® | 3x | 0 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 1 | $2,000 |
| Match 3 | 2x | 21 | $20 |
| Match 3 | 3x | 17 | $30 |
| Match 3 | 4x | 7 | $40 |
| Match 3 | 5x | 2 | $50 |
| Match 3 | 10x | 1 | $100 |
| Match 2 + Megaball® | 2x | 25 | $20 |
| Match 2 + Megaball® | 3x | 15 | $30 |
| Match 2 + Megaball® | 4x | 3 | $40 |
| Match 2 + Megaball® | 5x | 8 | $50 |
| Match 2 + Megaball® | 10x | 1 | $100 |
| Match 1 + Megaball® | 2x | 167 | $14 |
| Match 1 + Megaball® | 3x | 88 | $21 |
| Match 1 + Megaball® | 4x | 49 | $28 |
| Match 1 + Megaball® | 5x | 17 | $35 |
| Match 1 + Megaball® | 10x | 15 | $70 |
| Megaball® only | 2x | 342 | $10 |
| Megaball® only | 3x | 255 | $15 |
| Megaball® only | 4x | 96 | $20 |
| Megaball® only | 5x | 54 | $25 |
| Megaball® only | 10x | 27 | $50 |
| Total Winning Tickets | 1,215 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday September 18, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $244,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 0 | $400 |
| Match 3 + Megaball® | 3x | 0 | $600 |
| Match 3 + Megaball® | 4x | 2 | $800 |
| Match 3 + Megaball® | 5x | 1 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 22 | $20 |
| Match 3 | 3x | 13 | $30 |
| Match 3 | 4x | 6 | $40 |
| Match 3 | 5x | 2 | $50 |
| Match 3 | 10x | 0 | $100 |
| Match 2 + Megaball® | 2x | 16 | $20 |
| Match 2 + Megaball® | 3x | 16 | $30 |
| Match 2 + Megaball® | 4x | 7 | $40 |
| Match 2 + Megaball® | 5x | 2 | $50 |
| Match 2 + Megaball® | 10x | 4 | $100 |
| Match 1 + Megaball® | 2x | 133 | $14 |
| Match 1 + Megaball® | 3x | 104 | $21 |
| Match 1 + Megaball® | 4x | 42 | $28 |
| Match 1 + Megaball® | 5x | 25 | $35 |
| Match 1 + Megaball® | 10x | 14 | $70 |
| Megaball® only | 2x | 337 | $10 |
| Megaball® only | 3x | 219 | $15 |
| Megaball® only | 4x | 112 | $20 |
| Megaball® only | 5x | 60 | $25 |
| Megaball® only | 10x | 23 | $50 |
| Total Winning Tickets | 1,160 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday September 15, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $227,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 0 | $400 |
| Match 3 + Megaball® | 3x | 2 | $600 |
| Match 3 + Megaball® | 4x | 1 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 24 | $20 |
| Match 3 | 3x | 14 | $30 |
| Match 3 | 4x | 4 | $40 |
| Match 3 | 5x | 5 | $50 |
| Match 3 | 10x | 1 | $100 |
| Match 2 + Megaball® | 2x | 15 | $20 |
| Match 2 + Megaball® | 3x | 10 | $30 |
| Match 2 + Megaball® | 4x | 5 | $40 |
| Match 2 + Megaball® | 5x | 2 | $50 |
| Match 2 + Megaball® | 10x | 1 | $100 |
| Match 1 + Megaball® | 2x | 146 | $14 |
| Match 1 + Megaball® | 3x | 66 | $21 |
| Match 1 + Megaball® | 4x | 36 | $28 |
| Match 1 + Megaball® | 5x | 23 | $35 |
| Match 1 + Megaball® | 10x | 13 | $70 |
| Megaball® only | 2x | 333 | $10 |
| Megaball® only | 3x | 222 | $15 |
| Megaball® only | 4x | 73 | $20 |
| Megaball® only | 5x | 47 | $25 |
| Megaball® only | 10x | 19 | $50 |
| Total Winning Tickets | 1,062 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday September 11, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $209,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 2 | $400 |
| Match 3 + Megaball® | 3x | 0 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 19 | $20 |
| Match 3 | 3x | 17 | $30 |
| Match 3 | 4x | 5 | $40 |
| Match 3 | 5x | 2 | $50 |
| Match 3 | 10x | 2 | $100 |
| Match 2 + Megaball® | 2x | 20 | $20 |
| Match 2 + Megaball® | 3x | 11 | $30 |
| Match 2 + Megaball® | 4x | 4 | $40 |
| Match 2 + Megaball® | 5x | 1 | $50 |
| Match 2 + Megaball® | 10x | 1 | $100 |
| Match 1 + Megaball® | 2x | 136 | $14 |
| Match 1 + Megaball® | 3x | 99 | $21 |
| Match 1 + Megaball® | 4x | 34 | $28 |
| Match 1 + Megaball® | 5x | 24 | $35 |
| Match 1 + Megaball® | 10x | 11 | $70 |
| Megaball® only | 2x | 361 | $10 |
| Megaball® only | 3x | 227 | $15 |
| Megaball® only | 4x | 99 | $20 |
| Megaball® only | 5x | 53 | $25 |
| Megaball® only | 10x | 21 | $50 |
| Total Winning Tickets | 1,149 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday September 8, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $193,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 1 | $400 |
| Match 3 + Megaball® | 3x | 1 | $600 |
| Match 3 + Megaball® | 4x | 2 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 20 | $20 |
| Match 3 | 3x | 9 | $30 |
| Match 3 | 4x | 5 | $40 |
| Match 3 | 5x | 1 | $50 |
| Match 3 | 10x | 0 | $100 |
| Match 2 + Megaball® | 2x | 9 | $20 |
| Match 2 + Megaball® | 3x | 8 | $30 |
| Match 2 + Megaball® | 4x | 2 | $40 |
| Match 2 + Megaball® | 5x | 3 | $50 |
| Match 2 + Megaball® | 10x | 1 | $100 |
| Match 1 + Megaball® | 2x | 117 | $14 |
| Match 1 + Megaball® | 3x | 85 | $21 |
| Match 1 + Megaball® | 4x | 40 | $28 |
| Match 1 + Megaball® | 5x | 18 | $35 |
| Match 1 + Megaball® | 10x | 5 | $70 |
| Megaball® only | 2x | 294 | $10 |
| Megaball® only | 3x | 227 | $15 |
| Megaball® only | 4x | 96 | $20 |
| Megaball® only | 5x | 42 | $25 |
| Megaball® only | 10x | 24 | $50 |
| Total Winning Tickets | 1,010 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday September 4, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $177,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 1 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 2 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 0 | $400 |
| Match 3 + Megaball® | 3x | 0 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 18 | $20 |
| Match 3 | 3x | 13 | $30 |
| Match 3 | 4x | 6 | $40 |
| Match 3 | 5x | 4 | $50 |
| Match 3 | 10x | 0 | $100 |
| Match 2 + Megaball® | 2x | 18 | $20 |
| Match 2 + Megaball® | 3x | 16 | $30 |
| Match 2 + Megaball® | 4x | 5 | $40 |
| Match 2 + Megaball® | 5x | 4 | $50 |
| Match 2 + Megaball® | 10x | 2 | $100 |
| Match 1 + Megaball® | 2x | 142 | $14 |
| Match 1 + Megaball® | 3x | 100 | $21 |
| Match 1 + Megaball® | 4x | 35 | $28 |
| Match 1 + Megaball® | 5x | 18 | $35 |
| Match 1 + Megaball® | 10x | 8 | $70 |
| Megaball® only | 2x | 399 | $10 |
| Megaball® only | 3x | 235 | $15 |
| Megaball® only | 4x | 100 | $20 |
| Megaball® only | 5x | 49 | $25 |
| Megaball® only | 10x | 21 | $50 |
| Total Winning Tickets | 1,196 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday September 1, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $160,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 1 | $400 |
| Match 3 + Megaball® | 3x | 0 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 21 | $20 |
| Match 3 | 3x | 8 | $30 |
| Match 3 | 4x | 7 | $40 |
| Match 3 | 5x | 1 | $50 |
| Match 3 | 10x | 1 | $100 |
| Match 2 + Megaball® | 2x | 20 | $20 |
| Match 2 + Megaball® | 3x | 8 | $30 |
| Match 2 + Megaball® | 4x | 5 | $40 |
| Match 2 + Megaball® | 5x | 1 | $50 |
| Match 2 + Megaball® | 10x | 3 | $100 |
| Match 1 + Megaball® | 2x | 135 | $14 |
| Match 1 + Megaball® | 3x | 87 | $21 |
| Match 1 + Megaball® | 4x | 36 | $28 |
| Match 1 + Megaball® | 5x | 21 | $35 |
| Match 1 + Megaball® | 10x | 12 | $70 |
| Megaball® only | 2x | 362 | $10 |
| Megaball® only | 3x | 219 | $15 |
| Megaball® only | 4x | 98 | $20 |
| Megaball® only | 5x | 51 | $25 |
| Megaball® only | 10x | 27 | $50 |
| Total Winning Tickets | 1,124 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.