MegaMillions
Mega Millions® Winners Data - Tuesday May 20, 2025
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $139,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 0 | $1,000 |
Match 4 | 3x | 0 | $1,500 |
Match 4 | 4x | 0 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 0 | $400 |
Match 3 + Megaball® | 3x | 0 | $600 |
Match 3 + Megaball® | 4x | 0 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 1 | $2,000 |
Match 3 | 2x | 28 | $20 |
Match 3 | 3x | 21 | $30 |
Match 3 | 4x | 6 | $40 |
Match 3 | 5x | 6 | $50 |
Match 3 | 10x | 2 | $100 |
Match 2 + Megaball® | 2x | 38 | $20 |
Match 2 + Megaball® | 3x | 21 | $30 |
Match 2 + Megaball® | 4x | 7 | $40 |
Match 2 + Megaball® | 5x | 1 | $50 |
Match 2 + Megaball® | 10x | 0 | $100 |
Match 1 + Megaball® | 2x | 164 | $14 |
Match 1 + Megaball® | 3x | 102 | $21 |
Match 1 + Megaball® | 4x | 39 | $28 |
Match 1 + Megaball® | 5x | 17 | $35 |
Match 1 + Megaball® | 10x | 11 | $70 |
Megaball® only | 2x | 379 | $10 |
Megaball® only | 3x | 278 | $15 |
Megaball® only | 4x | 110 | $20 |
Megaball® only | 5x | 64 | $25 |
Megaball® only | 10x | 31 | $50 |
Total Winning Tickets | 1,326 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday May 16, 2025
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $122,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 2 | $1,000 |
Match 4 | 3x | 0 | $1,500 |
Match 4 | 4x | 0 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 1 | $400 |
Match 3 + Megaball® | 3x | 0 | $600 |
Match 3 + Megaball® | 4x | 1 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 1 | $2,000 |
Match 3 | 2x | 29 | $20 |
Match 3 | 3x | 16 | $30 |
Match 3 | 4x | 8 | $40 |
Match 3 | 5x | 2 | $50 |
Match 3 | 10x | 0 | $100 |
Match 2 + Megaball® | 2x | 20 | $20 |
Match 2 + Megaball® | 3x | 16 | $30 |
Match 2 + Megaball® | 4x | 6 | $40 |
Match 2 + Megaball® | 5x | 3 | $50 |
Match 2 + Megaball® | 10x | 1 | $100 |
Match 1 + Megaball® | 2x | 163 | $14 |
Match 1 + Megaball® | 3x | 111 | $21 |
Match 1 + Megaball® | 4x | 52 | $28 |
Match 1 + Megaball® | 5x | 23 | $35 |
Match 1 + Megaball® | 10x | 7 | $70 |
Megaball® only | 2x | 429 | $10 |
Megaball® only | 3x | 251 | $15 |
Megaball® only | 4x | 122 | $20 |
Megaball® only | 5x | 51 | $25 |
Megaball® only | 10x | 23 | $50 |
Total Winning Tickets | 1,338 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday May 13, 2025
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $110,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 1 | $1,000 |
Match 4 | 3x | 0 | $1,500 |
Match 4 | 4x | 1 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 2 | $400 |
Match 3 + Megaball® | 3x | 0 | $600 |
Match 3 + Megaball® | 4x | 0 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 0 | $2,000 |
Match 3 | 2x | 18 | $20 |
Match 3 | 3x | 22 | $30 |
Match 3 | 4x | 5 | $40 |
Match 3 | 5x | 2 | $50 |
Match 3 | 10x | 3 | $100 |
Match 2 + Megaball® | 2x | 17 | $20 |
Match 2 + Megaball® | 3x | 11 | $30 |
Match 2 + Megaball® | 4x | 8 | $40 |
Match 2 + Megaball® | 5x | 2 | $50 |
Match 2 + Megaball® | 10x | 1 | $100 |
Match 1 + Megaball® | 2x | 146 | $14 |
Match 1 + Megaball® | 3x | 93 | $21 |
Match 1 + Megaball® | 4x | 35 | $28 |
Match 1 + Megaball® | 5x | 25 | $35 |
Match 1 + Megaball® | 10x | 9 | $70 |
Megaball® only | 2x | 370 | $10 |
Megaball® only | 3x | 278 | $15 |
Megaball® only | 4x | 96 | $20 |
Megaball® only | 5x | 50 | $25 |
Megaball® only | 10x | 35 | $50 |
Total Winning Tickets | 1,230 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday May 9, 2025
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $100,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 0 | $1,000 |
Match 4 | 3x | 0 | $1,500 |
Match 4 | 4x | 0 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 1 | $400 |
Match 3 + Megaball® | 3x | 0 | $600 |
Match 3 + Megaball® | 4x | 0 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 0 | $2,000 |
Match 3 | 2x | 28 | $20 |
Match 3 | 3x | 21 | $30 |
Match 3 | 4x | 11 | $40 |
Match 3 | 5x | 3 | $50 |
Match 3 | 10x | 3 | $100 |
Match 2 + Megaball® | 2x | 18 | $20 |
Match 2 + Megaball® | 3x | 16 | $30 |
Match 2 + Megaball® | 4x | 6 | $40 |
Match 2 + Megaball® | 5x | 4 | $50 |
Match 2 + Megaball® | 10x | 1 | $100 |
Match 1 + Megaball® | 2x | 170 | $14 |
Match 1 + Megaball® | 3x | 126 | $21 |
Match 1 + Megaball® | 4x | 39 | $28 |
Match 1 + Megaball® | 5x | 18 | $35 |
Match 1 + Megaball® | 10x | 9 | $70 |
Megaball® only | 2x | 415 | $10 |
Megaball® only | 3x | 266 | $15 |
Megaball® only | 4x | 97 | $20 |
Megaball® only | 5x | 62 | $25 |
Megaball® only | 10x | 30 | $50 |
Total Winning Tickets | 1,344 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday May 6, 2025
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $90,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 0 | $1,000 |
Match 4 | 3x | 0 | $1,500 |
Match 4 | 4x | 0 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 0 | $400 |
Match 3 + Megaball® | 3x | 0 | $600 |
Match 3 + Megaball® | 4x | 0 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 0 | $2,000 |
Match 3 | 2x | 25 | $20 |
Match 3 | 3x | 13 | $30 |
Match 3 | 4x | 3 | $40 |
Match 3 | 5x | 3 | $50 |
Match 3 | 10x | 2 | $100 |
Match 2 + Megaball® | 2x | 19 | $20 |
Match 2 + Megaball® | 3x | 13 | $30 |
Match 2 + Megaball® | 4x | 3 | $40 |
Match 2 + Megaball® | 5x | 1 | $50 |
Match 2 + Megaball® | 10x | 0 | $100 |
Match 1 + Megaball® | 2x | 141 | $14 |
Match 1 + Megaball® | 3x | 81 | $21 |
Match 1 + Megaball® | 4x | 47 | $28 |
Match 1 + Megaball® | 5x | 19 | $35 |
Match 1 + Megaball® | 10x | 9 | $70 |
Megaball® only | 2x | 351 | $10 |
Megaball® only | 3x | 235 | $15 |
Megaball® only | 4x | 93 | $20 |
Megaball® only | 5x | 45 | $25 |
Megaball® only | 10x | 20 | $50 |
Total Winning Tickets | 1,123 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday May 2, 2025
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $80,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 0 | $1,000 |
Match 4 | 3x | 0 | $1,500 |
Match 4 | 4x | 0 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 0 | $400 |
Match 3 + Megaball® | 3x | 0 | $600 |
Match 3 + Megaball® | 4x | 0 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 0 | $2,000 |
Match 3 | 2x | 20 | $20 |
Match 3 | 3x | 19 | $30 |
Match 3 | 4x | 4 | $40 |
Match 3 | 5x | 6 | $50 |
Match 3 | 10x | 0 | $100 |
Match 2 + Megaball® | 2x | 18 | $20 |
Match 2 + Megaball® | 3x | 10 | $30 |
Match 2 + Megaball® | 4x | 1 | $40 |
Match 2 + Megaball® | 5x | 5 | $50 |
Match 2 + Megaball® | 10x | 0 | $100 |
Match 1 + Megaball® | 2x | 151 | $14 |
Match 1 + Megaball® | 3x | 92 | $21 |
Match 1 + Megaball® | 4x | 45 | $28 |
Match 1 + Megaball® | 5x | 22 | $35 |
Match 1 + Megaball® | 10x | 8 | $70 |
Megaball® only | 2x | 373 | $10 |
Megaball® only | 3x | 278 | $15 |
Megaball® only | 4x | 99 | $20 |
Megaball® only | 5x | 42 | $25 |
Megaball® only | 10x | 23 | $50 |
Total Winning Tickets | 1,216 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday April 29, 2025
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $70,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 0 | $1,000 |
Match 4 | 3x | 0 | $1,500 |
Match 4 | 4x | 0 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 1 | $400 |
Match 3 + Megaball® | 3x | 0 | $600 |
Match 3 + Megaball® | 4x | 0 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 0 | $2,000 |
Match 3 | 2x | 14 | $20 |
Match 3 | 3x | 21 | $30 |
Match 3 | 4x | 8 | $40 |
Match 3 | 5x | 0 | $50 |
Match 3 | 10x | 0 | $100 |
Match 2 + Megaball® | 2x | 21 | $20 |
Match 2 + Megaball® | 3x | 16 | $30 |
Match 2 + Megaball® | 4x | 6 | $40 |
Match 2 + Megaball® | 5x | 1 | $50 |
Match 2 + Megaball® | 10x | 4 | $100 |
Match 1 + Megaball® | 2x | 152 | $14 |
Match 1 + Megaball® | 3x | 95 | $21 |
Match 1 + Megaball® | 4x | 39 | $28 |
Match 1 + Megaball® | 5x | 21 | $35 |
Match 1 + Megaball® | 10x | 5 | $70 |
Megaball® only | 2x | 382 | $10 |
Megaball® only | 3x | 291 | $15 |
Megaball® only | 4x | 97 | $20 |
Megaball® only | 5x | 40 | $25 |
Megaball® only | 10x | 22 | $50 |
Total Winning Tickets | 1,236 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday April 25, 2025
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $60,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 0 | $1,000 |
Match 4 | 3x | 0 | $1,500 |
Match 4 | 4x | 0 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 0 | $400 |
Match 3 + Megaball® | 3x | 0 | $600 |
Match 3 + Megaball® | 4x | 1 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 1 | $2,000 |
Match 3 | 2x | 23 | $20 |
Match 3 | 3x | 8 | $30 |
Match 3 | 4x | 8 | $40 |
Match 3 | 5x | 0 | $50 |
Match 3 | 10x | 2 | $100 |
Match 2 + Megaball® | 2x | 11 | $20 |
Match 2 + Megaball® | 3x | 11 | $30 |
Match 2 + Megaball® | 4x | 4 | $40 |
Match 2 + Megaball® | 5x | 3 | $50 |
Match 2 + Megaball® | 10x | 2 | $100 |
Match 1 + Megaball® | 2x | 134 | $14 |
Match 1 + Megaball® | 3x | 96 | $21 |
Match 1 + Megaball® | 4x | 49 | $28 |
Match 1 + Megaball® | 5x | 15 | $35 |
Match 1 + Megaball® | 10x | 12 | $70 |
Megaball® only | 2x | 360 | $10 |
Megaball® only | 3x | 265 | $15 |
Megaball® only | 4x | 109 | $20 |
Megaball® only | 5x | 56 | $25 |
Megaball® only | 10x | 28 | $50 |
Total Winning Tickets | 1,198 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday April 22, 2025
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $50,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 0 | $1,000 |
Match 4 | 3x | 0 | $1,500 |
Match 4 | 4x | 0 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 0 | $400 |
Match 3 + Megaball® | 3x | 0 | $600 |
Match 3 + Megaball® | 4x | 0 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 0 | $2,000 |
Match 3 | 2x | 21 | $20 |
Match 3 | 3x | 11 | $30 |
Match 3 | 4x | 3 | $40 |
Match 3 | 5x | 3 | $50 |
Match 3 | 10x | 2 | $100 |
Match 2 + Megaball® | 2x | 19 | $20 |
Match 2 + Megaball® | 3x | 6 | $30 |
Match 2 + Megaball® | 4x | 2 | $40 |
Match 2 + Megaball® | 5x | 0 | $50 |
Match 2 + Megaball® | 10x | 2 | $100 |
Match 1 + Megaball® | 2x | 136 | $14 |
Match 1 + Megaball® | 3x | 62 | $21 |
Match 1 + Megaball® | 4x | 30 | $28 |
Match 1 + Megaball® | 5x | 14 | $35 |
Match 1 + Megaball® | 10x | 7 | $70 |
Megaball® only | 2x | 365 | $10 |
Megaball® only | 3x | 215 | $15 |
Megaball® only | 4x | 86 | $20 |
Megaball® only | 5x | 38 | $25 |
Megaball® only | 10x | 20 | $50 |
Total Winning Tickets | 1,042 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday April 18, 2025
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $112,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 0 | $1,000 |
Match 4 | 3x | 0 | $1,500 |
Match 4 | 4x | 0 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 0 | $400 |
Match 3 + Megaball® | 3x | 2 | $600 |
Match 3 + Megaball® | 4x | 0 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 0 | $2,000 |
Match 3 | 2x | 37 | $20 |
Match 3 | 3x | 21 | $30 |
Match 3 | 4x | 15 | $40 |
Match 3 | 5x | 3 | $50 |
Match 3 | 10x | 1 | $100 |
Match 2 + Megaball® | 2x | 22 | $20 |
Match 2 + Megaball® | 3x | 17 | $30 |
Match 2 + Megaball® | 4x | 6 | $40 |
Match 2 + Megaball® | 5x | 4 | $50 |
Match 2 + Megaball® | 10x | 2 | $100 |
Match 1 + Megaball® | 2x | 154 | $14 |
Match 1 + Megaball® | 3x | 126 | $21 |
Match 1 + Megaball® | 4x | 50 | $28 |
Match 1 + Megaball® | 5x | 32 | $35 |
Match 1 + Megaball® | 10x | 13 | $70 |
Megaball® only | 2x | 430 | $10 |
Megaball® only | 3x | 257 | $15 |
Megaball® only | 4x | 105 | $20 |
Megaball® only | 5x | 56 | $25 |
Megaball® only | 10x | 24 | $50 |
Total Winning Tickets | 1,377 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.