Back to top

MegaMillions

Mega Millions® Winners Data - Tuesday October 7, 2025

17
26
33
45
56
19
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $547,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 0 $1,000
Match 4 3x 1 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 0 $400
Match 3 + Megaball® 3x 2 $600
Match 3 + Megaball® 4x 0 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 33 $20
Match 3 3x 19 $30
Match 3 4x 8 $40
Match 3 5x 9 $50
Match 3 10x 2 $100
Match 2 + Megaball® 2x 33 $20
Match 2 + Megaball® 3x 15 $30
Match 2 + Megaball® 4x 5 $40
Match 2 + Megaball® 5x 4 $50
Match 2 + Megaball® 10x 1 $100
Match 1 + Megaball® 2x 232 $14
Match 1 + Megaball® 3x 150 $21
Match 1 + Megaball® 4x 65 $28
Match 1 + Megaball® 5x 29 $35
Match 1 + Megaball® 10x 16 $70
Megaball® only 2x 540 $10
Megaball® only 3x 343 $15
Megaball® only 4x 129 $20
Megaball® only 5x 84 $25
Megaball® only 10x 47 $50
Total Winning Tickets 1,767  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Friday October 3, 2025

18
19
38
54
57
19
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $520,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 1 $1,000
Match 4 3x 0 $1,500
Match 4 4x 0 $2,000
Match 4 5x 1 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 1 $400
Match 3 + Megaball® 3x 2 $600
Match 3 + Megaball® 4x 2 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 38 $20
Match 3 3x 15 $30
Match 3 4x 11 $40
Match 3 5x 6 $50
Match 3 10x 5 $100
Match 2 + Megaball® 2x 31 $20
Match 2 + Megaball® 3x 14 $30
Match 2 + Megaball® 4x 3 $40
Match 2 + Megaball® 5x 4 $50
Match 2 + Megaball® 10x 1 $100
Match 1 + Megaball® 2x 258 $14
Match 1 + Megaball® 3x 160 $21
Match 1 + Megaball® 4x 49 $28
Match 1 + Megaball® 5x 26 $35
Match 1 + Megaball® 10x 18 $70
Megaball® only 2x 576 $10
Megaball® only 3x 358 $15
Megaball® only 4x 142 $20
Megaball® only 5x 75 $25
Megaball® only 10x 41 $50
Total Winning Tickets 1,838  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Tuesday September 30, 2025

4
8
27
37
63
14
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $497,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 2 $1,000
Match 4 3x 0 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 0 $400
Match 3 + Megaball® 3x 1 $600
Match 3 + Megaball® 4x 2 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 47 $20
Match 3 3x 26 $30
Match 3 4x 11 $40
Match 3 5x 7 $50
Match 3 10x 3 $100
Match 2 + Megaball® 2x 29 $20
Match 2 + Megaball® 3x 31 $30
Match 2 + Megaball® 4x 5 $40
Match 2 + Megaball® 5x 4 $50
Match 2 + Megaball® 10x 4 $100
Match 1 + Megaball® 2x 209 $14
Match 1 + Megaball® 3x 163 $21
Match 1 + Megaball® 4x 60 $28
Match 1 + Megaball® 5x 29 $35
Match 1 + Megaball® 10x 18 $70
Megaball® only 2x 502 $10
Megaball® only 3x 356 $15
Megaball® only 4x 127 $20
Megaball® only 5x 69 $25
Megaball® only 10x 33 $50
Total Winning Tickets 1,738  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Friday September 26, 2025

4
21
27
33
49
21
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $474,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 0 $1,000
Match 4 3x 2 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 1 $400
Match 3 + Megaball® 3x 0 $600
Match 3 + Megaball® 4x 0 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 24 $20
Match 3 3x 14 $30
Match 3 4x 6 $40
Match 3 5x 9 $50
Match 3 10x 1 $100
Match 2 + Megaball® 2x 33 $20
Match 2 + Megaball® 3x 17 $30
Match 2 + Megaball® 4x 14 $40
Match 2 + Megaball® 5x 7 $50
Match 2 + Megaball® 10x 1 $100
Match 1 + Megaball® 2x 227 $14
Match 1 + Megaball® 3x 140 $21
Match 1 + Megaball® 4x 67 $28
Match 1 + Megaball® 5x 22 $35
Match 1 + Megaball® 10x 13 $70
Megaball® only 2x 519 $10
Megaball® only 3x 331 $15
Megaball® only 4x 132 $20
Megaball® only 5x 68 $25
Megaball® only 10x 34 $50
Total Winning Tickets 1,682  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Tuesday September 23, 2025

13
24
41
42
70
18
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $451,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 1 $1,000
Match 4 3x 0 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 1 $400
Match 3 + Megaball® 3x 1 $600
Match 3 + Megaball® 4x 0 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 22 $20
Match 3 3x 32 $30
Match 3 4x 9 $40
Match 3 5x 4 $50
Match 3 10x 2 $100
Match 2 + Megaball® 2x 28 $20
Match 2 + Megaball® 3x 18 $30
Match 2 + Megaball® 4x 6 $40
Match 2 + Megaball® 5x 3 $50
Match 2 + Megaball® 10x 2 $100
Match 1 + Megaball® 2x 208 $14
Match 1 + Megaball® 3x 157 $21
Match 1 + Megaball® 4x 52 $28
Match 1 + Megaball® 5x 22 $35
Match 1 + Megaball® 10x 14 $70
Megaball® only 2x 553 $10
Megaball® only 3x 348 $15
Megaball® only 4x 124 $20
Megaball® only 5x 71 $25
Megaball® only 10x 34 $50
Total Winning Tickets 1,712  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Friday September 19, 2025

2
22
27
42
58
8
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $423,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 0 $1,000
Match 4 3x 1 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 1 $5,000
Match 3 + Megaball® 2x 1 $400
Match 3 + Megaball® 3x 2 $600
Match 3 + Megaball® 4x 0 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 23 $20
Match 3 3x 15 $30
Match 3 4x 9 $40
Match 3 5x 4 $50
Match 3 10x 3 $100
Match 2 + Megaball® 2x 43 $20
Match 2 + Megaball® 3x 14 $30
Match 2 + Megaball® 4x 3 $40
Match 2 + Megaball® 5x 1 $50
Match 2 + Megaball® 10x 4 $100
Match 1 + Megaball® 2x 239 $14
Match 1 + Megaball® 3x 166 $21
Match 1 + Megaball® 4x 68 $28
Match 1 + Megaball® 5x 35 $35
Match 1 + Megaball® 10x 18 $70
Megaball® only 2x 538 $10
Megaball® only 3x 357 $15
Megaball® only 4x 145 $20
Megaball® only 5x 74 $25
Megaball® only 10x 36 $50
Total Winning Tickets 1,800  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Tuesday September 16, 2025

10
14
34
40
43
5
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $400,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 0 $1,000
Match 4 3x 0 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 0 $400
Match 3 + Megaball® 3x 1 $600
Match 3 + Megaball® 4x 0 $800
Match 3 + Megaball® 5x 1 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 31 $20
Match 3 3x 20 $30
Match 3 4x 11 $40
Match 3 5x 4 $50
Match 3 10x 1 $100
Match 2 + Megaball® 2x 32 $20
Match 2 + Megaball® 3x 15 $30
Match 2 + Megaball® 4x 11 $40
Match 2 + Megaball® 5x 5 $50
Match 2 + Megaball® 10x 1 $100
Match 1 + Megaball® 2x 223 $14
Match 1 + Megaball® 3x 175 $21
Match 1 + Megaball® 4x 62 $28
Match 1 + Megaball® 5x 33 $35
Match 1 + Megaball® 10x 12 $70
Megaball® only 2x 512 $10
Megaball® only 3x 370 $15
Megaball® only 4x 131 $20
Megaball® only 5x 70 $25
Megaball® only 10x 32 $50
Total Winning Tickets 1,753  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Friday September 12, 2025

17
18
21
42
64
7
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $381,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 0 $1,000
Match 4 3x 0 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 1 $400
Match 3 + Megaball® 3x 0 $600
Match 3 + Megaball® 4x 1 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 27 $20
Match 3 3x 20 $30
Match 3 4x 12 $40
Match 3 5x 4 $50
Match 3 10x 1 $100
Match 2 + Megaball® 2x 38 $20
Match 2 + Megaball® 3x 21 $30
Match 2 + Megaball® 4x 8 $40
Match 2 + Megaball® 5x 7 $50
Match 2 + Megaball® 10x 2 $100
Match 1 + Megaball® 2x 273 $14
Match 1 + Megaball® 3x 163 $21
Match 1 + Megaball® 4x 51 $28
Match 1 + Megaball® 5x 30 $35
Match 1 + Megaball® 10x 23 $70
Megaball® only 2x 579 $10
Megaball® only 3x 394 $15
Megaball® only 4x 157 $20
Megaball® only 5x 73 $25
Megaball® only 10x 48 $50
Total Winning Tickets 1,933  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Tuesday September 9, 2025

6
43
52
64
65
22
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $358,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 1 $1,000
Match 4 3x 0 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 1 $400
Match 3 + Megaball® 3x 0 $600
Match 3 + Megaball® 4x 2 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 26 $20
Match 3 3x 30 $30
Match 3 4x 7 $40
Match 3 5x 6 $50
Match 3 10x 1 $100
Match 2 + Megaball® 2x 33 $20
Match 2 + Megaball® 3x 22 $30
Match 2 + Megaball® 4x 12 $40
Match 2 + Megaball® 5x 4 $50
Match 2 + Megaball® 10x 1 $100
Match 1 + Megaball® 2x 242 $14
Match 1 + Megaball® 3x 169 $21
Match 1 + Megaball® 4x 57 $28
Match 1 + Megaball® 5x 37 $35
Match 1 + Megaball® 10x 16 $70
Megaball® only 2x 673 $10
Megaball® only 3x 455 $15
Megaball® only 4x 171 $20
Megaball® only 5x 86 $25
Megaball® only 10x 47 $50
Total Winning Tickets 2,099  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Friday September 5, 2025

6
14
36
58
62
24
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $336,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 0 $1,000
Match 4 3x 0 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 0 $400
Match 3 + Megaball® 3x 1 $600
Match 3 + Megaball® 4x 0 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 27 $20
Match 3 3x 23 $30
Match 3 4x 5 $40
Match 3 5x 6 $50
Match 3 10x 2 $100
Match 2 + Megaball® 2x 34 $20
Match 2 + Megaball® 3x 32 $30
Match 2 + Megaball® 4x 9 $40
Match 2 + Megaball® 5x 3 $50
Match 2 + Megaball® 10x 3 $100
Match 1 + Megaball® 2x 302 $14
Match 1 + Megaball® 3x 225 $21
Match 1 + Megaball® 4x 79 $28
Match 1 + Megaball® 5x 43 $35
Match 1 + Megaball® 10x 20 $70
Megaball® only 2x 799 $10
Megaball® only 3x 530 $15
Megaball® only 4x 167 $20
Megaball® only 5x 109 $25
Megaball® only 10x 50 $50
Total Winning Tickets 2,469  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.