MegaMillions
Mega Millions® Winners Data - Tuesday October 28, 2025
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $714,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 1 | $400 |
| Match 3 + Megaball® | 3x | 3 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 1 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 47 | $20 |
| Match 3 | 3x | 32 | $30 |
| Match 3 | 4x | 10 | $40 |
| Match 3 | 5x | 6 | $50 |
| Match 3 | 10x | 3 | $100 |
| Match 2 + Megaball® | 2x | 44 | $20 |
| Match 2 + Megaball® | 3x | 40 | $30 |
| Match 2 + Megaball® | 4x | 9 | $40 |
| Match 2 + Megaball® | 5x | 4 | $50 |
| Match 2 + Megaball® | 10x | 3 | $100 |
| Match 1 + Megaball® | 2x | 332 | $14 |
| Match 1 + Megaball® | 3x | 226 | $21 |
| Match 1 + Megaball® | 4x | 108 | $28 |
| Match 1 + Megaball® | 5x | 48 | $35 |
| Match 1 + Megaball® | 10x | 23 | $70 |
| Megaball® only | 2x | 791 | $10 |
| Megaball® only | 3x | 500 | $15 |
| Megaball® only | 4x | 223 | $20 |
| Megaball® only | 5x | 93 | $25 |
| Megaball® only | 10x | 47 | $50 |
| Total Winning Tickets | 2,594 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday October 24, 2025
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $680,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 1 | $1,000 |
| Match 4 | 3x | 1 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 1 | $400 |
| Match 3 + Megaball® | 3x | 5 | $600 |
| Match 3 + Megaball® | 4x | 1 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 43 | $20 |
| Match 3 | 3x | 31 | $30 |
| Match 3 | 4x | 8 | $40 |
| Match 3 | 5x | 5 | $50 |
| Match 3 | 10x | 3 | $100 |
| Match 2 + Megaball® | 2x | 37 | $20 |
| Match 2 + Megaball® | 3x | 31 | $30 |
| Match 2 + Megaball® | 4x | 17 | $40 |
| Match 2 + Megaball® | 5x | 8 | $50 |
| Match 2 + Megaball® | 10x | 3 | $100 |
| Match 1 + Megaball® | 2x | 322 | $14 |
| Match 1 + Megaball® | 3x | 201 | $21 |
| Match 1 + Megaball® | 4x | 71 | $28 |
| Match 1 + Megaball® | 5x | 43 | $35 |
| Match 1 + Megaball® | 10x | 20 | $70 |
| Megaball® only | 2x | 763 | $10 |
| Megaball® only | 3x | 497 | $15 |
| Megaball® only | 4x | 182 | $20 |
| Megaball® only | 5x | 104 | $25 |
| Megaball® only | 10x | 52 | $50 |
| Total Winning Tickets | 2,450 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday October 21, 2025
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $650,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 1 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 1 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 0 | $400 |
| Match 3 + Megaball® | 3x | 2 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 1 | $2,000 |
| Match 3 | 2x | 40 | $20 |
| Match 3 | 3x | 25 | $30 |
| Match 3 | 4x | 9 | $40 |
| Match 3 | 5x | 5 | $50 |
| Match 3 | 10x | 2 | $100 |
| Match 2 + Megaball® | 2x | 38 | $20 |
| Match 2 + Megaball® | 3x | 26 | $30 |
| Match 2 + Megaball® | 4x | 2 | $40 |
| Match 2 + Megaball® | 5x | 6 | $50 |
| Match 2 + Megaball® | 10x | 6 | $100 |
| Match 1 + Megaball® | 2x | 269 | $14 |
| Match 1 + Megaball® | 3x | 162 | $21 |
| Match 1 + Megaball® | 4x | 62 | $28 |
| Match 1 + Megaball® | 5x | 41 | $35 |
| Match 1 + Megaball® | 10x | 18 | $70 |
| Megaball® only | 2x | 664 | $10 |
| Megaball® only | 3x | 473 | $15 |
| Megaball® only | 4x | 177 | $20 |
| Megaball® only | 5x | 90 | $25 |
| Megaball® only | 10x | 45 | $50 |
| Total Winning Tickets | 2,165 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday October 17, 2025
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $625,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 1 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 3 | $400 |
| Match 3 + Megaball® | 3x | 1 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 38 | $20 |
| Match 3 | 3x | 20 | $30 |
| Match 3 | 4x | 8 | $40 |
| Match 3 | 5x | 7 | $50 |
| Match 3 | 10x | 2 | $100 |
| Match 2 + Megaball® | 2x | 34 | $20 |
| Match 2 + Megaball® | 3x | 19 | $30 |
| Match 2 + Megaball® | 4x | 7 | $40 |
| Match 2 + Megaball® | 5x | 5 | $50 |
| Match 2 + Megaball® | 10x | 1 | $100 |
| Match 1 + Megaball® | 2x | 292 | $14 |
| Match 1 + Megaball® | 3x | 200 | $21 |
| Match 1 + Megaball® | 4x | 82 | $28 |
| Match 1 + Megaball® | 5x | 40 | $35 |
| Match 1 + Megaball® | 10x | 23 | $70 |
| Megaball® only | 2x | 650 | $10 |
| Megaball® only | 3x | 463 | $15 |
| Megaball® only | 4x | 162 | $20 |
| Megaball® only | 5x | 88 | $25 |
| Megaball® only | 10x | 39 | $50 |
| Total Winning Tickets | 2,185 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday October 14, 2025
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $600,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 1 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 2 | $400 |
| Match 3 + Megaball® | 3x | 0 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 1 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 29 | $20 |
| Match 3 | 3x | 22 | $30 |
| Match 3 | 4x | 12 | $40 |
| Match 3 | 5x | 6 | $50 |
| Match 3 | 10x | 3 | $100 |
| Match 2 + Megaball® | 2x | 29 | $20 |
| Match 2 + Megaball® | 3x | 26 | $30 |
| Match 2 + Megaball® | 4x | 12 | $40 |
| Match 2 + Megaball® | 5x | 6 | $50 |
| Match 2 + Megaball® | 10x | 1 | $100 |
| Match 1 + Megaball® | 2x | 255 | $14 |
| Match 1 + Megaball® | 3x | 175 | $21 |
| Match 1 + Megaball® | 4x | 73 | $28 |
| Match 1 + Megaball® | 5x | 31 | $35 |
| Match 1 + Megaball® | 10x | 13 | $70 |
| Megaball® only | 2x | 638 | $10 |
| Megaball® only | 3x | 452 | $15 |
| Megaball® only | 4x | 165 | $20 |
| Megaball® only | 5x | 76 | $25 |
| Megaball® only | 10x | 40 | $50 |
| Total Winning Tickets | 2,068 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday October 10, 2025
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $575,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 1 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 3 | $400 |
| Match 3 + Megaball® | 3x | 2 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 1 | $1,000 |
| Match 3 + Megaball® | 10x | 1 | $2,000 |
| Match 3 | 2x | 79 | $20 |
| Match 3 | 3x | 41 | $30 |
| Match 3 | 4x | 17 | $40 |
| Match 3 | 5x | 9 | $50 |
| Match 3 | 10x | 4 | $100 |
| Match 2 + Megaball® | 2x | 36 | $20 |
| Match 2 + Megaball® | 3x | 18 | $30 |
| Match 2 + Megaball® | 4x | 10 | $40 |
| Match 2 + Megaball® | 5x | 8 | $50 |
| Match 2 + Megaball® | 10x | 2 | $100 |
| Match 1 + Megaball® | 2x | 256 | $14 |
| Match 1 + Megaball® | 3x | 152 | $21 |
| Match 1 + Megaball® | 4x | 58 | $28 |
| Match 1 + Megaball® | 5x | 31 | $35 |
| Match 1 + Megaball® | 10x | 21 | $70 |
| Megaball® only | 2x | 607 | $10 |
| Megaball® only | 3x | 390 | $15 |
| Megaball® only | 4x | 176 | $20 |
| Megaball® only | 5x | 81 | $25 |
| Megaball® only | 10x | 35 | $50 |
| Total Winning Tickets | 2,039 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday October 7, 2025
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $547,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 1 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 0 | $400 |
| Match 3 + Megaball® | 3x | 2 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 33 | $20 |
| Match 3 | 3x | 19 | $30 |
| Match 3 | 4x | 8 | $40 |
| Match 3 | 5x | 9 | $50 |
| Match 3 | 10x | 2 | $100 |
| Match 2 + Megaball® | 2x | 33 | $20 |
| Match 2 + Megaball® | 3x | 15 | $30 |
| Match 2 + Megaball® | 4x | 5 | $40 |
| Match 2 + Megaball® | 5x | 4 | $50 |
| Match 2 + Megaball® | 10x | 1 | $100 |
| Match 1 + Megaball® | 2x | 232 | $14 |
| Match 1 + Megaball® | 3x | 150 | $21 |
| Match 1 + Megaball® | 4x | 65 | $28 |
| Match 1 + Megaball® | 5x | 29 | $35 |
| Match 1 + Megaball® | 10x | 16 | $70 |
| Megaball® only | 2x | 540 | $10 |
| Megaball® only | 3x | 343 | $15 |
| Megaball® only | 4x | 129 | $20 |
| Megaball® only | 5x | 84 | $25 |
| Megaball® only | 10x | 47 | $50 |
| Total Winning Tickets | 1,767 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday October 3, 2025
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $520,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 1 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 1 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 1 | $400 |
| Match 3 + Megaball® | 3x | 2 | $600 |
| Match 3 + Megaball® | 4x | 2 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 38 | $20 |
| Match 3 | 3x | 15 | $30 |
| Match 3 | 4x | 11 | $40 |
| Match 3 | 5x | 6 | $50 |
| Match 3 | 10x | 5 | $100 |
| Match 2 + Megaball® | 2x | 31 | $20 |
| Match 2 + Megaball® | 3x | 14 | $30 |
| Match 2 + Megaball® | 4x | 3 | $40 |
| Match 2 + Megaball® | 5x | 4 | $50 |
| Match 2 + Megaball® | 10x | 1 | $100 |
| Match 1 + Megaball® | 2x | 258 | $14 |
| Match 1 + Megaball® | 3x | 160 | $21 |
| Match 1 + Megaball® | 4x | 49 | $28 |
| Match 1 + Megaball® | 5x | 26 | $35 |
| Match 1 + Megaball® | 10x | 18 | $70 |
| Megaball® only | 2x | 576 | $10 |
| Megaball® only | 3x | 358 | $15 |
| Megaball® only | 4x | 142 | $20 |
| Megaball® only | 5x | 75 | $25 |
| Megaball® only | 10x | 41 | $50 |
| Total Winning Tickets | 1,838 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday September 30, 2025
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $497,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 2 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 0 | $400 |
| Match 3 + Megaball® | 3x | 1 | $600 |
| Match 3 + Megaball® | 4x | 2 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 47 | $20 |
| Match 3 | 3x | 26 | $30 |
| Match 3 | 4x | 11 | $40 |
| Match 3 | 5x | 7 | $50 |
| Match 3 | 10x | 3 | $100 |
| Match 2 + Megaball® | 2x | 29 | $20 |
| Match 2 + Megaball® | 3x | 31 | $30 |
| Match 2 + Megaball® | 4x | 5 | $40 |
| Match 2 + Megaball® | 5x | 4 | $50 |
| Match 2 + Megaball® | 10x | 4 | $100 |
| Match 1 + Megaball® | 2x | 209 | $14 |
| Match 1 + Megaball® | 3x | 163 | $21 |
| Match 1 + Megaball® | 4x | 60 | $28 |
| Match 1 + Megaball® | 5x | 29 | $35 |
| Match 1 + Megaball® | 10x | 18 | $70 |
| Megaball® only | 2x | 502 | $10 |
| Megaball® only | 3x | 356 | $15 |
| Megaball® only | 4x | 127 | $20 |
| Megaball® only | 5x | 69 | $25 |
| Megaball® only | 10x | 33 | $50 |
| Total Winning Tickets | 1,738 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday September 26, 2025
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $474,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 2 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 1 | $400 |
| Match 3 + Megaball® | 3x | 0 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 24 | $20 |
| Match 3 | 3x | 14 | $30 |
| Match 3 | 4x | 6 | $40 |
| Match 3 | 5x | 9 | $50 |
| Match 3 | 10x | 1 | $100 |
| Match 2 + Megaball® | 2x | 33 | $20 |
| Match 2 + Megaball® | 3x | 17 | $30 |
| Match 2 + Megaball® | 4x | 14 | $40 |
| Match 2 + Megaball® | 5x | 7 | $50 |
| Match 2 + Megaball® | 10x | 1 | $100 |
| Match 1 + Megaball® | 2x | 227 | $14 |
| Match 1 + Megaball® | 3x | 140 | $21 |
| Match 1 + Megaball® | 4x | 67 | $28 |
| Match 1 + Megaball® | 5x | 22 | $35 |
| Match 1 + Megaball® | 10x | 13 | $70 |
| Megaball® only | 2x | 519 | $10 |
| Megaball® only | 3x | 331 | $15 |
| Megaball® only | 4x | 132 | $20 |
| Megaball® only | 5x | 68 | $25 |
| Megaball® only | 10x | 34 | $50 |
| Total Winning Tickets | 1,682 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.