MegaMillions
Mega Millions® Winners Data - Tuesday November 10, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $529,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 1 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 2 | $400 |
| Match 3 + Megaball® | 3x | 1 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 32 | $20 |
| Match 3 | 3x | 26 | $30 |
| Match 3 | 4x | 7 | $40 |
| Match 3 | 5x | 5 | $50 |
| Match 3 | 10x | 3 | $100 |
| Match 2 + Megaball® | 2x | 26 | $20 |
| Match 2 + Megaball® | 3x | 26 | $30 |
| Match 2 + Megaball® | 4x | 10 | $40 |
| Match 2 + Megaball® | 5x | 5 | $50 |
| Match 2 + Megaball® | 10x | 0 | $100 |
| Match 1 + Megaball® | 2x | 205 | $14 |
| Match 1 + Megaball® | 3x | 150 | $21 |
| Match 1 + Megaball® | 4x | 53 | $28 |
| Match 1 + Megaball® | 5x | 35 | $35 |
| Match 1 + Megaball® | 10x | 9 | $70 |
| Megaball® only | 2x | 507 | $10 |
| Megaball® only | 3x | 347 | $15 |
| Megaball® only | 4x | 137 | $20 |
| Megaball® only | 5x | 63 | $25 |
| Megaball® only | 10x | 26 | $50 |
| Total Winning Tickets | 1,676 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday November 6, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $505,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 1 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 0 | $400 |
| Match 3 + Megaball® | 3x | 1 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 33 | $20 |
| Match 3 | 3x | 23 | $30 |
| Match 3 | 4x | 5 | $40 |
| Match 3 | 5x | 4 | $50 |
| Match 3 | 10x | 1 | $100 |
| Match 2 + Megaball® | 2x | 32 | $20 |
| Match 2 + Megaball® | 3x | 16 | $30 |
| Match 2 + Megaball® | 4x | 10 | $40 |
| Match 2 + Megaball® | 5x | 5 | $50 |
| Match 2 + Megaball® | 10x | 2 | $100 |
| Match 1 + Megaball® | 2x | 224 | $14 |
| Match 1 + Megaball® | 3x | 161 | $21 |
| Match 1 + Megaball® | 4x | 55 | $28 |
| Match 1 + Megaball® | 5x | 17 | $35 |
| Match 1 + Megaball® | 10x | 21 | $70 |
| Megaball® only | 2x | 513 | $10 |
| Megaball® only | 3x | 370 | $15 |
| Megaball® only | 4x | 157 | $20 |
| Megaball® only | 5x | 70 | $25 |
| Megaball® only | 10x | 47 | $50 |
| Total Winning Tickets | 1,768 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday November 3, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $482,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 1 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 1 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 1 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 0 | $400 |
| Match 3 + Megaball® | 3x | 0 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 22 | $20 |
| Match 3 | 3x | 18 | $30 |
| Match 3 | 4x | 7 | $40 |
| Match 3 | 5x | 0 | $50 |
| Match 3 | 10x | 1 | $100 |
| Match 2 + Megaball® | 2x | 21 | $20 |
| Match 2 + Megaball® | 3x | 14 | $30 |
| Match 2 + Megaball® | 4x | 9 | $40 |
| Match 2 + Megaball® | 5x | 4 | $50 |
| Match 2 + Megaball® | 10x | 3 | $100 |
| Match 1 + Megaball® | 2x | 194 | $14 |
| Match 1 + Megaball® | 3x | 123 | $21 |
| Match 1 + Megaball® | 4x | 39 | $28 |
| Match 1 + Megaball® | 5x | 20 | $35 |
| Match 1 + Megaball® | 10x | 10 | $70 |
| Megaball® only | 2x | 517 | $10 |
| Megaball® only | 3x | 338 | $15 |
| Megaball® only | 4x | 132 | $20 |
| Megaball® only | 5x | 64 | $25 |
| Megaball® only | 10x | 31 | $50 |
| Total Winning Tickets | 1,570 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday October 30, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $463,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 1 | $400 |
| Match 3 + Megaball® | 3x | 0 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 26 | $20 |
| Match 3 | 3x | 17 | $30 |
| Match 3 | 4x | 5 | $40 |
| Match 3 | 5x | 3 | $50 |
| Match 3 | 10x | 1 | $100 |
| Match 2 + Megaball® | 2x | 25 | $20 |
| Match 2 + Megaball® | 3x | 13 | $30 |
| Match 2 + Megaball® | 4x | 4 | $40 |
| Match 2 + Megaball® | 5x | 1 | $50 |
| Match 2 + Megaball® | 10x | 4 | $100 |
| Match 1 + Megaball® | 2x | 175 | $14 |
| Match 1 + Megaball® | 3x | 104 | $21 |
| Match 1 + Megaball® | 4x | 50 | $28 |
| Match 1 + Megaball® | 5x | 18 | $35 |
| Match 1 + Megaball® | 10x | 14 | $70 |
| Megaball® only | 2x | 427 | $10 |
| Megaball® only | 3x | 312 | $15 |
| Megaball® only | 4x | 122 | $20 |
| Megaball® only | 5x | 48 | $25 |
| Megaball® only | 10x | 32 | $50 |
| Total Winning Tickets | 1,402 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday October 27, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $443,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 1 | $1,000 |
| Match 4 | 3x | 1 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 1 | $400 |
| Match 3 + Megaball® | 3x | 1 | $600 |
| Match 3 + Megaball® | 4x | 2 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 29 | $20 |
| Match 3 | 3x | 15 | $30 |
| Match 3 | 4x | 10 | $40 |
| Match 3 | 5x | 0 | $50 |
| Match 3 | 10x | 5 | $100 |
| Match 2 + Megaball® | 2x | 30 | $20 |
| Match 2 + Megaball® | 3x | 23 | $30 |
| Match 2 + Megaball® | 4x | 4 | $40 |
| Match 2 + Megaball® | 5x | 3 | $50 |
| Match 2 + Megaball® | 10x | 2 | $100 |
| Match 1 + Megaball® | 2x | 174 | $14 |
| Match 1 + Megaball® | 3x | 126 | $21 |
| Match 1 + Megaball® | 4x | 52 | $28 |
| Match 1 + Megaball® | 5x | 20 | $35 |
| Match 1 + Megaball® | 10x | 10 | $70 |
| Megaball® only | 2x | 411 | $10 |
| Megaball® only | 3x | 259 | $15 |
| Megaball® only | 4x | 122 | $20 |
| Megaball® only | 5x | 48 | $25 |
| Megaball® only | 10x | 25 | $50 |
| Total Winning Tickets | 1,374 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday October 23, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $433,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 1 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 1 | $400 |
| Match 3 + Megaball® | 3x | 0 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 28 | $20 |
| Match 3 | 3x | 20 | $30 |
| Match 3 | 4x | 6 | $40 |
| Match 3 | 5x | 1 | $50 |
| Match 3 | 10x | 4 | $100 |
| Match 2 + Megaball® | 2x | 18 | $20 |
| Match 2 + Megaball® | 3x | 13 | $30 |
| Match 2 + Megaball® | 4x | 5 | $40 |
| Match 2 + Megaball® | 5x | 1 | $50 |
| Match 2 + Megaball® | 10x | 1 | $100 |
| Match 1 + Megaball® | 2x | 181 | $14 |
| Match 1 + Megaball® | 3x | 118 | $21 |
| Match 1 + Megaball® | 4x | 42 | $28 |
| Match 1 + Megaball® | 5x | 21 | $35 |
| Match 1 + Megaball® | 10x | 12 | $70 |
| Megaball® only | 2x | 417 | $10 |
| Megaball® only | 3x | 268 | $15 |
| Megaball® only | 4x | 101 | $20 |
| Megaball® only | 5x | 59 | $25 |
| Megaball® only | 10x | 32 | $50 |
| Total Winning Tickets | 1,350 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday October 20, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $413,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 1 | $400 |
| Match 3 + Megaball® | 3x | 0 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 1 | $1,000 |
| Match 3 + Megaball® | 10x | 1 | $2,000 |
| Match 3 | 2x | 24 | $20 |
| Match 3 | 3x | 30 | $30 |
| Match 3 | 4x | 3 | $40 |
| Match 3 | 5x | 2 | $50 |
| Match 3 | 10x | 2 | $100 |
| Match 2 + Megaball® | 2x | 11 | $20 |
| Match 2 + Megaball® | 3x | 15 | $30 |
| Match 2 + Megaball® | 4x | 7 | $40 |
| Match 2 + Megaball® | 5x | 5 | $50 |
| Match 2 + Megaball® | 10x | 0 | $100 |
| Match 1 + Megaball® | 2x | 172 | $14 |
| Match 1 + Megaball® | 3x | 102 | $21 |
| Match 1 + Megaball® | 4x | 42 | $28 |
| Match 1 + Megaball® | 5x | 17 | $35 |
| Match 1 + Megaball® | 10x | 11 | $70 |
| Megaball® only | 2x | 401 | $10 |
| Megaball® only | 3x | 233 | $15 |
| Megaball® only | 4x | 110 | $20 |
| Megaball® only | 5x | 45 | $25 |
| Megaball® only | 10x | 30 | $50 |
| Total Winning Tickets | 1,265 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday October 16, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $403,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 1 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 1 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 0 | $400 |
| Match 3 + Megaball® | 3x | 1 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 23 | $20 |
| Match 3 | 3x | 15 | $30 |
| Match 3 | 4x | 6 | $40 |
| Match 3 | 5x | 1 | $50 |
| Match 3 | 10x | 1 | $100 |
| Match 2 + Megaball® | 2x | 22 | $20 |
| Match 2 + Megaball® | 3x | 13 | $30 |
| Match 2 + Megaball® | 4x | 9 | $40 |
| Match 2 + Megaball® | 5x | 4 | $50 |
| Match 2 + Megaball® | 10x | 1 | $100 |
| Match 1 + Megaball® | 2x | 174 | $14 |
| Match 1 + Megaball® | 3x | 110 | $21 |
| Match 1 + Megaball® | 4x | 40 | $28 |
| Match 1 + Megaball® | 5x | 31 | $35 |
| Match 1 + Megaball® | 10x | 15 | $70 |
| Megaball® only | 2x | 457 | $10 |
| Megaball® only | 3x | 298 | $15 |
| Megaball® only | 4x | 129 | $20 |
| Megaball® only | 5x | 60 | $25 |
| Megaball® only | 10x | 39 | $50 |
| Total Winning Tickets | 1,451 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday October 13, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $385,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 1 | $400 |
| Match 3 + Megaball® | 3x | 1 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 18 | $20 |
| Match 3 | 3x | 13 | $30 |
| Match 3 | 4x | 10 | $40 |
| Match 3 | 5x | 2 | $50 |
| Match 3 | 10x | 2 | $100 |
| Match 2 + Megaball® | 2x | 15 | $20 |
| Match 2 + Megaball® | 3x | 9 | $30 |
| Match 2 + Megaball® | 4x | 7 | $40 |
| Match 2 + Megaball® | 5x | 1 | $50 |
| Match 2 + Megaball® | 10x | 0 | $100 |
| Match 1 + Megaball® | 2x | 152 | $14 |
| Match 1 + Megaball® | 3x | 107 | $21 |
| Match 1 + Megaball® | 4x | 40 | $28 |
| Match 1 + Megaball® | 5x | 19 | $35 |
| Match 1 + Megaball® | 10x | 12 | $70 |
| Megaball® only | 2x | 374 | $10 |
| Megaball® only | 3x | 219 | $15 |
| Megaball® only | 4x | 103 | $20 |
| Megaball® only | 5x | 57 | $25 |
| Megaball® only | 10x | 23 | $50 |
| Total Winning Tickets | 1,185 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday October 9, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $364,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 0 | $400 |
| Match 3 + Megaball® | 3x | 1 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 26 | $20 |
| Match 3 | 3x | 13 | $30 |
| Match 3 | 4x | 7 | $40 |
| Match 3 | 5x | 2 | $50 |
| Match 3 | 10x | 1 | $100 |
| Match 2 + Megaball® | 2x | 30 | $20 |
| Match 2 + Megaball® | 3x | 9 | $30 |
| Match 2 + Megaball® | 4x | 5 | $40 |
| Match 2 + Megaball® | 5x | 2 | $50 |
| Match 2 + Megaball® | 10x | 3 | $100 |
| Match 1 + Megaball® | 2x | 197 | $14 |
| Match 1 + Megaball® | 3x | 109 | $21 |
| Match 1 + Megaball® | 4x | 45 | $28 |
| Match 1 + Megaball® | 5x | 32 | $35 |
| Match 1 + Megaball® | 10x | 11 | $70 |
| Megaball® only | 2x | 395 | $10 |
| Megaball® only | 3x | 273 | $15 |
| Megaball® only | 4x | 102 | $20 |
| Megaball® only | 5x | 48 | $25 |
| Megaball® only | 10x | 30 | $50 |
| Total Winning Tickets | 1,341 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.