MegaMillions
Mega Millions® Winners Data - Friday July 11, 2025
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $80,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 1 | $1,000 |
Match 4 | 3x | 0 | $1,500 |
Match 4 | 4x | 0 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 2 | $400 |
Match 3 + Megaball® | 3x | 0 | $600 |
Match 3 + Megaball® | 4x | 0 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 0 | $2,000 |
Match 3 | 2x | 23 | $20 |
Match 3 | 3x | 13 | $30 |
Match 3 | 4x | 7 | $40 |
Match 3 | 5x | 5 | $50 |
Match 3 | 10x | 0 | $100 |
Match 2 + Megaball® | 2x | 19 | $20 |
Match 2 + Megaball® | 3x | 8 | $30 |
Match 2 + Megaball® | 4x | 3 | $40 |
Match 2 + Megaball® | 5x | 7 | $50 |
Match 2 + Megaball® | 10x | 1 | $100 |
Match 1 + Megaball® | 2x | 143 | $14 |
Match 1 + Megaball® | 3x | 95 | $21 |
Match 1 + Megaball® | 4x | 42 | $28 |
Match 1 + Megaball® | 5x | 15 | $35 |
Match 1 + Megaball® | 10x | 8 | $70 |
Megaball® only | 2x | 352 | $10 |
Megaball® only | 3x | 222 | $15 |
Megaball® only | 4x | 83 | $20 |
Megaball® only | 5x | 48 | $25 |
Megaball® only | 10x | 19 | $50 |
Total Winning Tickets | 1,116 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday July 8, 2025
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $70,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 0 | $1,000 |
Match 4 | 3x | 0 | $1,500 |
Match 4 | 4x | 0 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 1 | $400 |
Match 3 + Megaball® | 3x | 0 | $600 |
Match 3 + Megaball® | 4x | 1 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 0 | $2,000 |
Match 3 | 2x | 21 | $20 |
Match 3 | 3x | 13 | $30 |
Match 3 | 4x | 5 | $40 |
Match 3 | 5x | 2 | $50 |
Match 3 | 10x | 0 | $100 |
Match 2 + Megaball® | 2x | 24 | $20 |
Match 2 + Megaball® | 3x | 5 | $30 |
Match 2 + Megaball® | 4x | 2 | $40 |
Match 2 + Megaball® | 5x | 2 | $50 |
Match 2 + Megaball® | 10x | 0 | $100 |
Match 1 + Megaball® | 2x | 142 | $14 |
Match 1 + Megaball® | 3x | 117 | $21 |
Match 1 + Megaball® | 4x | 34 | $28 |
Match 1 + Megaball® | 5x | 17 | $35 |
Match 1 + Megaball® | 10x | 9 | $70 |
Megaball® only | 2x | 326 | $10 |
Megaball® only | 3x | 203 | $15 |
Megaball® only | 4x | 75 | $20 |
Megaball® only | 5x | 50 | $25 |
Megaball® only | 10x | 19 | $50 |
Total Winning Tickets | 1,068 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday July 4, 2025
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $60,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 0 | $1,000 |
Match 4 | 3x | 0 | $1,500 |
Match 4 | 4x | 0 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 1 | $400 |
Match 3 + Megaball® | 3x | 0 | $600 |
Match 3 + Megaball® | 4x | 0 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 0 | $2,000 |
Match 3 | 2x | 19 | $20 |
Match 3 | 3x | 13 | $30 |
Match 3 | 4x | 7 | $40 |
Match 3 | 5x | 1 | $50 |
Match 3 | 10x | 0 | $100 |
Match 2 + Megaball® | 2x | 13 | $20 |
Match 2 + Megaball® | 3x | 18 | $30 |
Match 2 + Megaball® | 4x | 6 | $40 |
Match 2 + Megaball® | 5x | 2 | $50 |
Match 2 + Megaball® | 10x | 2 | $100 |
Match 1 + Megaball® | 2x | 137 | $14 |
Match 1 + Megaball® | 3x | 94 | $21 |
Match 1 + Megaball® | 4x | 45 | $28 |
Match 1 + Megaball® | 5x | 18 | $35 |
Match 1 + Megaball® | 10x | 13 | $70 |
Megaball® only | 2x | 349 | $10 |
Megaball® only | 3x | 228 | $15 |
Megaball® only | 4x | 80 | $20 |
Megaball® only | 5x | 53 | $25 |
Megaball® only | 10x | 21 | $50 |
Total Winning Tickets | 1,120 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday July 1, 2025
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $50,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 0 | $1,000 |
Match 4 | 3x | 0 | $1,500 |
Match 4 | 4x | 1 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 1 | $400 |
Match 3 + Megaball® | 3x | 2 | $600 |
Match 3 + Megaball® | 4x | 0 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 1 | $2,000 |
Match 3 | 2x | 20 | $20 |
Match 3 | 3x | 9 | $30 |
Match 3 | 4x | 7 | $40 |
Match 3 | 5x | 4 | $50 |
Match 3 | 10x | 2 | $100 |
Match 2 + Megaball® | 2x | 18 | $20 |
Match 2 + Megaball® | 3x | 14 | $30 |
Match 2 + Megaball® | 4x | 3 | $40 |
Match 2 + Megaball® | 5x | 2 | $50 |
Match 2 + Megaball® | 10x | 3 | $100 |
Match 1 + Megaball® | 2x | 154 | $14 |
Match 1 + Megaball® | 3x | 96 | $21 |
Match 1 + Megaball® | 4x | 32 | $28 |
Match 1 + Megaball® | 5x | 18 | $35 |
Match 1 + Megaball® | 10x | 9 | $70 |
Megaball® only | 2x | 342 | $10 |
Megaball® only | 3x | 208 | $15 |
Megaball® only | 4x | 95 | $20 |
Megaball® only | 5x | 49 | $25 |
Megaball® only | 10x | 30 | $50 |
Total Winning Tickets | 1,120 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday June 27, 2025
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $348,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 0 | $1,000 |
Match 4 | 3x | 0 | $1,500 |
Match 4 | 4x | 0 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 1 | $400 |
Match 3 + Megaball® | 3x | 1 | $600 |
Match 3 + Megaball® | 4x | 0 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 0 | $2,000 |
Match 3 | 2x | 39 | $20 |
Match 3 | 3x | 25 | $30 |
Match 3 | 4x | 4 | $40 |
Match 3 | 5x | 6 | $50 |
Match 3 | 10x | 2 | $100 |
Match 2 + Megaball® | 2x | 38 | $20 |
Match 2 + Megaball® | 3x | 25 | $30 |
Match 2 + Megaball® | 4x | 7 | $40 |
Match 2 + Megaball® | 5x | 1 | $50 |
Match 2 + Megaball® | 10x | 3 | $100 |
Match 1 + Megaball® | 2x | 228 | $14 |
Match 1 + Megaball® | 3x | 145 | $21 |
Match 1 + Megaball® | 4x | 57 | $28 |
Match 1 + Megaball® | 5x | 19 | $35 |
Match 1 + Megaball® | 10x | 9 | $70 |
Megaball® only | 2x | 518 | $10 |
Megaball® only | 3x | 355 | $15 |
Megaball® only | 4x | 129 | $20 |
Megaball® only | 5x | 83 | $25 |
Megaball® only | 10x | 25 | $50 |
Total Winning Tickets | 1,720 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday June 24, 2025
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $326,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 0 | $1,000 |
Match 4 | 3x | 0 | $1,500 |
Match 4 | 4x | 0 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 1 | $400 |
Match 3 + Megaball® | 3x | 1 | $600 |
Match 3 + Megaball® | 4x | 0 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 0 | $2,000 |
Match 3 | 2x | 35 | $20 |
Match 3 | 3x | 28 | $30 |
Match 3 | 4x | 7 | $40 |
Match 3 | 5x | 1 | $50 |
Match 3 | 10x | 3 | $100 |
Match 2 + Megaball® | 2x | 32 | $20 |
Match 2 + Megaball® | 3x | 29 | $30 |
Match 2 + Megaball® | 4x | 2 | $40 |
Match 2 + Megaball® | 5x | 2 | $50 |
Match 2 + Megaball® | 10x | 2 | $100 |
Match 1 + Megaball® | 2x | 191 | $14 |
Match 1 + Megaball® | 3x | 124 | $21 |
Match 1 + Megaball® | 4x | 61 | $28 |
Match 1 + Megaball® | 5x | 32 | $35 |
Match 1 + Megaball® | 10x | 15 | $70 |
Megaball® only | 2x | 453 | $10 |
Megaball® only | 3x | 317 | $15 |
Megaball® only | 4x | 132 | $20 |
Megaball® only | 5x | 64 | $25 |
Megaball® only | 10x | 31 | $50 |
Total Winning Tickets | 1,563 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday June 20, 2025
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $302,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 2 | $1,000 |
Match 4 | 3x | 2 | $1,500 |
Match 4 | 4x | 0 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 0 | $400 |
Match 3 + Megaball® | 3x | 0 | $600 |
Match 3 + Megaball® | 4x | 0 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 0 | $2,000 |
Match 3 | 2x | 33 | $20 |
Match 3 | 3x | 18 | $30 |
Match 3 | 4x | 6 | $40 |
Match 3 | 5x | 2 | $50 |
Match 3 | 10x | 4 | $100 |
Match 2 + Megaball® | 2x | 20 | $20 |
Match 2 + Megaball® | 3x | 20 | $30 |
Match 2 + Megaball® | 4x | 10 | $40 |
Match 2 + Megaball® | 5x | 2 | $50 |
Match 2 + Megaball® | 10x | 0 | $100 |
Match 1 + Megaball® | 2x | 204 | $14 |
Match 1 + Megaball® | 3x | 147 | $21 |
Match 1 + Megaball® | 4x | 51 | $28 |
Match 1 + Megaball® | 5x | 37 | $35 |
Match 1 + Megaball® | 10x | 14 | $70 |
Megaball® only | 2x | 598 | $10 |
Megaball® only | 3x | 353 | $15 |
Megaball® only | 4x | 142 | $20 |
Megaball® only | 5x | 72 | $25 |
Megaball® only | 10x | 39 | $50 |
Total Winning Tickets | 1,776 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday June 17, 2025
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $280,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 0 | $1,000 |
Match 4 | 3x | 0 | $1,500 |
Match 4 | 4x | 0 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 1 | $400 |
Match 3 + Megaball® | 3x | 2 | $600 |
Match 3 + Megaball® | 4x | 1 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 0 | $2,000 |
Match 3 | 2x | 19 | $20 |
Match 3 | 3x | 12 | $30 |
Match 3 | 4x | 6 | $40 |
Match 3 | 5x | 3 | $50 |
Match 3 | 10x | 3 | $100 |
Match 2 + Megaball® | 2x | 26 | $20 |
Match 2 + Megaball® | 3x | 11 | $30 |
Match 2 + Megaball® | 4x | 11 | $40 |
Match 2 + Megaball® | 5x | 5 | $50 |
Match 2 + Megaball® | 10x | 0 | $100 |
Match 1 + Megaball® | 2x | 182 | $14 |
Match 1 + Megaball® | 3x | 126 | $21 |
Match 1 + Megaball® | 4x | 45 | $28 |
Match 1 + Megaball® | 5x | 18 | $35 |
Match 1 + Megaball® | 10x | 9 | $70 |
Megaball® only | 2x | 470 | $10 |
Megaball® only | 3x | 342 | $15 |
Megaball® only | 4x | 114 | $20 |
Megaball® only | 5x | 59 | $25 |
Megaball® only | 10x | 45 | $50 |
Total Winning Tickets | 1,510 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday June 13, 2025
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $264,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 1 | $1,000 |
Match 4 | 3x | 0 | $1,500 |
Match 4 | 4x | 0 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 1 | $400 |
Match 3 + Megaball® | 3x | 1 | $600 |
Match 3 + Megaball® | 4x | 0 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 0 | $2,000 |
Match 3 | 2x | 29 | $20 |
Match 3 | 3x | 19 | $30 |
Match 3 | 4x | 6 | $40 |
Match 3 | 5x | 6 | $50 |
Match 3 | 10x | 1 | $100 |
Match 2 + Megaball® | 2x | 22 | $20 |
Match 2 + Megaball® | 3x | 13 | $30 |
Match 2 + Megaball® | 4x | 7 | $40 |
Match 2 + Megaball® | 5x | 5 | $50 |
Match 2 + Megaball® | 10x | 1 | $100 |
Match 1 + Megaball® | 2x | 216 | $14 |
Match 1 + Megaball® | 3x | 129 | $21 |
Match 1 + Megaball® | 4x | 53 | $28 |
Match 1 + Megaball® | 5x | 27 | $35 |
Match 1 + Megaball® | 10x | 17 | $70 |
Megaball® only | 2x | 464 | $10 |
Megaball® only | 3x | 298 | $15 |
Megaball® only | 4x | 125 | $20 |
Megaball® only | 5x | 63 | $25 |
Megaball® only | 10x | 33 | $50 |
Total Winning Tickets | 1,537 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday June 10, 2025
Prize Level | Multiplier | Winners | Prize* |
---|---|---|---|
Jackpot (Match 5 + Megaball®) | N/A | 0 | $243,000,000 |
Match 5 | 2x | 0 | $2,000,000 |
Match 5 | 3x | 0 | $3,000,000 |
Match 5 | 4x | 0 | $4,000,000 |
Match 5 | 5x | 0 | $5,000,000 |
Match 5 | 10x | 0 | $10,000,000 |
Match 4 + Megaball® | 2x | 0 | $20,000 |
Match 4 + Megaball® | 3x | 0 | $30,000 |
Match 4 + Megaball® | 4x | 0 | $40,000 |
Match 4 + Megaball® | 5x | 0 | $50,000 |
Match 4 + Megaball® | 10x | 0 | $100,000 |
Match 4 | 2x | 0 | $1,000 |
Match 4 | 3x | 1 | $1,500 |
Match 4 | 4x | 0 | $2,000 |
Match 4 | 5x | 0 | $2,500 |
Match 4 | 10x | 0 | $5,000 |
Match 3 + Megaball® | 2x | 1 | $400 |
Match 3 + Megaball® | 3x | 0 | $600 |
Match 3 + Megaball® | 4x | 0 | $800 |
Match 3 + Megaball® | 5x | 0 | $1,000 |
Match 3 + Megaball® | 10x | 0 | $2,000 |
Match 3 | 2x | 22 | $20 |
Match 3 | 3x | 17 | $30 |
Match 3 | 4x | 8 | $40 |
Match 3 | 5x | 2 | $50 |
Match 3 | 10x | 2 | $100 |
Match 2 + Megaball® | 2x | 37 | $20 |
Match 2 + Megaball® | 3x | 22 | $30 |
Match 2 + Megaball® | 4x | 7 | $40 |
Match 2 + Megaball® | 5x | 7 | $50 |
Match 2 + Megaball® | 10x | 1 | $100 |
Match 1 + Megaball® | 2x | 203 | $14 |
Match 1 + Megaball® | 3x | 140 | $21 |
Match 1 + Megaball® | 4x | 43 | $28 |
Match 1 + Megaball® | 5x | 29 | $35 |
Match 1 + Megaball® | 10x | 18 | $70 |
Megaball® only | 2x | 460 | $10 |
Megaball® only | 3x | 303 | $15 |
Megaball® only | 4x | 108 | $20 |
Megaball® only | 5x | 61 | $25 |
Megaball® only | 10x | 41 | $50 |
Total Winning Tickets | 1,533 |
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.