MegaMillions
Mega Millions® Winners Data - Friday May 26, 2023
12
20
37
41
64
1
x3
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $169,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $3,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $30,000 | 0 | 0 |
Match 4 | $500 | 0 | $1,500 | 0 | 0 |
Match 3 + Megaball® | $200 | 4 | $600 | 0 | 4 |
Match 3 | $10 | 42 | $30 | 53 | 95 |
Match 2 + Megaball® | $10 | 33 | $30 | 38 | 71 |
Match 1 + Megaball® | $4 | 267 | $12 | 257 | 524 |
Match Megaball® Only | $2 | 651 | $6 | 747 | 1,398 |
Total Winning Tickets | 997 | 1,095 | 2,092 |
Mega Millions® Winners Data - Tuesday May 23, 2023
3
10
22
65
66
19
x2
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $150,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $20,000 | 0 | 0 |
Match 4 | $500 | 2 | $1,000 | 2 | 4 |
Match 3 + Megaball® | $200 | 2 | $400 | 2 | 4 |
Match 3 | $10 | 35 | $20 | 29 | 64 |
Match 2 + Megaball® | $10 | 28 | $20 | 36 | 64 |
Match 1 + Megaball® | $4 | 257 | $8 | 313 | 570 |
Match Megaball® Only | $2 | 612 | $4 | 675 | 1,287 |
Total Winning Tickets | 936 | 1,057 | 1,993 |
Mega Millions® Winners Data - Friday May 19, 2023
5
11
41
44
55
14
x2
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $132,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $20,000 | 0 | 0 |
Match 4 | $500 | 0 | $1,000 | 1 | 1 |
Match 3 + Megaball® | $200 | 3 | $400 | 4 | 7 |
Match 3 | $10 | 41 | $20 | 55 | 96 |
Match 2 + Megaball® | $10 | 33 | $20 | 39 | 72 |
Match 1 + Megaball® | $4 | 282 | $8 | 331 | 613 |
Match Megaball® Only | $2 | 663 | $4 | 835 | 1,498 |
Total Winning Tickets | 1,022 | 1,265 | 2,287 |
Mega Millions® Winners Data - Tuesday May 16, 2023
15
34
36
69
70
17
x3
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $113,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $3,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $30,000 | 0 | 0 |
Match 4 | $500 | 0 | $1,500 | 2 | 2 |
Match 3 + Megaball® | $200 | 0 | $600 | 0 | 0 |
Match 3 | $10 | 45 | $30 | 35 | 80 |
Match 2 + Megaball® | $10 | 24 | $30 | 38 | 62 |
Match 1 + Megaball® | $4 | 234 | $12 | 262 | 496 |
Match Megaball® Only | $2 | 593 | $6 | 694 | 1,287 |
Total Winning Tickets | 896 | 1,031 | 1,927 |
Mega Millions® Winners Data - Friday May 12, 2023
1
2
23
40
45
15
x3
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $99,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $3,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $30,000 | 0 | 0 |
Match 4 | $500 | 0 | $1,500 | 0 | 0 |
Match 3 + Megaball® | $200 | 1 | $600 | 2 | 3 |
Match 3 | $10 | 39 | $30 | 38 | 77 |
Match 2 + Megaball® | $10 | 36 | $30 | 45 | 81 |
Match 1 + Megaball® | $4 | 253 | $12 | 297 | 550 |
Match Megaball® Only | $2 | 648 | $6 | 826 | 1,474 |
Total Winning Tickets | 977 | 1,208 | 2,185 |
Mega Millions® Winners Data - Tuesday May 9, 2023
4
37
46
48
51
19
x3
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $83,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $3,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $30,000 | 0 | 0 |
Match 4 | $500 | 0 | $1,500 | 2 | 2 |
Match 3 + Megaball® | $200 | 2 | $600 | 4 | 6 |
Match 3 | $10 | 39 | $30 | 54 | 93 |
Match 2 + Megaball® | $10 | 40 | $30 | 33 | 73 |
Match 1 + Megaball® | $4 | 234 | $12 | 289 | 523 |
Match Megaball® Only | $2 | 522 | $6 | 629 | 1,151 |
Total Winning Tickets | 837 | 1,011 | 1,848 |
Mega Millions® Winners Data - Friday May 5, 2023
16
18
28
42
43
11
x3
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $68,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $3,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 1 | $30,000 | 0 | 1 |
Match 4 | $500 | 0 | $1,500 | 1 | 1 |
Match 3 + Megaball® | $200 | 2 | $600 | 2 | 4 |
Match 3 | $10 | 31 | $30 | 47 | 78 |
Match 2 + Megaball® | $10 | 41 | $30 | 57 | 98 |
Match 1 + Megaball® | $4 | 283 | $12 | 397 | 680 |
Match Megaball® Only | $2 | 708 | $6 | 856 | 1,564 |
Total Winning Tickets | 1,066 | 1,360 | 2,426 |
Mega Millions® Winners Data - Tuesday May 2, 2023
3
15
16
32
41
9
x2
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $52,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $20,000 | 0 | 0 |
Match 4 | $500 | 0 | $1,000 | 0 | 0 |
Match 3 + Megaball® | $200 | 2 | $400 | 3 | 5 |
Match 3 | $10 | 44 | $20 | 48 | 92 |
Match 2 + Megaball® | $10 | 43 | $20 | 38 | 81 |
Match 1 + Megaball® | $4 | 273 | $8 | 293 | 566 |
Match Megaball® Only | $2 | 645 | $4 | 692 | 1,337 |
Total Winning Tickets | 1,007 | 1,074 | 2,081 |
Mega Millions® Winners Data - Friday April 28, 2023
18
38
53
62
64
20
x3
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $38,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $3,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $30,000 | 0 | 0 |
Match 4 | $500 | 0 | $1,500 | 1 | 1 |
Match 3 + Megaball® | $200 | 3 | $600 | 1 | 4 |
Match 3 | $10 | 18 | $30 | 34 | 52 |
Match 2 + Megaball® | $10 | 25 | $30 | 28 | 53 |
Match 1 + Megaball® | $4 | 206 | $12 | 241 | 447 |
Match Megaball® Only | $2 | 507 | $6 | 648 | 1,155 |
Total Winning Tickets | 759 | 953 | 1,712 |
Mega Millions® Winners Data - Tuesday April 25, 2023
8
29
46
47
48
12
x2
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $26,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $20,000 | 0 | 0 |
Match 4 | $500 | 1 | $1,000 | 2 | 3 |
Match 3 + Megaball® | $200 | 1 | $400 | 1 | 2 |
Match 3 | $10 | 31 | $20 | 34 | 65 |
Match 2 + Megaball® | $10 | 26 | $20 | 35 | 61 |
Match 1 + Megaball® | $4 | 267 | $8 | 268 | 535 |
Match Megaball® Only | $2 | 557 | $4 | 595 | 1,152 |
Total Winning Tickets | 883 | 935 | 1,818 |