Back to top

MegaMillions

Mega Millions® Winners Data - Tuesday September 9, 2025

6
43
52
64
65
22
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $358,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 1 $1,000
Match 4 3x 0 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 1 $400
Match 3 + Megaball® 3x 0 $600
Match 3 + Megaball® 4x 2 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 26 $20
Match 3 3x 30 $30
Match 3 4x 7 $40
Match 3 5x 6 $50
Match 3 10x 1 $100
Match 2 + Megaball® 2x 33 $20
Match 2 + Megaball® 3x 22 $30
Match 2 + Megaball® 4x 12 $40
Match 2 + Megaball® 5x 4 $50
Match 2 + Megaball® 10x 1 $100
Match 1 + Megaball® 2x 242 $14
Match 1 + Megaball® 3x 169 $21
Match 1 + Megaball® 4x 57 $28
Match 1 + Megaball® 5x 37 $35
Match 1 + Megaball® 10x 16 $70
Megaball® only 2x 673 $10
Megaball® only 3x 455 $15
Megaball® only 4x 171 $20
Megaball® only 5x 86 $25
Megaball® only 10x 47 $50
Total Winning Tickets 2,099  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Friday September 5, 2025

6
14
36
58
62
24
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $336,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 0 $1,000
Match 4 3x 0 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 0 $400
Match 3 + Megaball® 3x 1 $600
Match 3 + Megaball® 4x 0 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 27 $20
Match 3 3x 23 $30
Match 3 4x 5 $40
Match 3 5x 6 $50
Match 3 10x 2 $100
Match 2 + Megaball® 2x 34 $20
Match 2 + Megaball® 3x 32 $30
Match 2 + Megaball® 4x 9 $40
Match 2 + Megaball® 5x 3 $50
Match 2 + Megaball® 10x 3 $100
Match 1 + Megaball® 2x 302 $14
Match 1 + Megaball® 3x 225 $21
Match 1 + Megaball® 4x 79 $28
Match 1 + Megaball® 5x 43 $35
Match 1 + Megaball® 10x 20 $70
Megaball® only 2x 799 $10
Megaball® only 3x 530 $15
Megaball® only 4x 167 $20
Megaball® only 5x 109 $25
Megaball® only 10x 50 $50
Total Winning Tickets 2,469  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Tuesday September 2, 2025

7
17
35
40
64
23
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $302,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 0 $1,000
Match 4 3x 0 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 1 $400
Match 3 + Megaball® 3x 1 $600
Match 3 + Megaball® 4x 0 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 40 $20
Match 3 3x 33 $30
Match 3 4x 7 $40
Match 3 5x 8 $50
Match 3 10x 2 $100
Match 2 + Megaball® 2x 43 $20
Match 2 + Megaball® 3x 28 $30
Match 2 + Megaball® 4x 10 $40
Match 2 + Megaball® 5x 2 $50
Match 2 + Megaball® 10x 3 $100
Match 1 + Megaball® 2x 269 $14
Match 1 + Megaball® 3x 182 $21
Match 1 + Megaball® 4x 66 $28
Match 1 + Megaball® 5x 39 $35
Match 1 + Megaball® 10x 22 $70
Megaball® only 2x 675 $10
Megaball® only 3x 477 $15
Megaball® only 4x 174 $20
Megaball® only 5x 104 $25
Megaball® only 10x 53 $50
Total Winning Tickets 2,239  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Friday August 29, 2025

13
31
32
44
45
21
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $277,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 1 $1,000
Match 4 3x 0 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 1 $400
Match 3 + Megaball® 3x 0 $600
Match 3 + Megaball® 4x 0 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 32 $20
Match 3 3x 15 $30
Match 3 4x 9 $40
Match 3 5x 4 $50
Match 3 10x 2 $100
Match 2 + Megaball® 2x 35 $20
Match 2 + Megaball® 3x 15 $30
Match 2 + Megaball® 4x 14 $40
Match 2 + Megaball® 5x 4 $50
Match 2 + Megaball® 10x 3 $100
Match 1 + Megaball® 2x 236 $14
Match 1 + Megaball® 3x 144 $21
Match 1 + Megaball® 4x 76 $28
Match 1 + Megaball® 5x 39 $35
Match 1 + Megaball® 10x 14 $70
Megaball® only 2x 560 $10
Megaball® only 3x 352 $15
Megaball® only 4x 142 $20
Megaball® only 5x 73 $25
Megaball® only 10x 39 $50
Total Winning Tickets 1,810  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Tuesday August 26, 2025

7
12
30
40
69
17
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $253,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 1 $1,000
Match 4 3x 0 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 4 $400
Match 3 + Megaball® 3x 0 $600
Match 3 + Megaball® 4x 0 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 34 $20
Match 3 3x 19 $30
Match 3 4x 8 $40
Match 3 5x 6 $50
Match 3 10x 0 $100
Match 2 + Megaball® 2x 29 $20
Match 2 + Megaball® 3x 13 $30
Match 2 + Megaball® 4x 6 $40
Match 2 + Megaball® 5x 2 $50
Match 2 + Megaball® 10x 4 $100
Match 1 + Megaball® 2x 198 $14
Match 1 + Megaball® 3x 135 $21
Match 1 + Megaball® 4x 45 $28
Match 1 + Megaball® 5x 25 $35
Match 1 + Megaball® 10x 10 $70
Megaball® only 2x 423 $10
Megaball® only 3x 326 $15
Megaball® only 4x 106 $20
Megaball® only 5x 69 $25
Megaball® only 10x 29 $50
Total Winning Tickets 1,492  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Friday August 22, 2025

18
30
44
48
50
12
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $234,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 0 $1,000
Match 4 3x 0 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 2 $400
Match 3 + Megaball® 3x 1 $600
Match 3 + Megaball® 4x 1 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 1 $2,000
Match 3 2x 25 $20
Match 3 3x 15 $30
Match 3 4x 4 $40
Match 3 5x 1 $50
Match 3 10x 3 $100
Match 2 + Megaball® 2x 30 $20
Match 2 + Megaball® 3x 17 $30
Match 2 + Megaball® 4x 8 $40
Match 2 + Megaball® 5x 2 $50
Match 2 + Megaball® 10x 1 $100
Match 1 + Megaball® 2x 200 $14
Match 1 + Megaball® 3x 124 $21
Match 1 + Megaball® 4x 50 $28
Match 1 + Megaball® 5x 13 $35
Match 1 + Megaball® 10x 9 $70
Megaball® only 2x 509 $10
Megaball® only 3x 311 $15
Megaball® only 4x 128 $20
Megaball® only 5x 57 $25
Megaball® only 10x 31 $50
Total Winning Tickets 1,543  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Tuesday August 19, 2025

10
19
24
49
68
10
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $216,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 0 $1,000
Match 4 3x 0 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 2 $400
Match 3 + Megaball® 3x 0 $600
Match 3 + Megaball® 4x 0 $800
Match 3 + Megaball® 5x 2 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 19 $20
Match 3 3x 21 $30
Match 3 4x 6 $40
Match 3 5x 5 $50
Match 3 10x 0 $100
Match 2 + Megaball® 2x 22 $20
Match 2 + Megaball® 3x 11 $30
Match 2 + Megaball® 4x 8 $40
Match 2 + Megaball® 5x 4 $50
Match 2 + Megaball® 10x 0 $100
Match 1 + Megaball® 2x 185 $14
Match 1 + Megaball® 3x 88 $21
Match 1 + Megaball® 4x 43 $28
Match 1 + Megaball® 5x 26 $35
Match 1 + Megaball® 10x 15 $70
Megaball® only 2x 390 $10
Megaball® only 3x 252 $15
Megaball® only 4x 109 $20
Megaball® only 5x 56 $25
Megaball® only 10x 24 $50
Total Winning Tickets 1,288  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Friday August 15, 2025

4
17
27
34
69
16
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $198,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 0 $1,000
Match 4 3x 0 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 1 $400
Match 3 + Megaball® 3x 0 $600
Match 3 + Megaball® 4x 0 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 30 $20
Match 3 3x 14 $30
Match 3 4x 5 $40
Match 3 5x 4 $50
Match 3 10x 1 $100
Match 2 + Megaball® 2x 26 $20
Match 2 + Megaball® 3x 10 $30
Match 2 + Megaball® 4x 8 $40
Match 2 + Megaball® 5x 6 $50
Match 2 + Megaball® 10x 2 $100
Match 1 + Megaball® 2x 170 $14
Match 1 + Megaball® 3x 113 $21
Match 1 + Megaball® 4x 37 $28
Match 1 + Megaball® 5x 24 $35
Match 1 + Megaball® 10x 10 $70
Megaball® only 2x 353 $10
Megaball® only 3x 229 $15
Megaball® only 4x 101 $20
Megaball® only 5x 47 $25
Megaball® only 10x 27 $50
Total Winning Tickets 1,218  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Tuesday August 12, 2025

1
8
31
56
67
23
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $182,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 0 $1,000
Match 4 3x 1 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 1 $400
Match 3 + Megaball® 3x 2 $600
Match 3 + Megaball® 4x 0 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 16 $20
Match 3 3x 17 $30
Match 3 4x 8 $40
Match 3 5x 3 $50
Match 3 10x 2 $100
Match 2 + Megaball® 2x 21 $20
Match 2 + Megaball® 3x 11 $30
Match 2 + Megaball® 4x 3 $40
Match 2 + Megaball® 5x 1 $50
Match 2 + Megaball® 10x 3 $100
Match 1 + Megaball® 2x 125 $14
Match 1 + Megaball® 3x 93 $21
Match 1 + Megaball® 4x 30 $28
Match 1 + Megaball® 5x 25 $35
Match 1 + Megaball® 10x 9 $70
Megaball® only 2x 295 $10
Megaball® only 3x 211 $15
Megaball® only 4x 91 $20
Megaball® only 5x 45 $25
Megaball® only 10x 20 $50
Total Winning Tickets 1,033  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.

Mega Millions® Winners Data - Friday August 8, 2025

2
6
8
14
49
12
Prize Level Multiplier Winners Prize*
Jackpot (Match 5 + Megaball®) N/A 0 $166,000,000
Match 5 2x 0 $2,000,000
Match 5 3x 0 $3,000,000
Match 5 4x 0 $4,000,000
Match 5 5x 0 $5,000,000
Match 5 10x 0 $10,000,000
Match 4 + Megaball® 2x 0 $20,000
Match 4 + Megaball® 3x 0 $30,000
Match 4 + Megaball® 4x 0 $40,000
Match 4 + Megaball® 5x 0 $50,000
Match 4 + Megaball® 10x 0 $100,000
Match 4 2x 1 $1,000
Match 4 3x 1 $1,500
Match 4 4x 0 $2,000
Match 4 5x 0 $2,500
Match 4 10x 0 $5,000
Match 3 + Megaball® 2x 0 $400
Match 3 + Megaball® 3x 0 $600
Match 3 + Megaball® 4x 0 $800
Match 3 + Megaball® 5x 0 $1,000
Match 3 + Megaball® 10x 0 $2,000
Match 3 2x 29 $20
Match 3 3x 25 $30
Match 3 4x 10 $40
Match 3 5x 7 $50
Match 3 10x 1 $100
Match 2 + Megaball® 2x 30 $20
Match 2 + Megaball® 3x 16 $30
Match 2 + Megaball® 4x 6 $40
Match 2 + Megaball® 5x 3 $50
Match 2 + Megaball® 10x 2 $100
Match 1 + Megaball® 2x 171 $14
Match 1 + Megaball® 3x 103 $21
Match 1 + Megaball® 4x 43 $28
Match 1 + Megaball® 5x 21 $35
Match 1 + Megaball® 10x 9 $70
Megaball® only 2x 389 $10
Megaball® only 3x 220 $15
Megaball® only 4x 81 $20
Megaball® only 5x 46 $25
Megaball® only 10x 21 $50
Total Winning Tickets 1,235  

* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.