MegaMillions
Mega Millions® Winners Data - Tuesday December 5, 2023
18
35
40
64
67
18
x4
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $377,000,000 | Number not available | N/A | N/A | Number not available |
Match 5 | $1,000,000 | 0 | $4,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $40,000 | 0 | 0 |
Match 4 | $500 | 1 | $2,000 | 0 | 1 |
Match 3 + Megaball® | $200 | 1 | $800 | 3 | 4 |
Match 3 | $10 | 41 | $40 | 36 | 77 |
Match 2 + Megaball® | $10 | 36 | $40 | 50 | 86 |
Match 1 + Megaball® | $4 | 320 | $16 | 342 | 662 |
Match Megaball® Only | $2 | 810 | $8 | 913 | 1,723 |
Total Winning Tickets | 1,209 | 1,344 | 2,553 |
Mega Millions® Winners Data - Friday December 1, 2023
12
47
49
52
65
12
x4
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $355,000,000 | Number not available | N/A | N/A | Number not available |
Match 5 | $1,000,000 | 0 | $4,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $40,000 | 0 | 0 |
Match 4 | $500 | 0 | $2,000 | 1 | 1 |
Match 3 + Megaball® | $200 | 1 | $800 | 2 | 3 |
Match 3 | $10 | 45 | $40 | 54 | 99 |
Match 2 + Megaball® | $10 | 39 | $40 | 50 | 89 |
Match 1 + Megaball® | $4 | 358 | $16 | 419 | 777 |
Match Megaball® Only | $2 | 827 | $8 | 1,058 | 1,885 |
Total Winning Tickets | 1,270 | 1,584 | 2,854 |
Mega Millions® Winners Data - Tuesday November 28, 2023
27
37
42
59
61
11
x3
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $335,000,000 | Number not available | N/A | N/A | Number not available |
Match 5 | $1,000,000 | 0 | $3,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $30,000 | 0 | 0 |
Match 4 | $500 | 0 | $1,500 | 0 | 0 |
Match 3 + Megaball® | $200 | 1 | $600 | 3 | 4 |
Match 3 | $10 | 50 | $30 | 50 | 100 |
Match 2 + Megaball® | $10 | 43 | $30 | 59 | 102 |
Match 1 + Megaball® | $4 | 354 | $12 | 383 | 737 |
Match Megaball® Only | $2 | 886 | $6 | 1,039 | 1,925 |
Total Winning Tickets | 1,334 | 1,534 | 2,868 |
Mega Millions® Winners Data - Friday November 24, 2023
6
15
45
59
68
1
x4
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $308,000,000 | Number not available | N/A | N/A | Number not available |
Match 5 | $1,000,000 | 0 | $4,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $40,000 | 0 | 0 |
Match 4 | $500 | 1 | $2,000 | 0 | 1 |
Match 3 + Megaball® | $200 | 1 | $800 | 2 | 3 |
Match 3 | $10 | 43 | $40 | 37 | 80 |
Match 2 + Megaball® | $10 | 46 | $40 | 27 | 73 |
Match 1 + Megaball® | $4 | 302 | $16 | 340 | 642 |
Match Megaball® Only | $2 | 730 | $8 | 794 | 1,524 |
Total Winning Tickets | 1,123 | 1,200 | 2,323 |
Mega Millions® Winners Data - Tuesday November 21, 2023
17
22
25
30
38
24
x4
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $289,000,000 | Number not available | N/A | N/A | Number not available |
Match 5 | $1,000,000 | 0 | $4,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $40,000 | 0 | 0 |
Match 4 | $500 | 0 | $2,000 | 1 | 1 |
Match 3 + Megaball® | $200 | 0 | $800 | 3 | 3 |
Match 3 | $10 | 53 | $40 | 67 | 120 |
Match 2 + Megaball® | $10 | 39 | $40 | 50 | 89 |
Match 1 + Megaball® | $4 | 279 | $16 | 334 | 613 |
Match Megaball® Only | $2 | 722 | $8 | 818 | 1,540 |
Total Winning Tickets | 1,093 | 1,273 | 2,366 |
Mega Millions® Winners Data - Friday November 17, 2023
6
12
31
33
69
17
x3
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $267,000,000 | Number not available | N/A | N/A | Number not available |
Match 5 | $1,000,000 | 0 | $3,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $30,000 | 0 | 0 |
Match 4 | $500 | 0 | $1,500 | 0 | 0 |
Match 3 + Megaball® | $200 | 1 | $600 | 3 | 4 |
Match 3 | $10 | 43 | $30 | 62 | 105 |
Match 2 + Megaball® | $10 | 42 | $30 | 44 | 86 |
Match 1 + Megaball® | $4 | 325 | $12 | 375 | 700 |
Match Megaball® Only | $2 | 773 | $6 | 946 | 1,719 |
Total Winning Tickets | 1,184 | 1,430 | 2,614 |
Mega Millions® Winners Data - Tuesday November 14, 2023
29
35
59
61
69
22
x4
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $245,000,000 | Number not available | N/A | N/A | Number not available |
Match 5 | $1,000,000 | 0 | $4,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $40,000 | 0 | 0 |
Match 4 | $500 | 0 | $2,000 | 2 | 2 |
Match 3 + Megaball® | $200 | 3 | $800 | 3 | 6 |
Match 3 | $10 | 39 | $40 | 49 | 88 |
Match 2 + Megaball® | $10 | 43 | $40 | 46 | 89 |
Match 1 + Megaball® | $4 | 265 | $16 | 333 | 598 |
Match Megaball® Only | $2 | 744 | $8 | 883 | 1,627 |
Total Winning Tickets | 1,094 | 1,316 | 2,410 |
Mega Millions® Winners Data - Friday November 10, 2023
13
33
59
68
70
8
x3
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $223,000,000 | Number not available | N/A | N/A | Number not available |
Match 5 | $1,000,000 | 0 | $3,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $30,000 | 0 | 0 |
Match 4 | $500 | 0 | $1,500 | 1 | 1 |
Match 3 + Megaball® | $200 | 0 | $600 | 2 | 2 |
Match 3 | $10 | 35 | $30 | 55 | 90 |
Match 2 + Megaball® | $10 | 32 | $30 | 61 | 93 |
Match 1 + Megaball® | $4 | 336 | $12 | 407 | 743 |
Match Megaball® Only | $2 | 859 | $6 | 1,021 | 1,880 |
Total Winning Tickets | 1,262 | 1,547 | 2,809 |
Mega Millions® Winners Data - Tuesday November 7, 2023
3
11
33
42
52
20
x2
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $196,000,000 | Number not available | N/A | N/A | Number not available |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $20,000 | 0 | 0 |
Match 4 | $500 | 1 | $1,000 | 0 | 1 |
Match 3 + Megaball® | $200 | 1 | $400 | 5 | 6 |
Match 3 | $10 | 56 | $20 | 62 | 118 |
Match 2 + Megaball® | $10 | 37 | $20 | 54 | 91 |
Match 1 + Megaball® | $4 | 297 | $8 | 339 | 636 |
Match Megaball® Only | $2 | 663 | $4 | 831 | 1,494 |
Total Winning Tickets | 1,055 | 1,291 | 2,346 |
Mega Millions® Winners Data - Friday November 3, 2023
15
32
38
47
65
12
x4
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $181,000,000 | Number not available | N/A | N/A | Number not available |
Match 5 | $1,000,000 | 0 | $4,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $40,000 | 0 | 0 |
Match 4 | $500 | 1 | $2,000 | 1 | 2 |
Match 3 + Megaball® | $200 | 2 | $800 | 1 | 3 |
Match 3 | $10 | 50 | $40 | 48 | 98 |
Match 2 + Megaball® | $10 | 40 | $40 | 46 | 86 |
Match 1 + Megaball® | $4 | 323 | $16 | 412 | 735 |
Match Megaball® Only | $2 | 793 | $8 | 1,033 | 1,826 |
Total Winning Tickets | 1,209 | 1,541 | 2,750 |