MegaMillions
Mega Millions® Winners Data - Friday June 24, 2022
1
7
11
25
56
14
x2
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $312,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $20,000 | 0 | 0 |
Match 4 | $500 | 2 | $1,000 | 2 | 4 |
Match 3 + Megaball® | $200 | 2 | $400 | 4 | 6 |
Match 3 | $10 | 81 | $20 | 88 | 169 |
Match 2 + Megaball® | $10 | 57 | $20 | 58 | 115 |
Match 1 + Megaball® | $4 | 396 | $8 | 407 | 803 |
Match Megaball® Only | $2 | 941 | $4 | 884 | 1,825 |
Total Winning Tickets | 1,479 | 1,443 | 2,922 |
Mega Millions® Winners Data - Tuesday June 21, 2022
8
13
18
32
42
20
x3
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $290,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $3,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $30,000 | 0 | 0 |
Match 4 | $500 | 0 | $1,500 | 2 | 2 |
Match 3 + Megaball® | $200 | 0 | $600 | 2 | 2 |
Match 3 | $10 | 66 | $30 | 46 | 112 |
Match 2 + Megaball® | $10 | 51 | $30 | 32 | 83 |
Match 1 + Megaball® | $4 | 325 | $12 | 294 | 619 |
Match Megaball® Only | $2 | 758 | $6 | 693 | 1,451 |
Total Winning Tickets | 1,200 | 1,069 | 2,269 |
Mega Millions® Winners Data - Friday June 17, 2022
20
36
53
56
69
16
x2
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $273,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $20,000 | 0 | 0 |
Match 4 | $500 | 1 | $1,000 | 0 | 1 |
Match 3 + Megaball® | $200 | 1 | $400 | 2 | 3 |
Match 3 | $10 | 61 | $20 | 70 | 131 |
Match 2 + Megaball® | $10 | 42 | $20 | 43 | 85 |
Match 1 + Megaball® | $4 | 348 | $8 | 356 | 704 |
Match Megaball® Only | $2 | 826 | $4 | 824 | 1,650 |
Total Winning Tickets | 1,279 | 1,295 | 2,574 |
Mega Millions® Winners Data - Tuesday June 14, 2022
30
37
38
42
58
22
x2
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $247,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $20,000 | 0 | 0 |
Match 4 | $500 | 1 | $1,000 | 0 | 1 |
Match 3 + Megaball® | $200 | 1 | $400 | 0 | 1 |
Match 3 | $10 | 52 | $20 | 42 | 94 |
Match 2 + Megaball® | $10 | 42 | $20 | 49 | 91 |
Match 1 + Megaball® | $4 | 334 | $8 | 326 | 660 |
Match Megaball® Only | $2 | 769 | $4 | 748 | 1,517 |
Total Winning Tickets | 1,199 | 1,165 | 2,364 |
Mega Millions® Winners Data - Friday June 10, 2022
3
12
14
18
32
4
x5
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $226,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $5,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $50,000 | 0 | 0 |
Match 4 | $500 | 0 | $2,500 | 3 | 3 |
Match 3 + Megaball® | $200 | 2 | $1,000 | 3 | 5 |
Match 3 | $10 | 66 | $50 | 57 | 123 |
Match 2 + Megaball® | $10 | 58 | $50 | 53 | 111 |
Match 1 + Megaball® | $4 | 367 | $20 | 393 | 760 |
Match Megaball® Only | $2 | 835 | $10 | 832 | 1,667 |
Total Winning Tickets | 1,328 | 1,341 | 2,669 |
Mega Millions® Winners Data - Tuesday June 7, 2022
4
34
40
41
53
3
x4
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $207,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $4,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $40,000 | 0 | 0 |
Match 4 | $500 | 0 | $2,000 | 0 | 0 |
Match 3 + Megaball® | $200 | 0 | $800 | 2 | 2 |
Match 3 | $10 | 54 | $40 | 32 | 86 |
Match 2 + Megaball® | $10 | 32 | $40 | 38 | 70 |
Match 1 + Megaball® | $4 | 309 | $16 | 320 | 629 |
Match Megaball® Only | $2 | 815 | $8 | 747 | 1,562 |
Total Winning Tickets | 1,210 | 1,139 | 2,349 |
Mega Millions® Winners Data - Friday June 3, 2022
11
16
22
48
59
11
x4
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $189,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $4,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $40,000 | 0 | 0 |
Match 4 | $500 | 0 | $2,000 | 1 | 1 |
Match 3 + Megaball® | $200 | 1 | $800 | 3 | 4 |
Match 3 | $10 | 47 | $40 | 53 | 100 |
Match 2 + Megaball® | $10 | 42 | $40 | 50 | 92 |
Match 1 + Megaball® | $4 | 320 | $16 | 423 | 743 |
Match Megaball® Only | $2 | 787 | $8 | 917 | 1,704 |
Total Winning Tickets | 1,197 | 1,447 | 2,644 |
Mega Millions® Winners Data - Tuesday May 31, 2022
6
15
41
63
64
24
x4
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $170,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $4,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $40,000 | 0 | 0 |
Match 4 | $500 | 2 | $2,000 | 1 | 3 |
Match 3 + Megaball® | $200 | 0 | $800 | 1 | 1 |
Match 3 | $10 | 32 | $40 | 43 | 75 |
Match 2 + Megaball® | $10 | 23 | $40 | 29 | 52 |
Match 1 + Megaball® | $4 | 252 | $16 | 240 | 492 |
Match Megaball® Only | $2 | 621 | $8 | 612 | 1,233 |
Total Winning Tickets | 930 | 926 | 1,856 |
Mega Millions® Winners Data - Friday May 27, 2022
3
14
40
53
54
8
x3
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $157,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $3,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $30,000 | 0 | 0 |
Match 4 | $500 | 0 | $1,500 | 2 | 2 |
Match 3 + Megaball® | $200 | 1 | $600 | 1 | 2 |
Match 3 | $10 | 43 | $30 | 38 | 81 |
Match 2 + Megaball® | $10 | 36 | $30 | 37 | 73 |
Match 1 + Megaball® | $4 | 310 | $12 | 338 | 648 |
Match Megaball® Only | $2 | 809 | $6 | 798 | 1,607 |
Total Winning Tickets | 1,199 | 1,214 | 2,413 |
Mega Millions® Winners Data - Tuesday May 24, 2022
3
5
6
63
68
25
x3
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $143,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $3,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $30,000 | 0 | 0 |
Match 4 | $500 | 1 | $1,500 | 1 | 2 |
Match 3 + Megaball® | $200 | 1 | $600 | 0 | 1 |
Match 3 | $10 | 50 | $30 | 58 | 108 |
Match 2 + Megaball® | $10 | 29 | $30 | 35 | 64 |
Match 1 + Megaball® | $4 | 258 | $12 | 240 | 498 |
Match Megaball® Only | $2 | 636 | $6 | 622 | 1,258 |
Total Winning Tickets | 975 | 956 | 1,931 |