Back to top

LOTTO

LOTTO Winners Data - Saturday October 31, 2026

4
13
21
33
37
39
+
6
  Prizes Number of Winners
Match 6 $2,955,000 0
Match 5 + Bonus $25,000 0
Match 5 $1,500 2
Match 4 + Bonus $500 13
Match 4 $25 117
Match 3 + Bonus $10 140
Match 3 $2 1,551
Match 2 + Bonus $3 1,136

LOTTO Winners Data - Wednesday October 28, 2026

4
5
6
7
30
40
+
24
  Prizes Number of Winners
Match 6 $2,923,000 0
Match 5 + Bonus $25,000 0
Match 5 $1,500 1
Match 4 + Bonus $500 4
Match 4 $25 108
Match 3 + Bonus $10 140
Match 3 $2 1,497
Match 2 + Bonus $3 1,263

LOTTO Winners Data - Saturday October 24, 2026

2
15
19
20
24
36
+
14
  Prizes Number of Winners
Match 6 $2,892,000 0
Match 5 + Bonus $25,000 0
Match 5 $1,500 6
Match 4 + Bonus $500 7
Match 4 $25 94
Match 3 + Bonus $10 126
Match 3 $2 1,547
Match 2 + Bonus $3 1,093

LOTTO Winners Data - Wednesday October 21, 2026

9
16
20
23
24
34
+
15
  Prizes Number of Winners
Match 6 $2,862,000 0
Match 5 + Bonus $25,000 0
Match 5 $1,500 1
Match 4 + Bonus $500 3
Match 4 $25 115
Match 3 + Bonus $10 136
Match 3 $2 1,519
Match 2 + Bonus $3 1,053

LOTTO Winners Data - Saturday October 17, 2026

3
4
8
9
14
39
+
7
  Prizes Number of Winners
Match 6 $2,832,000 0
Match 5 + Bonus $25,000 0
Match 5 $1,500 2
Match 4 + Bonus $500 10
Match 4 $25 90
Match 3 + Bonus $10 145
Match 3 $2 1,495
Match 2 + Bonus $3 1,170

LOTTO Winners Data - Wednesday October 14, 2026

3
12
19
30
36
37
+
16
  Prizes Number of Winners
Match 6 $2,802,000 0
Match 5 + Bonus $25,000 0
Match 5 $1,500 4
Match 4 + Bonus $500 8
Match 4 $25 112
Match 3 + Bonus $10 130
Match 3 $2 1,457
Match 2 + Bonus $3 1,068

LOTTO Winners Data - Saturday October 10, 2026

1
3
5
6
16
20
+
7
  Prizes Number of Winners
Match 6 $2,771,000 0
Match 5 + Bonus $25,000 0
Match 5 $1,500 2
Match 4 + Bonus $500 3
Match 4 $25 103
Match 3 + Bonus $10 178
Match 3 $2 1,547
Match 2 + Bonus $3 1,202

LOTTO Winners Data - Wednesday October 7, 2026

7
10
11
15
28
31
+
39
  Prizes Number of Winners
Match 6 $2,741,000 0
Match 5 + Bonus $25,000 0
Match 5 $1,500 3
Match 4 + Bonus $500 9
Match 4 $25 107
Match 3 + Bonus $10 138
Match 3 $2 1,557
Match 2 + Bonus $3 1,072

LOTTO Winners Data - Saturday October 3, 2026

3
4
6
17
27
39
+
28
  Prizes Number of Winners
Match 6 $2,709,000 0
Match 5 + Bonus $25,000 0
Match 5 $1,500 1
Match 4 + Bonus $500 5
Match 4 $25 84
Match 3 + Bonus $10 139
Match 3 $2 1,553
Match 2 + Bonus $3 1,178

LOTTO Winners Data - Wednesday September 30, 2026

5
7
13
19
27
34
+
16
  Prizes Number of Winners
Match 6 $2,680,000 0
Match 5 + Bonus $25,000 0
Match 5 $1,500 3
Match 4 + Bonus $500 6
Match 4 $25 103
Match 3 + Bonus $10 128
Match 3 $2 1,423
Match 2 + Bonus $3 969