LOTTO
LOTTO Winners Data - Saturday October 4, 2025
7
8
11
26
37
40
13
Prizes | Number of Winners | |
---|---|---|
Match 6 | $1,252,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 1 |
Match 4 + Bonus | $500 | 13 |
Match 4 | $25 | 109 |
Match 3 + Bonus | $10 | 132 |
Match 3 | $2 | 1,422 |
Match 2 + Bonus | $3 | 1,126 |
LOTTO Winners Data - Wednesday October 1, 2025
4
10
13
16
37
39
22
Prizes | Number of Winners | |
---|---|---|
Match 6 | $1,223,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 2 |
Match 4 + Bonus | $500 | 7 |
Match 4 | $25 | 90 |
Match 3 + Bonus | $10 | 136 |
Match 3 | $2 | 1,393 |
Match 2 + Bonus | $3 | 1,040 |
LOTTO Winners Data - Saturday September 27, 2025
12
14
21
22
24
35
6
Prizes | Number of Winners | |
---|---|---|
Match 6 | $1,192,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 3 |
Match 4 + Bonus | $500 | 6 |
Match 4 | $25 | 109 |
Match 3 + Bonus | $10 | 127 |
Match 3 | $2 | 1,444 |
Match 2 + Bonus | $3 | 1,110 |
LOTTO Winners Data - Wednesday September 24, 2025
2
14
27
32
36
37
20
Prizes | Number of Winners | |
---|---|---|
Match 6 | $1,164,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 2 |
Match 4 + Bonus | $500 | 2 |
Match 4 | $25 | 109 |
Match 3 + Bonus | $10 | 137 |
Match 3 | $2 | 1,312 |
Match 2 + Bonus | $3 | 957 |
LOTTO Winners Data - Saturday September 20, 2025
6
7
11
29
36
37
31
Prizes | Number of Winners | |
---|---|---|
Match 6 | $1,134,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 0 |
Match 4 + Bonus | $500 | 4 |
Match 4 | $25 | 103 |
Match 3 + Bonus | $10 | 117 |
Match 3 | $2 | 1,476 |
Match 2 + Bonus | $3 | 1,044 |
LOTTO Winners Data - Wednesday September 17, 2025
3
4
11
17
35
36
1
Prizes | Number of Winners | |
---|---|---|
Match 6 | $1,106,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 5 |
Match 4 + Bonus | $500 | 4 |
Match 4 | $25 | 94 |
Match 3 + Bonus | $10 | 127 |
Match 3 | $2 | 1,367 |
Match 2 + Bonus | $3 | 952 |
LOTTO Winners Data - Saturday September 13, 2025
2
8
15
16
34
39
27
Prizes | Number of Winners | |
---|---|---|
Match 6 | $1,077,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 2 |
Match 4 + Bonus | $500 | 7 |
Match 4 | $25 | 109 |
Match 3 + Bonus | $10 | 150 |
Match 3 | $2 | 1,373 |
Match 2 + Bonus | $3 | 996 |
LOTTO Winners Data - Wednesday September 10, 2025
3
16
17
25
33
38
35
Prizes | Number of Winners | |
---|---|---|
Match 6 | $1,050,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 3 |
Match 4 + Bonus | $500 | 11 |
Match 4 | $25 | 99 |
Match 3 + Bonus | $10 | 99 |
Match 3 | $2 | 1,329 |
Match 2 + Bonus | $3 | 903 |
LOTTO Winners Data - Saturday September 6, 2025
4
6
11
19
29
36
22
Prizes | Number of Winners | |
---|---|---|
Match 6 | $1,015,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 3 |
Match 4 + Bonus | $500 | 9 |
Match 4 | $25 | 124 |
Match 3 + Bonus | $10 | 142 |
Match 3 | $2 | 1,686 |
Match 2 + Bonus | $3 | 1,237 |
LOTTO Winners Data - Wednesday September 3, 2025
6
8
14
21
28
36
11
Prizes | Number of Winners | |
---|---|---|
Match 6 | $983,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 2 |
Match 4 + Bonus | $500 | 6 |
Match 4 | $25 | 129 |
Match 3 + Bonus | $10 | 151 |
Match 3 | $2 | 1,549 |
Match 2 + Bonus | $3 | 1,237 |