LOTTO
LOTTO Winners Data - Wednesday May 21, 2025
6
10
12
15
25
40
27
Prizes | Number of Winners | |
---|---|---|
Match 6 | $484,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 0 |
Match 4 + Bonus | $500 | 1 |
Match 4 | $25 | 51 |
Match 3 + Bonus | $10 | 68 |
Match 3 | $2 | 641 |
Match 2 + Bonus | $3 | 462 |
LOTTO Winners Data - Saturday May 17, 2025
1
5
19
23
31
37
10
Prizes | Number of Winners | |
---|---|---|
Match 6 | $471,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 0 |
Match 4 + Bonus | $500 | 1 |
Match 4 | $25 | 56 |
Match 3 + Bonus | $10 | 68 |
Match 3 | $2 | 644 |
Match 2 + Bonus | $3 | 526 |
LOTTO Winners Data - Wednesday May 14, 2025
17
21
25
29
30
31
38
Prizes | Number of Winners | |
---|---|---|
Match 6 | $458,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 2 |
Match 4 + Bonus | $500 | 3 |
Match 4 | $25 | 52 |
Match 3 + Bonus | $10 | 60 |
Match 3 | $2 | 625 |
Match 2 + Bonus | $3 | 459 |
LOTTO Winners Data - Saturday May 10, 2025
11
19
21
29
35
36
28
Prizes | Number of Winners | |
---|---|---|
Match 6 | $444,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 1 |
Match 4 + Bonus | $500 | 1 |
Match 4 | $25 | 52 |
Match 3 + Bonus | $10 | 80 |
Match 3 | $2 | 673 |
Match 2 + Bonus | $3 | 468 |
LOTTO Winners Data - Wednesday May 7, 2025
2
3
17
30
34
36
39
Prizes | Number of Winners | |
---|---|---|
Match 6 | $431,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 1 |
Match 4 + Bonus | $500 | 4 |
Match 4 | $25 | 46 |
Match 3 + Bonus | $10 | 55 |
Match 3 | $2 | 629 |
Match 2 + Bonus | $3 | 450 |
LOTTO Winners Data - Saturday May 3, 2025
4
7
13
26
27
38
34
Prizes | Number of Winners | |
---|---|---|
Match 6 | $417,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 4 |
Match 4 + Bonus | $500 | 3 |
Match 4 | $25 | 57 |
Match 3 + Bonus | $10 | 64 |
Match 3 | $2 | 668 |
Match 2 + Bonus | $3 | 487 |
LOTTO Winners Data - Wednesday April 30, 2025
1
12
19
34
38
39
30
Prizes | Number of Winners | |
---|---|---|
Match 6 | $404,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 1 |
Match 4 + Bonus | $500 | 1 |
Match 4 | $25 | 55 |
Match 3 + Bonus | $10 | 60 |
Match 3 | $2 | 636 |
Match 2 + Bonus | $3 | 477 |
LOTTO Winners Data - Saturday April 26, 2025
4
7
13
15
24
33
34
Prizes | Number of Winners | |
---|---|---|
Match 6 | $391,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 1 |
Match 4 + Bonus | $500 | 3 |
Match 4 | $25 | 41 |
Match 3 + Bonus | $10 | 62 |
Match 3 | $2 | 689 |
Match 2 + Bonus | $3 | 407 |
LOTTO Winners Data - Wednesday April 23, 2025
3
11
12
18
26
40
22
Prizes | Number of Winners | |
---|---|---|
Match 6 | $379,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 2 |
Match 4 + Bonus | $500 | 0 |
Match 4 | $25 | 52 |
Match 3 + Bonus | $10 | 56 |
Match 3 | $2 | 615 |
Match 2 + Bonus | $3 | 460 |
LOTTO Winners Data - Saturday April 19, 2025
2
17
23
24
30
39
22
Prizes | Number of Winners | |
---|---|---|
Match 6 | $366,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 3 |
Match 4 + Bonus | $500 | 2 |
Match 4 | $25 | 41 |
Match 3 + Bonus | $10 | 77 |
Match 3 | $2 | 670 |
Match 2 + Bonus | $3 | 482 |