LOTTO
LOTTO Winners Data - Wednesday December 6, 2023
2
8
14
16
27
28
29
Prizes | Number of Winners | |
---|---|---|
Match 6 | $633,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 1 |
Match 4 + Bonus | $500 | 2 |
Match 4 | $25 | 52 |
Match 3 + Bonus | $10 | 73 |
Match 3 | $2 | 798 |
Match 2 + Bonus | $3 | 509 |
LOTTO Winners Data - Saturday December 2, 2023
2
9
11
16
21
26
12
Prizes | Number of Winners | |
---|---|---|
Match 6 | $618,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 3 |
Match 4 + Bonus | $500 | 3 |
Match 4 | $25 | 53 |
Match 3 + Bonus | $10 | 75 |
Match 3 | $2 | 772 |
Match 2 + Bonus | $3 | 612 |
LOTTO Winners Data - Wednesday November 29, 2023
3
16
20
26
28
39
27
Prizes | Number of Winners | |
---|---|---|
Match 6 | $604,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 1 |
Match 4 + Bonus | $500 | 3 |
Match 4 | $25 | 38 |
Match 3 + Bonus | $10 | 64 |
Match 3 | $2 | 683 |
Match 2 + Bonus | $3 | 510 |
LOTTO Winners Data - Saturday November 25, 2023
3
5
13
25
31
32
39
Prizes | Number of Winners | |
---|---|---|
Match 6 | $591,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 1 |
Match 4 + Bonus | $500 | 4 |
Match 4 | $25 | 50 |
Match 3 + Bonus | $10 | 48 |
Match 3 | $2 | 623 |
Match 2 + Bonus | $3 | 470 |
LOTTO Winners Data - Wednesday November 22, 2023
5
8
12
23
25
31
6
Prizes | Number of Winners | |
---|---|---|
Match 6 | $576,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 2 |
Match 4 + Bonus | $500 | 3 |
Match 4 | $25 | 49 |
Match 3 + Bonus | $10 | 74 |
Match 3 | $2 | 771 |
Match 2 + Bonus | $3 | 539 |
LOTTO Winners Data - Saturday November 18, 2023
19
20
26
32
34
37
17
Prizes | Number of Winners | |
---|---|---|
Match 6 | $562,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 0 |
Match 4 + Bonus | $500 | 2 |
Match 4 | $25 | 38 |
Match 3 + Bonus | $10 | 65 |
Match 3 | $2 | 676 |
Match 2 + Bonus | $3 | 514 |
LOTTO Winners Data - Wednesday November 15, 2023
1
7
8
17
28
38
20
Prizes | Number of Winners | |
---|---|---|
Match 6 | $547,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 2 |
Match 4 + Bonus | $500 | 3 |
Match 4 | $25 | 58 |
Match 3 + Bonus | $10 | 67 |
Match 3 | $2 | 757 |
Match 2 + Bonus | $3 | 530 |
LOTTO Winners Data - Saturday November 11, 2023
3
4
8
33
34
39
18
Prizes | Number of Winners | |
---|---|---|
Match 6 | $532,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 0 |
Match 4 + Bonus | $500 | 3 |
Match 4 | $25 | 52 |
Match 3 + Bonus | $10 | 65 |
Match 3 | $2 | 729 |
Match 2 + Bonus | $3 | 551 |
LOTTO Winners Data - Wednesday November 8, 2023
1
10
13
25
29
30
15
Prizes | Number of Winners | |
---|---|---|
Match 6 | $517,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 0 |
Match 4 + Bonus | $500 | 3 |
Match 4 | $25 | 46 |
Match 3 + Bonus | $10 | 75 |
Match 3 | $2 | 732 |
Match 2 + Bonus | $3 | 521 |
LOTTO Winners Data - Saturday November 4, 2023
3
8
9
10
14
39
13
Prizes | Number of Winners | |
---|---|---|
Match 6 | $501,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 0 |
Match 4 + Bonus | $500 | 1 |
Match 4 | $25 | 58 |
Match 3 + Bonus | $10 | 88 |
Match 3 | $2 | 813 |
Match 2 + Bonus | $3 | 538 |