It's Gold Outside
Game No.
756
07/31/2024
10/29/2024
10/31/2023
*The Last Redeem Date is also the final Play It Again entry deadline for this game. Entries received after this date will not be eligible for any Play It Again prize.
Prizes Remaining
Total Amount Remaining: $396,849
Tier Prize Description | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
---|---|---|---|---|
$2,000 | 20 | 7 | $40,000 | $14,000 |
$500 | 47 | 10 | $23,500 | $5,000 |
$100 | 553 | 132 | $55,300 | $13,200 |
$50 | 1,814 | 524 | $90,700 | $26,200 |
$40 | 1,703 | 490 | $68,120 | $19,600 |
$20 | 12,863 | 3,958 | $257,260 | $79,160 |
$10 | 18,112 | 5,780 | $181,120 | $57,800 |
$5 | 14,141 | 4,467 | $70,705 | $22,335 |
$4 | 45,157 | 14,518 | $180,628 | $58,072 |
$2 | 148,186 | 50,741 | $296,372 | $101,482 |
Total Amount Remaining: $396,849
All prizes remaining are estimated according to winning tickets that have already been claimed. The ASL is unable to determine how many winning tickets were lost or purchased but as of yet remain unclaimed. All win combinations for each prize amount have been combined into the same prize tier row. Prizes remaining are updated daily.
Ticket price:
$2
Prize range:
$2 to $2,000
Overall odds of winning:
1 in 3.99
How To Play
Get a "SNOWMAN" symbol, win prize shown. Get a "MUG" symbol, win $20 instantly. Get a "MONEYSTACKS" symbol, WIN ALL 10 prizes shown!