$200,000 Bonus Multiplier
01/08/2025
04/08/2025
12/5/2023
*The Last Redeem Date is also the final Play It Again entry deadline for this game. Entries received after this date will not be eligible for any Play It Again prize.
Prizes Remaining
Tier Prize Description | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
---|---|---|---|---|
$200,000 | 3 | 0 | $600,000 | $0 |
$10,000 | 2 | 0 | $20,000 | $0 |
$5,000 | 2 | 0 | $10,000 | $0 |
$1,000 | 100 | 12 | $100,000 | $12,000 |
$500 | 336 | 28 | $168,000 | $14,000 |
$200 | 312 | 36 | $62,400 | $7,200 |
$100 | 21,573 | 2,040 | $2,157,300 | $204,000 |
$50 | 29,519 | 3,017 | $1,475,950 | $150,850 |
$40 | 7,749 | 846 | $309,960 | $33,840 |
$30 | 9,085 | 943 | $272,550 | $28,290 |
$20 | 67,067 | 8,131 | $1,341,340 | $162,620 |
$15 | 41,888 | 4,840 | $628,320 | $72,600 |
$10 | 234,778 | 27,814 | $2,347,780 | $278,140 |
All prizes remaining are estimated according to winning tickets that have already been claimed. The ASL is unable to determine how many winning tickets were lost or purchased but as of yet remain unclaimed. All win combinations for each prize amount have been combined into the same prize tier row. Prizes remaining are updated daily.
How To Play
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win PRIZE shown. Match any of YOUR NUMBERS to either of the BONUS MULTIPLIER NUMBERS, multiply the PRIZE shown by that multiplier. Get a "MONEYBAG" symbol, win $100 instantly!