Powerball
Powerball® Winners Data - Wednesday April 18, 2018
9
10
12
17
23
9
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $124,100,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 2 | $200 | 6 | 8 |
Match 3 + Powerball® | $100 | 5 | $200 | 3 | 8 |
Match 3 | $7 | 134 | $14 | 114 | 248 |
Match 2 + Powerball® | $7 | 95 | $14 | 97 | 192 |
Match 1 + Powerball® | $4 | 587 | $8 | 545 | 1,132 |
Match Powerball® Only | $4 | 1,125 | $8 | 1,066 | 2,191 |
Total Winning Tickets | 1,948 | 1,831 | 3,779 |
Powerball® Winners Data - Saturday April 14, 2018
17
19
26
61
62
15
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $107,800,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 1 | $200 | 3 | 4 |
Match 3 + Powerball® | $100 | 5 | $200 | 3 | 8 |
Match 3 | $7 | 80 | $14 | 70 | 150 |
Match 2 + Powerball® | $7 | 56 | $14 | 69 | 125 |
Match 1 + Powerball® | $4 | 522 | $8 | 571 | 1,093 |
Match Powerball® Only | $4 | 1,256 | $8 | 1,301 | 2,557 |
Total Winning Tickets | 1,920 | 2,017 | 3,937 |
Powerball® Winners Data - Wednesday April 11, 2018
16
18
27
55
67
18
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $89,700,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 2 | $300 | 0 | 2 |
Match 3 + Powerball® | $100 | 2 | $300 | 1 | 3 |
Match 3 | $7 | 60 | $21 | 71 | 131 |
Match 2 + Powerball® | $7 | 57 | $21 | 67 | 124 |
Match 1 + Powerball® | $4 | 408 | $12 | 431 | 839 |
Match Powerball® Only | $4 | 883 | $12 | 1,044 | 1,927 |
Total Winning Tickets | 1,412 | 1,614 | 3,026 |
Powerball® Winners Data - Saturday April 7, 2018
2
17
20
38
39
20
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $74,900,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 2 | $200 | 2 | 4 |
Match 3 + Powerball® | $100 | 6 | $200 | 5 | 11 |
Match 3 | $7 | 87 | $14 | 89 | 176 |
Match 2 + Powerball® | $7 | 50 | $14 | 84 | 134 |
Match 1 + Powerball® | $4 | 467 | $8 | 499 | 966 |
Match Powerball® Only | $4 | 1,044 | $8 | 1,143 | 2,187 |
Total Winning Tickets | 1,656 | 1,822 | 3,478 |
Powerball® Winners Data - Wednesday April 4, 2018
8
24
42
54
64
24
x4
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $60,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $200,000 | 0 | 0 |
Match 4 | $100 | 1 | $400 | 0 | 1 |
Match 3 + Powerball® | $100 | 1 | $400 | 5 | 6 |
Match 3 | $7 | 64 | $28 | 62 | 126 |
Match 2 + Powerball® | $7 | 54 | $28 | 60 | 114 |
Match 1 + Powerball® | $4 | 396 | $16 | 387 | 783 |
Match Powerball® Only | $4 | 962 | $16 | 929 | 1,891 |
Total Winning Tickets | 1,478 | 1,443 | 2,921 |
Powerball® Winners Data - Saturday March 31, 2018
8
24
52
55
61
21
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $50,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 1 | $300 | 4 | 5 |
Match 3 + Powerball® | $100 | 1 | $300 | 8 | 9 |
Match 3 | $7 | 82 | $21 | 96 | 178 |
Match 2 + Powerball® | $7 | 73 | $21 | 87 | 160 |
Match 1 + Powerball® | $4 | 619 | $12 | 622 | 1,241 |
Match Powerball® Only | $4 | 1,450 | $12 | 1,602 | 3,052 |
Total Winning Tickets | 2,226 | 2,419 | 4,645 |
Powerball® Winners Data - Wednesday March 28, 2018
6
8
26
52
53
21
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $40,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 3 | $200 | 1 | 4 |
Match 3 + Powerball® | $100 | 1 | $200 | 3 | 4 |
Match 3 | $7 | 93 | $14 | 73 | 166 |
Match 2 + Powerball® | $7 | 62 | $14 | 55 | 117 |
Match 1 + Powerball® | $4 | 460 | $8 | 497 | 957 |
Match Powerball® Only | $4 | 1,078 | $8 | 1,149 | 2,227 |
Total Winning Tickets | 1,697 | 1,778 | 3,475 |
Powerball® Winners Data - Saturday March 24, 2018
10
33
45
53
56
24
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $55,900,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 2 | $300 | 0 | 2 |
Match 3 + Powerball® | $100 | 1 | $300 | 4 | 5 |
Match 3 | $7 | 76 | $21 | 87 | 163 |
Match 2 + Powerball® | $7 | 81 | $21 | 66 | 147 |
Match 1 + Powerball® | $4 | 492 | $12 | 553 | 1,045 |
Match Powerball® Only | $4 | 1,193 | $12 | 1,306 | 2,499 |
Total Winning Tickets | 1,845 | 2,016 | 3,861 |
Powerball® Winners Data - Wednesday March 21, 2018
3
4
18
29
61
25
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $40,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 1 | $200 | 2 | 3 |
Match 3 + Powerball® | $100 | 6 | $200 | 5 | 11 |
Match 3 | $7 | 77 | $14 | 74 | 151 |
Match 2 + Powerball® | $7 | 51 | $14 | 64 | 115 |
Match 1 + Powerball® | $4 | 437 | $8 | 431 | 868 |
Match Powerball® Only | $4 | 1,011 | $8 | 1,123 | 2,134 |
Total Winning Tickets | 1,583 | 1,699 | 3,282 |
Powerball® Winners Data - Saturday March 17, 2018
22
57
59
60
66
7
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $456,700,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 3 | $200 | 5 | 8 |
Match 3 + Powerball® | $100 | 13 | $200 | 14 | 27 |
Match 3 | $7 | 206 | $14 | 208 | 414 |
Match 2 + Powerball® | $7 | 186 | $14 | 169 | 355 |
Match 1 + Powerball® | $4 | 1,545 | $8 | 1,462 | 3,007 |
Match Powerball® Only | $4 | 4,189 | $8 | 4,006 | 8,195 |
Total Winning Tickets | 6,142 | 5,864 | 12,006 |