$200,000 Cash Stacks



07/26/2023
10/24/2023
5/31/2022
*The Last Redeem Date is also the final Play It Again entry deadline for this game. Entries received after this date will not be eligible for any Play It Again prize.
Prizes Remaining
Tier Prize Description | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
---|---|---|---|---|
$200,000 | 3 | 2 | $600,000 | $400,000 |
$20,000 | 2 | 0 | $40,000 | $0 |
$10,000 | 2 | 1 | $20,000 | $10,000 |
$5,000 | 2 | 0 | $10,000 | $0 |
$1,000 | 50 | 10 | $50,000 | $10,000 |
$500 | 304 | 60 | $152,000 | $30,000 |
$200 | 427 | 88 | $85,400 | $17,600 |
$100 | 17,683 | 3,324 | $1,768,300 | $332,400 |
$50 | 32,346 | 6,136 | $1,617,300 | $306,800 |
$40 | 2,545 | 503 | $101,800 | $20,120 |
$30 | 2,619 | 513 | $78,570 | $15,390 |
$20 | 113,955 | 22,498 | $2,279,100 | $449,960 |
$15 | 16,293 | 3,334 | $244,395 | $50,010 |
$10 | 219,737 | 46,513 | $2,197,370 | $465,130 |
All prizes remaining are estimated according to winning tickets that have already been claimed. The ASL is unable to determine how many winning tickets were lost or purchased but as of yet remain unclaimed. All win combinations for each prize amount have been combined into the same prize tier row. Prizes remaining are updated daily.
How To Play
FRONT OF TICKET:
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win prize shown. Get a "MONEYROLL" symbol, win prize shown automatically. Get a "DOUBLE MONEYBAG" symbol, win DOUBLE the prize. Get a "MONEYSTACK" symbol, win $100 instantly!
BACK OF TICKET:
Match any of YOUR SYMBOLS, to any of the WINNING SYMBOLS, win PRIZE shown. Get a "POT OF GOLD" symbol, win PRIZE shown automatically!