$12 Million
CURRENT ESTIMATED ANNUITIZED JACKPOT
See past winning numbers by date
Check your numbers
| Mega Millions Prize | Mega Millions Winners | Prize with MegaPlier | MegaPlay Winners | Total Winners | |
| Jackpot (Match 5 + Mega Ball) | $25,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $250,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Mega Ball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $150 | 9 | $600 | 3 | 12 |
| Match 3 + Mega Ball | $150 | 8 | $600 | 5 | 13 |
| Match 2 + Mega Ball | $10 | 109 | $40 | 57 | 166 |
| Match 3 | $7 | 322 | $28 | 209 | 531 |
| Match 1 + Mega Ball | $3 | 575 | $12 | 309 | 884 |
| Match Mega Ball Only | $2 | 1,025 | $8 | 502 | 1,527 |
| Total Winning Tickets | 2,048 | 1,085 | 3,133 |
1. Mega Millions® tickets cannot be canceled.
2. Mark QUICK PICK to have numbers selected randomly by the terminal.
3. Mark 5 numbers from 1 to 56 in the left play area.
4. Mark 1 Megaball® number from 1 to 46 in the right play area.
5. If you make a mistake, do not erase. Mark VOID and use the next Play.
6. Mark up to five Plays on a playslip for $1 each.
7. Mark Megaplier® to multiply non-jackpot winnings by 2, 3, or 4 times. Megaplier® adds $1 more per Play and applies to all Plays and Multi Draws on the playslip.
8. Mark MULTI DRAWS to play the same numbers in up to 20 consecutive draws (adds $1 for each draw).
