| Last Sell Date: | Last Redeem Date:* |
|---|---|
| 06/19/2013 | 09/17/2013 |
| Tier Prize Amount | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
|---|---|---|---|---|
| $50,000 | 4 | 0 | $200,000 | $0 |
| $1,000 | 33 | 2 | $33,000 | $2,000 |
| $500 | 132 | 5 | $66,000 | $2,500 |
| $100 | 2,502 | 79 | $250,200 | $7,900 |
| $50 | 6,701 | 224 | $335,050 | $11,200 |
| $20 | 13,356 | 484 | $267,120 | $9,680 |
| $10 | 80,036 | 3,106 | $800,360 | $31,060 |
| $6 | 200,027 | 9,209 | $1,200,162 | $55,254 |
| $3 | 300,261 | 22,451 | $900,783 | $67,353 |
| Total Amount Remaining: | $186,947 |
