| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $50,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 3 | $200 | 1 | 4 |
| Match 3 + Powerball | $100 | 5 | $200 | 6 | 11 |
| Match 3 | $7 | 230 | $14 | 139 | 369 |
| Match 2 + Powerball | $7 | 118 | $14 | 56 | 174 |
| Match 1 + Powerball | $4 | 640 | $12 | 465 | 1,105 |
| Match Powerball Only | $4 | 1,138 | $12 | 751 | 1,889 |
| Total Winning Tickets | 2,134 | 1,418 | 3,552 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $40,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 3 | $200 | 1 | 4 |
| Match 3 + Powerball | $100 | 6 | $200 | 3 | 9 |
| Match 3 | $7 | 200 | $14 | 165 | 365 |
| Match 2 + Powerball | $7 | 104 | $14 | 71 | 175 |
| Match 1 + Powerball | $4 | 611 | $12 | 483 | 1,094 |
| Match Powerball Only | $4 | 1,194 | $12 | 941 | 2,135 |
| Total Winning Tickets | 2,118 | 1,664 | 3,782 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $50,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 5 | $200 | 4 | 9 |
| Match 3 + Powerball | $100 | 14 | $200 | 9 | 23 |
| Match 3 | $7 | 210 | $14 | 198 | 408 |
| Match 2 + Powerball | $7 | 109 | $14 | 89 | 198 |
| Match 1 + Powerball | $4 | 692 | $12 | 514 | 1,206 |
| Match Powerball Only | $4 | 1,328 | $12 | 972 | 2,300 |
| Total Winning Tickets | 2,358 | 1,786 | 4,144 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $587,500,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 8 | $200 | 4 | 12 |
| Match 3 + Powerball | $100 | 10 | $200 | 10 | 20 |
| Match 3 | $7 | 251 | $14 | 172 | 423 |
| Match 2 + Powerball | $7 | 99 | $14 | 90 | 189 |
| Match 1 + Powerball | $4 | 714 | $12 | 534 | 1,248 |
| Match Powerball Only | $4 | 1,293 | $12 | 989 | 2,282 |
| Total Winning Tickets | 2,375 | 1,799 | 4,174 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $579,900,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 1 | $40,000 | 1 | 2 |
| Match 4 | $100 | 84 | $200 | 43 | 127 |
| Match 3 + Powerball | $100 | 108 | $200 | 69 | 177 |
| Match 3 | $7 | 3,819 | $14 | 2,138 | 5,957 |
| Match 2 + Powerball | $7 | 1,909 | $14 | 1,040 | 2,949 |
| Match 1 + Powerball | $4 | 11,943 | $12 | 6,447 | 18,390 |
| Match Powerball Only | $4 | 22,790 | $12 | 11,933 | 34,723 |
| Total Winning Tickets | 40,654 | 21,671 | 62,325 |
