| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $100,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 5 | $200 | 2 | 7 |
| Match 3 + Powerball | $100 | 5 | $200 | 3 | 8 |
| Match 3 | $7 | 205 | $14 | 171 | 376 |
| Match 2 + Powerball | $7 | 140 | $14 | 107 | 247 |
| Match 1 + Powerball | $4 | 726 | $12 | 572 | 1,298 |
| Match Powerball Only | $4 | 1,422 | $12 | 1,146 | 2,568 |
| Total Winning Tickets | 2,503 | 2,001 | 4,504 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $90,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 5 | $200 | 1 | 6 |
| Match 3 + Powerball | $100 | 5 | $200 | 2 | 7 |
| Match 3 | $7 | 166 | $14 | 137 | 303 |
| Match 2 + Powerball | $7 | 98 | $14 | 68 | 166 |
| Match 1 + Powerball | $4 | 548 | $12 | 403 | 951 |
| Match Powerball Only | $4 | 1,064 | $12 | 780 | 1,844 |
| Total Winning Tickets | 1,886 | 1,391 | 3,277 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $80,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 6 | $200 | 4 | 10 |
| Match 3 + Powerball | $100 | 9 | $200 | 3 | 12 |
| Match 3 | $7 | 198 | $14 | 160 | 358 |
| Match 2 + Powerball | $7 | 119 | $14 | 89 | 208 |
| Match 1 + Powerball | $4 | 647 | $12 | 515 | 1,162 |
| Match Powerball Only | $4 | 1,255 | $12 | 954 | 2,209 |
| Total Winning Tickets | 2,234 | 1,725 | 3,959 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $70,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 4 | $200 | 2 | 6 |
| Match 3 + Powerball | $100 | 2 | $200 | 4 | 6 |
| Match 3 | $7 | 144 | $14 | 128 | 272 |
| Match 2 + Powerball | $7 | 74 | $14 | 82 | 156 |
| Match 1 + Powerball | $4 | 536 | $12 | 411 | 947 |
| Match Powerball Only | $4 | 944 | $12 | 796 | 1,740 |
| Total Winning Tickets | 1,704 | 1,423 | 3,127 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $60,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 2 | 2 |
| Match 4 | $100 | 2 | $200 | 3 | 5 |
| Match 3 + Powerball | $100 | 3 | $200 | 5 | 8 |
| Match 3 | $7 | 131 | $14 | 125 | 256 |
| Match 2 + Powerball | $7 | 68 | $14 | 60 | 128 |
| Match 1 + Powerball | $4 | 562 | $12 | 415 | 977 |
| Match Powerball Only | $4 | 1,249 | $12 | 950 | 2,199 |
| Total Winning Tickets | 2,015 | 1,560 | 3,575 |
