| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $29,500,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 1 | 1 |
| Match 4 | $100 | 11 | $400 | 7 | 18 |
| Match 3 + Powerball | $100 | 9 | $400 | 10 | 19 |
| Match 3 | $7 | 610 | $28 | 556 | 1,166 |
| Match 2 + Powerball | $7 | 205 | $28 | 172 | 377 |
| Match 1 + Powerball | $4 | 1,332 | $16 | 965 | 2,297 |
| Match Powerball Only | $3 | 2,704 | $12 | 1,917 | 4,621 |
| Total Winning Tickets | 4,871 | 3,628 | 8,499 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $20,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 1 | $50,000 | 0 | 1 |
| Match 4 | $100 | 7 | $500 | 2 | 9 |
| Match 3 + Powerball | $100 | 10 | $500 | 5 | 15 |
| Match 3 | $7 | 471 | $35 | 352 | 823 |
| Match 2 + Powerball | $7 | 210 | $35 | 148 | 358 |
| Match 1 + Powerball | $4 | 1,293 | $20 | 874 | 2,167 |
| Match Powerball Only | $3 | 2,550 | $15 | 1,900 | 4,450 |
| Total Winning Tickets | 4,542 | 3,281 | 7,823 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $141,100,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $30,000 | 0 | 0 |
| Match 4 | $100 | 11 | $300 | 5 | 16 |
| Match 3 + Powerball | $100 | 17 | $300 | 13 | 30 |
| Match 3 | $7 | 699 | $21 | 496 | 1,195 |
| Match 2 + Powerball | $7 | 350 | $21 | 212 | 562 |
| Match 1 + Powerball | $4 | 2,271 | $12 | 1,573 | 3,844 |
| Match Powerball Only | $3 | 4,698 | $9 | 3,345 | 8,043 |
| Total Winning Tickets | 8,046 | 5,644 | 13,690 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $116,600,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 1 | $20,000 | 0 | 1 |
| Match 4 | $100 | 15 | $200 | 13 | 28 |
| Match 3 + Powerball | $100 | 15 | $200 | 9 | 24 |
| Match 3 | $7 | 722 | $14 | 526 | 1,248 |
| Match 2 + Powerball | $7 | 330 | $14 | 243 | 573 |
| Match 1 + Powerball | $4 | 2,080 | $8 | 1,588 | 3,668 |
| Match Powerball Only | $3 | 4,349 | $6 | 3,152 | 7,501 |
| Total Winning Tickets | 7,512 | 5,531 | 13,043 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $92,500,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $30,000 | 0 | 0 |
| Match 4 | $100 | 13 | $300 | 9 | 22 |
| Match 3 + Powerball | $100 | 22 | $300 | 12 | 34 |
| Match 3 | $7 | 503 | $21 | 369 | 872 |
| Match 2 + Powerball | $7 | 270 | $21 | 249 | 519 |
| Match 1 + Powerball | $4 | 1,772 | $12 | 1,674 | 3,446 |
| Match Powerball Only | $3 | 3,794 | $9 | 3,609 | 7,403 |
| Total Winning Tickets | 6,374 | 5,922 | 12,296 |
