Powerball
Powerball® Winners Data - Monday June 8, 2026
3
24
34
43
49
20
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $225,400,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 1 | $300 | 0 | 1 |
| Match 3 + Powerball® | $100 | 1 | $300 | 2 | 3 |
| Match 3 | $7 | 31 | $21 | 36 | 67 |
| Match 2 + Powerball® | $7 | 34 | $21 | 32 | 66 |
| Match 1 + Powerball® | $4 | 212 | $12 | 239 | 451 |
| Match Powerball® Only | $4 | 466 | $12 | 648 | 1,114 |
| Total Winning Tickets | 745 | 957 | 1,702 |
Powerball® Winners Data - Saturday June 6, 2026
16
32
55
59
64
3
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $213,200,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 0 | $300 | 4 | 4 |
| Match 3 + Powerball® | $100 | 2 | $300 | 4 | 6 |
| Match 3 | $7 | 49 | $21 | 61 | 110 |
| Match 2 + Powerball® | $7 | 47 | $21 | 64 | 111 |
| Match 1 + Powerball® | $4 | 293 | $12 | 447 | 740 |
| Match Powerball® Only | $4 | 792 | $12 | 1,044 | 1,836 |
| Total Winning Tickets | 1,183 | 1,624 | 2,807 |
Powerball® Winners Data - Wednesday June 3, 2026
14
16
38
55
64
12
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $194,200,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 0 | $300 | 1 | 1 |
| Match 3 + Powerball® | $100 | 4 | $300 | 2 | 6 |
| Match 3 | $7 | 27 | $21 | 49 | 76 |
| Match 2 + Powerball® | $7 | 25 | $21 | 36 | 61 |
| Match 1 + Powerball® | $4 | 237 | $12 | 315 | 552 |
| Match Powerball® Only | $4 | 587 | $12 | 782 | 1,369 |
| Total Winning Tickets | 880 | 1,185 | 2,065 |
Powerball® Winners Data - Monday June 1, 2026
2
42
47
57
58
14
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $181,200,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 1 | $300 | 0 | 1 |
| Match 3 + Powerball® | $100 | 1 | $300 | 1 | 2 |
| Match 3 | $7 | 25 | $21 | 39 | 64 |
| Match 2 + Powerball® | $7 | 29 | $21 | 24 | 53 |
| Match 1 + Powerball® | $4 | 201 | $12 | 257 | 458 |
| Match Powerball® Only | $4 | 482 | $12 | 640 | 1,122 |
| Total Winning Tickets | 739 | 961 | 1,700 |
Powerball® Winners Data - Saturday May 30, 2026
1
27
35
44
52
12
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $169,800,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 1 | 1 |
| Match 3 + Powerball® | $100 | 3 | $200 | 1 | 4 |
| Match 3 | $7 | 39 | $14 | 69 | 108 |
| Match 2 + Powerball® | $7 | 41 | $14 | 65 | 106 |
| Match 1 + Powerball® | $4 | 335 | $8 | 397 | 732 |
| Match Powerball® Only | $4 | 780 | $8 | 1,007 | 1,787 |
| Total Winning Tickets | 1,198 | 1,540 | 2,738 |
Powerball® Winners Data - Wednesday May 27, 2026
5
14
21
31
51
13
x4
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $154,700,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $200,000 | 0 | 0 |
| Match 4 | $100 | 2 | $400 | 0 | 2 |
| Match 3 + Powerball® | $100 | 2 | $400 | 1 | 3 |
| Match 3 | $7 | 43 | $28 | 44 | 87 |
| Match 2 + Powerball® | $7 | 34 | $28 | 41 | 75 |
| Match 1 + Powerball® | $4 | 293 | $16 | 343 | 636 |
| Match Powerball® Only | $4 | 558 | $16 | 800 | 1,358 |
| Total Winning Tickets | 932 | 1,229 | 2,161 |
Powerball® Winners Data - Monday May 25, 2026
17
32
48
60
64
10
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $142,400,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 1 | 1 |
| Match 3 + Powerball® | $100 | 1 | $200 | 1 | 2 |
| Match 3 | $7 | 30 | $14 | 49 | 79 |
| Match 2 + Powerball® | $7 | 23 | $14 | 25 | 48 |
| Match 1 + Powerball® | $4 | 190 | $8 | 247 | 437 |
| Match Powerball® Only | $4 | 450 | $8 | 652 | 1,102 |
| Total Winning Tickets | 694 | 975 | 1,669 |
Powerball® Winners Data - Saturday May 23, 2026
4
16
41
48
66
26
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $132,200,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 1 | $200 | 1 | 2 |
| Match 3 + Powerball® | $100 | 2 | $200 | 4 | 6 |
| Match 3 | $7 | 57 | $14 | 60 | 117 |
| Match 2 + Powerball® | $7 | 30 | $14 | 43 | 73 |
| Match 1 + Powerball® | $4 | 317 | $8 | 416 | 733 |
| Match Powerball® Only | $4 | 688 | $8 | 891 | 1,579 |
| Total Winning Tickets | 1,095 | 1,415 | 2,510 |
Powerball® Winners Data - Wednesday May 20, 2026
10
28
30
46
57
25
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $114,700,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 1 | $300 | 3 | 4 |
| Match 3 + Powerball® | $100 | 4 | $300 | 3 | 7 |
| Match 3 | $7 | 39 | $21 | 38 | 77 |
| Match 2 + Powerball® | $7 | 23 | $21 | 39 | 62 |
| Match 1 + Powerball® | $4 | 203 | $12 | 273 | 476 |
| Match Powerball® Only | $4 | 476 | $12 | 684 | 1,160 |
| Total Winning Tickets | 746 | 1,040 | 1,786 |
Powerball® Winners Data - Monday May 18, 2026
4
13
34
61
65
12
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $101,400,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 0 | 0 |
| Match 3 + Powerball® | $100 | 0 | $200 | 1 | 1 |
| Match 3 | $7 | 26 | $14 | 50 | 76 |
| Match 2 + Powerball® | $7 | 31 | $14 | 31 | 62 |
| Match 1 + Powerball® | $4 | 171 | $8 | 275 | 446 |
| Match Powerball® Only | $4 | 467 | $8 | 681 | 1,148 |
| Total Winning Tickets | 695 | 1,038 | 1,733 |