| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $190,200,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 2 | $40,000 | 0 | 2 |
| Match 4 | $100 | 23 | $400 | 10 | 33 |
| Match 3 + Powerball | $100 | 15 | $400 | 12 | 27 |
| Match 3 | $7 | 801 | $28 | 541 | 1,342 |
| Match 2 + Powerball | $7 | 289 | $28 | 185 | 474 |
| Match 1 + Powerball | $4 | 1,810 | $16 | 1,052 | 2,862 |
| Match Powerball Only | $3 | 3,499 | $12 | 2,168 | 5,667 |
| Total Winning Tickets | 6,439 | 3,968 | 10,407 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $164,400,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 4 | $200 | 8 | 12 |
| Match 3 + Powerball | $100 | 19 | $200 | 7 | 26 |
| Match 3 | $7 | 587 | $14 | 375 | 962 |
| Match 2 + Powerball | $7 | 278 | $14 | 166 | 444 |
| Match 1 + Powerball | $4 | 1,603 | $8 | 1,002 | 2,605 |
| Match Powerball Only | $3 | 3,268 | $6 | 2,169 | 5,437 |
| Total Winning Tickets | 5,759 | 3,727 | 9,486 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $145,700,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $30,000 | 0 | 0 |
| Match 4 | $100 | 12 | $300 | 7 | 19 |
| Match 3 + Powerball | $100 | 17 | $300 | 9 | 26 |
| Match 3 | $7 | 521 | $21 | 368 | 889 |
| Match 2 + Powerball | $7 | 245 | $21 | 176 | 421 |
| Match 1 + Powerball | $4 | 1,574 | $12 | 1,049 | 2,623 |
| Match Powerball Only | $3 | 3,206 | $9 | 2,179 | 5,385 |
| Total Winning Tickets | 5,575 | 3,788 | 9,363 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $122,500,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 10 | $200 | 3 | 13 |
| Match 3 + Powerball | $100 | 14 | $200 | 11 | 25 |
| Match 3 | $7 | 608 | $14 | 409 | 1,017 |
| Match 2 + Powerball | $7 | 245 | $14 | 191 | 436 |
| Match 1 + Powerball | $4 | 1,696 | $8 | 1,275 | 2,971 |
| Match Powerball Only | $3 | 3,384 | $6 | 2,561 | 5,945 |
| Total Winning Tickets | 5,957 | 4,450 | 10,407 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $97,300,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 7 | $200 | 4 | 11 |
| Match 3 + Powerball | $100 | 6 | $200 | 7 | 13 |
| Match 3 | $7 | 408 | $14 | 336 | 744 |
| Match 2 + Powerball | $7 | 168 | $14 | 123 | 291 |
| Match 1 + Powerball | $4 | 1,144 | $8 | 813 | 1,957 |
| Match Powerball Only | $3 | 2,560 | $6 | 1,699 | 4,259 |
| Total Winning Tickets | 4,293 | 2,982 | 7,275 |
