| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $38,600,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 1 | $30,000 | 0 | 1 |
| Match 4 | $100 | 7 | $300 | 5 | 12 |
| Match 3 + Powerball | $100 | 6 | $300 | 5 | 11 |
| Match 3 | $7 | 363 | $21 | 219 | 582 |
| Match 2 + Powerball | $7 | 181 | $21 | 140 | 321 |
| Match 1 + Powerball | $4 | 1,228 | $12 | 849 | 2,077 |
| Match Powerball Only | $3 | 2,489 | $9 | 1,791 | 4,280 |
| Total Winning Tickets | 4,275 | 3,009 | 7,284 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $25,400,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 10 | $400 | 7 | 17 |
| Match 3 + Powerball | $100 | 7 | $400 | 5 | 12 |
| Match 3 | $7 | 344 | $28 | 269 | 613 |
| Match 2 + Powerball | $7 | 208 | $28 | 135 | 343 |
| Match 1 + Powerball | $4 | 1,219 | $16 | 823 | 2,042 |
| Match Powerball Only | $3 | 2,547 | $12 | 1,684 | 4,231 |
| Total Winning Tickets | 4,335 | 2,923 | 7,258 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $20,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $30,000 | 0 | 0 |
| Match 4 | $100 | 3 | $300 | 3 | 6 |
| Match 3 + Powerball | $100 | 12 | $300 | 13 | 25 |
| Match 3 | $7 | 398 | $21 | 229 | 627 |
| Match 2 + Powerball | $7 | 178 | $21 | 126 | 304 |
| Match 1 + Powerball | $4 | 1,139 | $12 | 708 | 1,847 |
| Match Powerball Only | $3 | 2,245 | $9 | 1,466 | 3,711 |
| Total Winning Tickets | 3,975 | 2,545 | 6,520 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $73,900,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 7 | $400 | 8 | 15 |
| Match 3 + Powerball | $100 | 14 | $400 | 7 | 21 |
| Match 3 | $7 | 460 | $28 | 294 | 754 |
| Match 2 + Powerball | $7 | 224 | $28 | 149 | 373 |
| Match 1 + Powerball | $4 | 1,406 | $16 | 975 | 2,381 |
| Match Powerball Only | $3 | 2,929 | $12 | 1,945 | 4,874 |
| Total Winning Tickets | 5,040 | 3,378 | 8,418 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $56,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 1 | $1,000,000 | 0 | 1 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 4 | $200 | 4 | 8 |
| Match 3 + Powerball | $100 | 7 | $200 | 10 | 17 |
| Match 3 | $7 | 372 | $14 | 269 | 641 |
| Match 2 + Powerball | $7 | 200 | $14 | 108 | 308 |
| Match 1 + Powerball | $4 | 1,205 | $8 | 835 | 2,040 |
| Match Powerball Only | $3 | 2,541 | $6 | 1,604 | 4,145 |
| Total Winning Tickets | 4,330 | 2,830 | 7,160 |
