| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $25,500,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $50,000 | 0 | 0 |
| Match 4 | $100 | 8 | $500 | 3 | 11 |
| Match 3 + Powerball | $100 | 7 | $500 | 8 | 15 |
| Match 3 | $7 | 429 | $35 | 279 | 708 |
| Match 2 + Powerball | $7 | 188 | $35 | 98 | 286 |
| Match 1 + Powerball | $4 | 1,129 | $20 | 740 | 1,869 |
| Match Powerball Only | $3 | 2,246 | $15 | 1,487 | 3,733 |
| Total Winning Tickets | 4,007 | 2,615 | 6,622 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $20,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 7 | $400 | 3 | 10 |
| Match 3 + Powerball | $100 | 7 | $400 | 10 | 17 |
| Match 3 | $7 | 348 | $28 | 230 | 578 |
| Match 2 + Powerball | $7 | 145 | $28 | 77 | 222 |
| Match 1 + Powerball | $4 | 866 | $16 | 584 | 1,450 |
| Match Powerball Only | $3 | 1,912 | $12 | 1,229 | 3,141 |
| Total Winning Tickets | 3,285 | 2,133 | 5,418 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $85,700,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $30,000 | 1 | 1 |
| Match 4 | $100 | 7 | $300 | 3 | 10 |
| Match 3 + Powerball | $100 | 11 | $300 | 11 | 22 |
| Match 3 | $7 | 421 | $21 | 277 | 698 |
| Match 2 + Powerball | $7 | 189 | $21 | 130 | 319 |
| Match 1 + Powerball | $4 | 1,350 | $12 | 902 | 2,252 |
| Match Powerball Only | $3 | 2,737 | $9 | 1,784 | 4,521 |
| Total Winning Tickets | 4,715 | 3,108 | 7,823 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $68,500,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $50,000 | 0 | 0 |
| Match 4 | $100 | 14 | $500 | 5 | 19 |
| Match 3 + Powerball | $100 | 14 | $500 | 7 | 21 |
| Match 3 | $7 | 522 | $35 | 316 | 838 |
| Match 2 + Powerball | $7 | 198 | $35 | 116 | 314 |
| Match 1 + Powerball | $4 | 1,202 | $20 | 732 | 1,934 |
| Match Powerball Only | $3 | 2,197 | $15 | 1,342 | 3,539 |
| Total Winning Tickets | 4,147 | 2,518 | 6,665 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $53,900,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 5 | $200 | 4 | 9 |
| Match 3 + Powerball | $100 | 15 | $200 | 6 | 21 |
| Match 3 | $7 | 364 | $14 | 237 | 601 |
| Match 2 + Powerball | $7 | 182 | $14 | 137 | 319 |
| Match 1 + Powerball | $4 | 1,300 | $8 | 815 | 2,115 |
| Match Powerball Only | $3 | 2,683 | $6 | 1,800 | 4,483 |
| Total Winning Tickets | 4,549 | 2,999 | 7,548 |
