| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $46,100,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $30,000 | 0 | 0 |
| Match 4 | $100 | 6 | $300 | 11 | 17 |
| Match 3 + Powerball | $100 | 13 | $300 | 4 | 17 |
| Match 3 | $7 | 382 | $21 | 248 | 630 |
| Match 2 + Powerball | $7 | 193 | $21 | 115 | 308 |
| Match 1 + Powerball | $4 | 1,157 | $12 | 768 | 1,925 |
| Match Powerball Only | $3 | 2,274 | $9 | 1,400 | 3,674 |
| Total Winning Tickets | 4,025 | 2,546 | 6,571 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $34,600,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 1 | $1,000,000 | 0 | 1 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 10 | $200 | 7 | 17 |
| Match 3 + Powerball | $100 | 12 | $200 | 4 | 16 |
| Match 3 | $7 | 445 | $14 | 318 | 763 |
| Match 2 + Powerball | $7 | 214 | $14 | 126 | 340 |
| Match 1 + Powerball | $4 | 1,224 | $8 | 790 | 2,014 |
| Match Powerball Only | $3 | 2,361 | $6 | 1,444 | 3,805 |
| Total Winning Tickets | 4,267 | 2,689 | 6,956 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $25,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 10 | $400 | 4 | 14 |
| Match 3 + Powerball | $100 | 11 | $400 | 6 | 17 |
| Match 3 | $7 | 367 | $28 | 243 | 610 |
| Match 2 + Powerball | $7 | 146 | $28 | 74 | 220 |
| Match 1 + Powerball | $4 | 914 | $16 | 513 | 1,427 |
| Match Powerball Only | $3 | 1,875 | $12 | 1,010 | 2,885 |
| Total Winning Tickets | 3,323 | 1,850 | 5,173 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $20,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $30,000 | 0 | 0 |
| Match 4 | $100 | 8 | $300 | 6 | 14 |
| Match 3 + Powerball | $100 | 5 | $300 | 6 | 11 |
| Match 3 | $7 | 380 | $21 | 207 | 587 |
| Match 2 + Powerball | $7 | 154 | $21 | 77 | 231 |
| Match 1 + Powerball | $4 | 1,011 | $12 | 552 | 1,563 |
| Match Powerball Only | $3 | 1,951 | $9 | 1,207 | 3,158 |
| Total Winning Tickets | 3,509 | 2,055 | 5,564 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $61,500,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $50,000 | 0 | 0 |
| Match 4 | $100 | 11 | $500 | 3 | 14 |
| Match 3 + Powerball | $100 | 7 | $500 | 1 | 8 |
| Match 3 | $7 | 405 | $35 | 271 | 676 |
| Match 2 + Powerball | $7 | 184 | $35 | 101 | 285 |
| Match 1 + Powerball | $4 | 1,126 | $20 | 665 | 1,791 |
| Match Powerball Only | $3 | 2,346 | $15 | 1,318 | 3,664 |
| Total Winning Tickets | 4,079 | 2,359 | 6,438 |
