| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $25,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 4 | $400 | 2 | 6 |
| Match 3 + Powerball | $100 | 15 | $400 | 10 | 25 |
| Match 3 | $7 | 345 | $28 | 190 | 535 |
| Match 2 + Powerball | $7 | 159 | $28 | 89 | 248 |
| Match 1 + Powerball | $4 | 880 | $16 | 554 | 1,434 |
| Match Powerball Only | $3 | 1,793 | $12 | 1,055 | 2,848 |
| Total Winning Tickets | 3,196 | 1,900 | 5,096 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $20,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $50,000 | 0 | 0 |
| Match 4 | $100 | 5 | $500 | 6 | 11 |
| Match 3 + Powerball | $100 | 15 | $500 | 9 | 24 |
| Match 3 | $7 | 386 | $35 | 240 | 626 |
| Match 2 + Powerball | $7 | 142 | $35 | 95 | 237 |
| Match 1 + Powerball | $4 | 1,066 | $20 | 649 | 1,715 |
| Match Powerball Only | $3 | 2,027 | $15 | 1,231 | 3,258 |
| Total Winning Tickets | 3,641 | 2,230 | 5,871 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $95,300,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 1 | $30,000 | 0 | 1 |
| Match 4 | $100 | 23 | $300 | 11 | 34 |
| Match 3 + Powerball | $100 | 13 | $300 | 13 | 26 |
| Match 3 | $7 | 787 | $21 | 452 | 1,239 |
| Match 2 + Powerball | $7 | 231 | $21 | 142 | 373 |
| Match 1 + Powerball | $4 | 1,266 | $12 | 748 | 2,014 |
| Match Powerball Only | $3 | 2,221 | $9 | 1,168 | 3,389 |
| Total Winning Tickets | 4,542 | 2,534 | 7,076 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $79,400,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $50,000 | 0 | 0 |
| Match 4 | $100 | 9 | $500 | 4 | 13 |
| Match 3 + Powerball | $100 | 10 | $500 | 4 | 14 |
| Match 3 | $7 | 384 | $35 | 227 | 611 |
| Match 2 + Powerball | $7 | 193 | $35 | 99 | 292 |
| Match 1 + Powerball | $4 | 1,068 | $20 | 591 | 1,659 |
| Match Powerball Only | $3 | 2,180 | $15 | 1,188 | 3,368 |
| Total Winning Tickets | 3,844 | 2,113 | 5,957 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $65,300,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $30,000 | 0 | 0 |
| Match 4 | $100 | 7 | $300 | 4 | 11 |
| Match 3 + Powerball | $100 | 8 | $300 | 2 | 10 |
| Match 3 | $7 | 435 | $21 | 255 | 690 |
| Match 2 + Powerball | $7 | 185 | $21 | 133 | 318 |
| Match 1 + Powerball | $4 | 1,139 | $12 | 662 | 1,801 |
| Match Powerball Only | $3 | 2,276 | $9 | 1,247 | 3,523 |
| Total Winning Tickets | 4,050 | 2,303 | 6,353 |
