| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $103,100,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 12 | $200 | 9 | 21 |
| Match 3 + Powerball | $100 | 12 | $200 | 9 | 21 |
| Match 3 | $7 | 577 | $14 | 351 | 928 |
| Match 2 + Powerball | $7 | 263 | $14 | 166 | 429 |
| Match 1 + Powerball | $4 | 1,645 | $8 | 963 | 2,608 |
| Match Powerball Only | $3 | 3,120 | $6 | 1,824 | 4,944 |
| Total Winning Tickets | 5,629 | 3,322 | 8,951 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $83,500,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 1 | 1 |
| Match 4 + Powerball | $10,000 | 1 | $20,000 | 1 | 2 |
| Match 4 | $100 | 11 | $200 | 5 | 16 |
| Match 3 + Powerball | $100 | 19 | $200 | 9 | 28 |
| Match 3 | $7 | 556 | $14 | 341 | 897 |
| Match 2 + Powerball | $7 | 219 | $14 | 142 | 361 |
| Match 1 + Powerball | $4 | 1,346 | $8 | 838 | 2,184 |
| Match Powerball Only | $3 | 2,526 | $6 | 1,531 | 4,057 |
| Total Winning Tickets | 4,678 | 2,868 | 7,546 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $68,100,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $30,000 | 0 | 0 |
| Match 4 | $100 | 4 | $300 | 5 | 9 |
| Match 3 + Powerball | $100 | 7 | $300 | 4 | 11 |
| Match 3 | $7 | 313 | $21 | 191 | 504 |
| Match 2 + Powerball | $7 | 178 | $21 | 94 | 272 |
| Match 1 + Powerball | $4 | 1,046 | $12 | 659 | 1,705 |
| Match Powerball Only | $3 | 2,358 | $9 | 1,435 | 3,793 |
| Total Winning Tickets | 3,906 | 2,388 | 6,294 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $54,100,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 10 | $400 | 5 | 15 |
| Match 3 + Powerball | $100 | 9 | $400 | 5 | 14 |
| Match 3 | $7 | 442 | $28 | 263 | 705 |
| Match 2 + Powerball | $7 | 189 | $28 | 118 | 307 |
| Match 1 + Powerball | $4 | 1,272 | $16 | 734 | 2,006 |
| Match Powerball Only | $3 | 2,265 | $12 | 1,407 | 3,672 |
| Total Winning Tickets | 4,187 | 2,532 | 6,719 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $39,500,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 3 | $200 | 4 | 7 |
| Match 3 + Powerball | $100 | 16 | $200 | 8 | 24 |
| Match 3 | $7 | 340 | $14 | 243 | 583 |
| Match 2 + Powerball | $7 | 193 | $14 | 118 | 311 |
| Match 1 + Powerball | $4 | 970 | $8 | 717 | 1,687 |
| Match Powerball Only | $3 | 2,047 | $6 | 1,294 | 3,341 |
| Total Winning Tickets | 3,569 | 2,384 | 5,953 |
