| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $49,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 3 | $400 | 3 | 6 |
| Match 3 + Powerball | $100 | 5 | $400 | 2 | 7 |
| Match 3 | $7 | 297 | $28 | 173 | 470 |
| Match 2 + Powerball | $7 | 149 | $28 | 87 | 236 |
| Match 1 + Powerball | $4 | 1,013 | $16 | 511 | 1,524 |
| Match Powerball Only | $3 | 1,975 | $12 | 1,063 | 3,038 |
| Total Winning Tickets | 3,442 | 1,839 | 5,281 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $36,700,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 7 | $200 | 4 | 11 |
| Match 3 + Powerball | $100 | 10 | $200 | 4 | 14 |
| Match 3 | $7 | 392 | $14 | 215 | 607 |
| Match 2 + Powerball | $7 | 155 | $14 | 102 | 257 |
| Match 1 + Powerball | $4 | 1,137 | $8 | 673 | 1,810 |
| Match Powerball Only | $3 | 2,102 | $6 | 1,278 | 3,380 |
| Total Winning Tickets | 3,803 | 2,276 | 6,079 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $25,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 6 | $400 | 2 | 8 |
| Match 3 + Powerball | $100 | 9 | $400 | 7 | 16 |
| Match 3 | $7 | 277 | $28 | 156 | 433 |
| Match 2 + Powerball | $7 | 123 | $28 | 73 | 196 |
| Match 1 + Powerball | $4 | 787 | $16 | 411 | 1,198 |
| Match Powerball Only | $3 | 1,684 | $12 | 906 | 2,590 |
| Total Winning Tickets | 2,886 | 1,555 | 4,441 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $20,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $30,000 | 0 | 0 |
| Match 4 | $100 | 8 | $300 | 6 | 14 |
| Match 3 + Powerball | $100 | 7 | $300 | 5 | 12 |
| Match 3 | $7 | 317 | $21 | 194 | 511 |
| Match 2 + Powerball | $7 | 149 | $21 | 87 | 236 |
| Match 1 + Powerball | $4 | 968 | $12 | 619 | 1,587 |
| Match Powerball Only | $3 | 1,985 | $9 | 1,222 | 3,207 |
| Total Winning Tickets | 3,434 | 2,133 | 5,567 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $25,600,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $50,000 | 0 | 0 |
| Match 4 | $100 | 6 | $500 | 0 | 6 |
| Match 3 + Powerball | $100 | 10 | $500 | 0 | 10 |
| Match 3 | $7 | 256 | $35 | 0 | 256 |
| Match 2 + Powerball | $7 | 142 | $35 | 0 | 142 |
| Match 1 + Powerball | $4 | 777 | $20 | 0 | 777 |
| Match Powerball Only | $3 | 0 | $15 | 0 | 0 |
| Total Winning Tickets | 1,191 | 0 | 1,191 |
