| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $126,700,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 1 | $40,000 | 0 | 1 |
| Match 4 | $100 | 9 | $200 | 8 | 17 |
| Match 3 + Powerball | $100 | 7 | $200 | 6 | 13 |
| Match 3 | $7 | 302 | $14 | 233 | 535 |
| Match 2 + Powerball | $7 | 128 | $14 | 89 | 217 |
| Match 1 + Powerball | $4 | 798 | $12 | 549 | 1,347 |
| Match Powerball Only | $4 | 1,561 | $12 | 1,045 | 2,606 |
| Total Winning Tickets | 2,806 | 1,930 | 4,736 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $105,900,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 1 | $40,000 | 0 | 1 |
| Match 4 | $100 | 5 | $200 | 5 | 10 |
| Match 3 + Powerball | $100 | 9 | $200 | 5 | 14 |
| Match 3 | $7 | 260 | $14 | 186 | 446 |
| Match 2 + Powerball | $7 | 110 | $14 | 85 | 195 |
| Match 1 + Powerball | $4 | 809 | $12 | 585 | 1,394 |
| Match Powerball Only | $4 | 1,564 | $12 | 1,133 | 2,697 |
| Total Winning Tickets | 2,758 | 1,999 | 4,757 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $90,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 2 | $200 | 2 | 4 |
| Match 3 + Powerball | $100 | 3 | $200 | 3 | 6 |
| Match 3 | $7 | 189 | $14 | 140 | 329 |
| Match 2 + Powerball | $7 | 99 | $14 | 75 | 174 |
| Match 1 + Powerball | $4 | 643 | $12 | 437 | 1,080 |
| Match Powerball Only | $4 | 1,352 | $12 | 960 | 2,312 |
| Total Winning Tickets | 2,288 | 1,617 | 3,905 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $80,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 3 | $200 | 4 | 7 |
| Match 3 + Powerball | $100 | 3 | $200 | 3 | 6 |
| Match 3 | $7 | 211 | $14 | 157 | 368 |
| Match 2 + Powerball | $7 | 115 | $14 | 83 | 198 |
| Match 1 + Powerball | $4 | 661 | $12 | 503 | 1,164 |
| Match Powerball Only | $4 | 1,262 | $12 | 973 | 2,235 |
| Total Winning Tickets | 2,255 | 1,723 | 3,978 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $70,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 8 | $200 | 5 | 13 |
| Match 3 + Powerball | $100 | 8 | $200 | 4 | 12 |
| Match 3 | $7 | 220 | $14 | 143 | 363 |
| Match 2 + Powerball | $7 | 102 | $14 | 95 | 197 |
| Match 1 + Powerball | $4 | 665 | $12 | 482 | 1,147 |
| Match Powerball Only | $4 | 1,144 | $12 | 853 | 1,997 |
| Total Winning Tickets | 2,147 | 1,582 | 3,729 |
