| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $70,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 2 | $200 | 2 | 4 |
| Match 3 + Powerball | $100 | 3 | $200 | 7 | 10 |
| Match 3 | $7 | 188 | $14 | 149 | 337 |
| Match 2 + Powerball | $7 | 107 | $14 | 80 | 187 |
| Match 1 + Powerball | $4 | 636 | $12 | 558 | 1,194 |
| Match Powerball Only | $4 | 1,237 | $12 | 984 | 2,221 |
| Total Winning Tickets | 2,173 | 1,780 | 3,953 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $60,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 1 | 1 |
| Match 3 + Powerball | $100 | 6 | $200 | 2 | 8 |
| Match 3 | $7 | 126 | $14 | 116 | 242 |
| Match 2 + Powerball | $7 | 73 | $14 | 52 | 125 |
| Match 1 + Powerball | $4 | 549 | $12 | 418 | 967 |
| Match Powerball Only | $4 | 1,094 | $12 | 858 | 1,952 |
| Total Winning Tickets | 1,848 | 1,447 | 3,295 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $50,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 6 | $200 | 2 | 8 |
| Match 3 + Powerball | $100 | 10 | $200 | 6 | 16 |
| Match 3 | $7 | 246 | $14 | 206 | 452 |
| Match 2 + Powerball | $7 | 111 | $14 | 85 | 196 |
| Match 1 + Powerball | $4 | 654 | $12 | 490 | 1,144 |
| Match Powerball Only | $4 | 1,229 | $12 | 950 | 2,179 |
| Total Winning Tickets | 2,256 | 1,739 | 3,995 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $40,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 2 | 2 |
| Match 4 | $100 | 7 | $200 | 3 | 10 |
| Match 3 + Powerball | $100 | 9 | $200 | 3 | 12 |
| Match 3 | $7 | 224 | $14 | 186 | 410 |
| Match 2 + Powerball | $7 | 116 | $14 | 84 | 200 |
| Match 1 + Powerball | $4 | 618 | $12 | 466 | 1,084 |
| Match Powerball Only | $4 | 1,052 | $12 | 824 | 1,876 |
| Total Winning Tickets | 2,026 | 1,568 | 3,594 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $50,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 1 | 1 |
| Match 4 | $100 | 5 | $200 | 2 | 7 |
| Match 3 + Powerball | $100 | 2 | $200 | 5 | 7 |
| Match 3 | $7 | 180 | $14 | 189 | 369 |
| Match 2 + Powerball | $7 | 101 | $14 | 74 | 175 |
| Match 1 + Powerball | $4 | 670 | $12 | 542 | 1,212 |
| Match Powerball Only | $4 | 1,273 | $12 | 994 | 2,267 |
| Total Winning Tickets | 2,231 | 1,807 | 4,038 |
