| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $80,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 3 | $200 | 2 | 5 |
| Match 3 + Powerball | $100 | 5 | $200 | 2 | 7 |
| Match 3 | $7 | 212 | $14 | 175 | 387 |
| Match 2 + Powerball | $7 | 95 | $14 | 78 | 173 |
| Match 1 + Powerball | $4 | 604 | $12 | 430 | 1,034 |
| Match Powerball Only | $4 | 1,161 | $12 | 800 | 1,961 |
| Total Winning Tickets | 2,080 | 1,487 | 3,567 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $70,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 3 | $200 | 2 | 5 |
| Match 3 + Powerball | $100 | 5 | $200 | 4 | 9 |
| Match 3 | $7 | 130 | $14 | 102 | 232 |
| Match 2 + Powerball | $7 | 68 | $14 | 52 | 120 |
| Match 1 + Powerball | $4 | 505 | $12 | 288 | 793 |
| Match Powerball Only | $4 | 1,027 | $12 | 698 | 1,725 |
| Total Winning Tickets | 1,738 | 1,146 | 2,884 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $60,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 4 | $200 | 3 | 7 |
| Match 3 + Powerball | $100 | 6 | $200 | 7 | 13 |
| Match 3 | $7 | 213 | $14 | 191 | 404 |
| Match 2 + Powerball | $7 | 124 | $14 | 80 | 204 |
| Match 1 + Powerball | $4 | 694 | $12 | 518 | 1,212 |
| Match Powerball Only | $4 | 1,235 | $12 | 921 | 2,156 |
| Total Winning Tickets | 2,276 | 1,720 | 3,996 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $50,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 1 | $200 | 1 | 2 |
| Match 3 + Powerball | $100 | 7 | $200 | 6 | 13 |
| Match 3 | $7 | 144 | $14 | 111 | 255 |
| Match 2 + Powerball | $7 | 86 | $14 | 64 | 150 |
| Match 1 + Powerball | $4 | 573 | $12 | 391 | 964 |
| Match Powerball Only | $4 | 1,149 | $12 | 880 | 2,029 |
| Total Winning Tickets | 1,960 | 1,453 | 3,413 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $40,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 5 | $200 | 1 | 6 |
| Match 3 + Powerball | $100 | 3 | $200 | 2 | 5 |
| Match 3 | $7 | 162 | $14 | 116 | 278 |
| Match 2 + Powerball | $7 | 87 | $14 | 61 | 148 |
| Match 1 + Powerball | $4 | 491 | $12 | 375 | 866 |
| Match Powerball Only | $4 | 1,047 | $12 | 762 | 1,809 |
| Total Winning Tickets | 1,795 | 1,317 | 3,112 |
