| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $50,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 2 | $200 | 0 | 2 |
| Match 3 + Powerball | $100 | 8 | $200 | 1 | 9 |
| Match 3 | $7 | 157 | $14 | 97 | 254 |
| Match 2 + Powerball | $7 | 56 | $14 | 42 | 98 |
| Match 1 + Powerball | $4 | 515 | $12 | 349 | 864 |
| Match Powerball Only | $4 | 1,116 | $12 | 778 | 1,894 |
| Total Winning Tickets | 1,854 | 1,267 | 3,121 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $40,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 2 | $200 | 2 | 4 |
| Match 3 + Powerball | $100 | 6 | $200 | 1 | 7 |
| Match 3 | $7 | 159 | $14 | 108 | 267 |
| Match 2 + Powerball | $7 | 93 | $14 | 58 | 151 |
| Match 1 + Powerball | $4 | 566 | $12 | 434 | 1,000 |
| Match Powerball Only | $4 | 1,153 | $12 | 814 | 1,967 |
| Total Winning Tickets | 1,979 | 1,417 | 3,396 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $202,100,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 5 | $200 | 7 | 12 |
| Match 3 + Powerball | $100 | 10 | $200 | 4 | 14 |
| Match 3 | $7 | 355 | $14 | 205 | 560 |
| Match 2 + Powerball | $7 | 181 | $14 | 104 | 285 |
| Match 1 + Powerball | $4 | 1,268 | $12 | 710 | 1,978 |
| Match Powerball Only | $4 | 2,472 | $12 | 1,498 | 3,970 |
| Total Winning Tickets | 4,291 | 2,528 | 6,819 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $173,400,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 1 | 1 |
| Match 4 | $100 | 7 | $200 | 1 | 8 |
| Match 3 + Powerball | $100 | 6 | $200 | 4 | 10 |
| Match 3 | $7 | 275 | $14 | 159 | 434 |
| Match 2 + Powerball | $7 | 143 | $14 | 95 | 238 |
| Match 1 + Powerball | $4 | 897 | $12 | 550 | 1,447 |
| Match Powerball Only | $4 | 1,880 | $12 | 1,236 | 3,116 |
| Total Winning Tickets | 3,208 | 2,046 | 5,254 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $152,100,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 1 | 1 |
| Match 4 | $100 | 5 | $200 | 0 | 5 |
| Match 3 + Powerball | $100 | 7 | $200 | 3 | 10 |
| Match 3 | $7 | 261 | $14 | 134 | 395 |
| Match 2 + Powerball | $7 | 129 | $14 | 88 | 217 |
| Match 1 + Powerball | $4 | 887 | $12 | 581 | 1,468 |
| Match Powerball Only | $4 | 1,661 | $12 | 1,104 | 2,765 |
| Total Winning Tickets | 2,950 | 1,911 | 4,861 |
