| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $70,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 6 | $200 | 3 | 9 |
| Match 3 + Powerball | $100 | 11 | $200 | 5 | 16 |
| Match 3 | $7 | 207 | $14 | 146 | 353 |
| Match 2 + Powerball | $7 | 107 | $14 | 68 | 175 |
| Match 1 + Powerball | $4 | 541 | $12 | 368 | 909 |
| Match Powerball Only | $4 | 999 | $12 | 612 | 1,611 |
| Total Winning Tickets | 1,871 | 1,202 | 3,073 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $60,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 1 | $200 | 3 | 4 |
| Match 3 + Powerball | $100 | 7 | $200 | 4 | 11 |
| Match 3 | $7 | 142 | $14 | 165 | 307 |
| Match 2 + Powerball | $7 | 72 | $14 | 90 | 162 |
| Match 1 + Powerball | $4 | 414 | $12 | 632 | 1,046 |
| Match Powerball Only | $4 | 868 | $12 | 1,068 | 1,936 |
| Total Winning Tickets | 1,504 | 1,962 | 3,466 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $50,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 3 | $200 | 4 | 7 |
| Match 3 + Powerball | $100 | 3 | $200 | 5 | 8 |
| Match 3 | $7 | 140 | $14 | 95 | 235 |
| Match 2 + Powerball | $7 | 69 | $14 | 56 | 125 |
| Match 1 + Powerball | $4 | 427 | $12 | 302 | 729 |
| Match Powerball Only | $4 | 876 | $12 | 634 | 1,510 |
| Total Winning Tickets | 1,518 | 1,096 | 2,614 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $40,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 3 | $200 | 1 | 4 |
| Match 3 + Powerball | $100 | 3 | $200 | 5 | 8 |
| Match 3 | $7 | 111 | $14 | 91 | 202 |
| Match 2 + Powerball | $7 | 74 | $14 | 53 | 127 |
| Match 1 + Powerball | $4 | 489 | $12 | 359 | 848 |
| Match Powerball Only | $4 | 1,087 | $12 | 733 | 1,820 |
| Total Winning Tickets | 1,767 | 1,242 | 3,009 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $50,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 2 | $200 | 0 | 2 |
| Match 3 + Powerball | $100 | 8 | $200 | 1 | 9 |
| Match 3 | $7 | 157 | $14 | 97 | 254 |
| Match 2 + Powerball | $7 | 56 | $14 | 42 | 98 |
| Match 1 + Powerball | $4 | 515 | $12 | 349 | 864 |
| Match Powerball Only | $4 | 1,116 | $12 | 778 | 1,894 |
| Total Winning Tickets | 1,854 | 1,267 | 3,121 |
