| Last Sell Date: | Last Redeem Date:* |
|---|---|
| 03/27/2013 | 06/25/2013 |
| Tier Prize Amount | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
|---|---|---|---|---|
| $150,000 | 4 | 2 | $600,000 | $300,000 |
| $10,000 | 22 | 11 | $220,000 | $110,000 |
| $1,000 | 59 | 28 | $59,000 | $28,000 |
| $500 | 2,245 | 1,011 | $1,122,500 | $505,500 |
| $200 | 3,743 | 1,683 | $748,600 | $336,600 |
| $100 | 18,861 | 8,523 | $1,886,100 | $852,300 |
| $40 | 30,044 | 13,627 | $1,201,760 | $545,080 |
| $30 | 56,412 | 25,557 | $1,692,360 | $766,710 |
| $20 | 90,282 | 40,914 | $1,805,640 | $818,280 |
| $15 | 225,765 | 102,367 | $3,386,475 | $1,535,505 |
| $10 | 376,332 | 171,181 | $3,763,320 | $1,711,810 |
| Total Amount Remaining: | $7,509,785 |
