Back to top

MegaMillions

Mega Millions® Winners Data - Tuesday March 26, 2024

7
11
22
29
38
4
x2
  Mega Millions® Prize Mega Millions® Winners Prize with Megaplier® MegaPlay Winners Total Winners
Jackpot (Match 5 + Megaball®) $1,130,000,000 Number not available N/A N/A Number not available
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Megaball® $10,000 0 $20,000 0 0
Match 4 $500 4 $1,000 4 8
Match 3 + Megaball® $200 18 $400 13 31
Match 3 $10 314 $20 373 687
Match 2 + Megaball® $10 271 $20 282 553
Match 1 + Megaball® $4 1,927 $8 2,155 4,082
Match Megaball® Only $2 4,490 $4 4,979 9,469
Total Winning Tickets   7,024   7,806 14,830

Mega Millions® Winners Data - Friday March 22, 2024

3
8
31
35
44
16
x3
  Mega Millions® Prize Mega Millions® Winners Prize with Megaplier® MegaPlay Winners Total Winners
Jackpot (Match 5 + Megaball®) $977,000,000 Number not available N/A N/A Number not available
Match 5 $1,000,000 0 $3,000,000 0 0
Match 4 + Megaball® $10,000 0 $30,000 0 0
Match 4 $500 0 $1,500 4 4
Match 3 + Megaball® $200 7 $600 8 15
Match 3 $10 209 $30 230 439
Match 2 + Megaball® $10 168 $30 218 386
Match 1 + Megaball® $4 1,325 $12 1,553 2,878
Match Megaball® Only $2 3,152 $6 3,532 6,684
Total Winning Tickets   4,861   5,545 10,406

Mega Millions® Winners Data - Tuesday March 19, 2024

24
46
49
62
66
7
x2
  Mega Millions® Prize Mega Millions® Winners Prize with Megaplier® MegaPlay Winners Total Winners
Jackpot (Match 5 + Megaball®) $893,000,000 Number not available N/A N/A Number not available
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Megaball® $10,000 0 $20,000 1 1
Match 4 $500 4 $1,000 4 8
Match 3 + Megaball® $200 10 $400 6 16
Match 3 $10 117 $20 152 269
Match 2 + Megaball® $10 123 $20 132 255
Match 1 + Megaball® $4 1,027 $8 1,164 2,191
Match Megaball® Only $2 2,517 $4 3,057 5,574
Total Winning Tickets   3,798   4,516 8,314

Mega Millions® Winners Data - Friday March 15, 2024

13
25
50
51
66
6
x5
  Mega Millions® Prize Mega Millions® Winners Prize with Megaplier® MegaPlay Winners Total Winners
Jackpot (Match 5 + Megaball®) $815,000,000 Number not available N/A N/A Number not available
Match 5 $1,000,000 0 $5,000,000 0 0
Match 4 + Megaball® $10,000 0 $50,000 0 0
Match 4 $500 1 $2,500 3 4
Match 3 + Megaball® $200 5 $1,000 7 12
Match 3 $10 98 $50 147 245
Match 2 + Megaball® $10 96 $50 110 206
Match 1 + Megaball® $4 818 $20 873 1,691
Match Megaball® Only $2 1,980 $10 2,215 4,195
Total Winning Tickets   2,998   3,355 6,353

Mega Millions® Winners Data - Tuesday March 12, 2024

2
16
31
57
64
24
x3
  Mega Millions® Prize Mega Millions® Winners Prize with Megaplier® MegaPlay Winners Total Winners
Jackpot (Match 5 + Megaball®) $735,000,000 Number not available N/A N/A Number not available
Match 5 $1,000,000 0 $3,000,000 0 0
Match 4 + Megaball® $10,000 0 $30,000 0 0
Match 4 $500 2 $1,500 1 3
Match 3 + Megaball® $200 0 $600 8 8
Match 3 $10 107 $30 107 214
Match 2 + Megaball® $10 67 $30 92 159
Match 1 + Megaball® $4 639 $12 756 1,395
Match Megaball® Only $2 1,602 $6 1,789 3,391
Total Winning Tickets   2,417   2,753 5,170

Mega Millions® Winners Data - Friday March 8, 2024

19
20
22
47
58
1
x3
  Mega Millions® Prize Mega Millions® Winners Prize with Megaplier® MegaPlay Winners Total Winners
Jackpot (Match 5 + Megaball®) $687,000,000 Number not available N/A N/A Number not available
Match 5 $1,000,000 0 $3,000,000 0 0
Match 4 + Megaball® $10,000 0 $30,000 0 0
Match 4 $500 1 $1,500 2 3
Match 3 + Megaball® $200 1 $600 3 4
Match 3 $10 79 $30 107 186
Match 2 + Megaball® $10 75 $30 82 157
Match 1 + Megaball® $4 567 $12 699 1,266
Match Megaball® Only $2 1,429 $6 1,682 3,111
Total Winning Tickets   2,152   2,575 4,727

Mega Millions® Winners Data - Tuesday March 5, 2024

2
49
50
61
70
14
x2
  Mega Millions® Prize Mega Millions® Winners Prize with Megaplier® MegaPlay Winners Total Winners
Jackpot (Match 5 + Megaball®) $650,000,000 Number not available N/A N/A Number not available
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Megaball® $10,000 0 $20,000 0 0
Match 4 $500 1 $1,000 2 3
Match 3 + Megaball® $200 5 $400 10 15
Match 3 $10 88 $20 87 175
Match 2 + Megaball® $10 69 $20 78 147
Match 1 + Megaball® $4 568 $8 633 1,201
Match Megaball® Only $2 1,473 $4 1,674 3,147
Total Winning Tickets   2,204   2,484 4,688

Mega Millions® Winners Data - Friday March 1, 2024

15
33
37
55
61
24
x4
  Mega Millions® Prize Mega Millions® Winners Prize with Megaplier® MegaPlay Winners Total Winners
Jackpot (Match 5 + Megaball®) $607,000,000 Number not available N/A N/A Number not available
Match 5 $1,000,000 0 $4,000,000 0 0
Match 4 + Megaball® $10,000 1 $40,000 0 1
Match 4 $500 4 $2,000 0 4
Match 3 + Megaball® $200 3 $800 1 4
Match 3 $10 97 $40 74 171
Match 2 + Megaball® $10 97 $40 77 174
Match 1 + Megaball® $4 655 $16 681 1,336
Match Megaball® Only $2 1,591 $8 1,650 3,241
Total Winning Tickets   2,448   2,483 4,931

Mega Millions® Winners Data - Tuesday February 27, 2024

6
18
26
27
49
4
x3
  Mega Millions® Prize Mega Millions® Winners Prize with Megaplier® MegaPlay Winners Total Winners
Jackpot (Match 5 + Megaball®) $563,000,000 Number not available N/A N/A Number not available
Match 5 $1,000,000 0 $3,000,000 0 0
Match 4 + Megaball® $10,000 1 $30,000 0 1
Match 4 $500 1 $1,500 1 2
Match 3 + Megaball® $200 7 $600 7 14
Match 3 $10 92 $30 75 167
Match 2 + Megaball® $10 99 $30 83 182
Match 1 + Megaball® $4 623 $12 576 1,199
Match Megaball® Only $2 1,614 $6 1,348 2,962
Total Winning Tickets   2,437   2,090 4,527

Mega Millions® Winners Data - Friday February 23, 2024

4
6
40
41
60
11
x5
  Mega Millions® Prize Mega Millions® Winners Prize with Megaplier® MegaPlay Winners Total Winners
Jackpot (Match 5 + Megaball®) $525,000,000 Number not available N/A N/A Number not available
Match 5 $1,000,000 0 $5,000,000 0 0
Match 4 + Megaball® $10,000 0 $50,000 0 0
Match 4 $500 0 $2,500 0 0
Match 3 + Megaball® $200 3 $1,000 3 6
Match 3 $10 86 $50 90 176
Match 2 + Megaball® $10 71 $50 77 148
Match 1 + Megaball® $4 689 $20 580 1,269
Match Megaball® Only $2 1,666 $10 1,585 3,251
Total Winning Tickets   2,515   2,335 4,850