| Last Sell Date: | Last Redeem Date:* |
|---|---|
| 05/01/2013 | 07/30/2013 |
| Tier Prize Amount | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
|---|---|---|---|---|
| $200,000 | 4 | 1 | $800,000 | $200,000 |
| $25,000 | 6 | 2 | $150,000 | $50,000 |
| $5,000 | 10 | 4 | $50,000 | $20,000 |
| $1,000 | 59 | 20 | $59,000 | $20,000 |
| $500 | 3,070 | 957 | $1,535,000 | $478,500 |
| $100 | 15,362 | 4,792 | $1,536,200 | $479,200 |
| $50 | 26,118 | 8,168 | $1,305,900 | $408,400 |
| $20 | 122,823 | 38,227 | $2,456,460 | $764,540 |
| $15 | 184,236 | 57,533 | $2,763,540 | $862,995 |
| $10 | 307,060 | 97,296 | $3,070,600 | $972,960 |
| Total Amount Remaining: | $4,256,595 |
