| Last Sell Date: | Last Redeem Date:* |
|---|---|
| 06/19/2013 | 09/17/2013 |
| Tier Prize Amount | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
|---|---|---|---|---|
| $125,000 | 4 | 2 | $500,000 | $250,000 |
| $10,000 | 18 | 7 | $180,000 | $70,000 |
| $1,000 | 564 | 246 | $564,000 | $246,000 |
| $500 | 2,742 | 1,208 | $1,371,000 | $604,000 |
| $250 | 3,704 | 1,647 | $926,000 | $411,750 |
| $100 | 19,167 | 8,452 | $1,916,700 | $845,200 |
| $50 | 18,549 | 8,143 | $927,450 | $407,150 |
| $40 | 11,076 | 4,934 | $443,040 | $197,360 |
| $30 | 55,352 | 24,405 | $1,660,560 | $732,150 |
| $20 | 92,335 | 40,806 | $1,846,700 | $816,120 |
| $15 | 221,694 | 98,072 | $3,325,410 | $1,471,080 |
| $10 | 295,592 | 131,571 | $2,955,920 | $1,315,710 |
| Total Amount Remaining: | $7,366,520 |
