| Last Sell Date: | Last Redeem Date:* |
|---|---|
| 06/19/2013 | 09/17/2013 |
| Tier Prize Amount | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
|---|---|---|---|---|
| $1,000 | 6 | 1 | $6,000 | $1,000 |
| $500 | 20 | 5 | $10,000 | $2,500 |
| $250 | 32 | 11 | $8,000 | $2,750 |
| $200 | 53 | 15 | $10,600 | $3,000 |
| $100 | 101 | 22 | $10,100 | $2,200 |
| $75 | 246 | 65 | $18,450 | $4,875 |
| $50 | 504 | 134 | $25,200 | $6,700 |
| $30 | 598 | 131 | $17,940 | $3,930 |
| $25 | 1,233 | 280 | $30,825 | $7,000 |
| $20 | 3,081 | 759 | $61,620 | $15,180 |
| $15 | 16,434 | 3,714 | $246,510 | $55,710 |
| $10 | 24,634 | 6,368 | $246,340 | $63,680 |
| $5 | 49,239 | 13,298 | $246,195 | $66,490 |
| $1 | 492,755 | 136,608 | $492,755 | $136,608 |
| Total Amount Remaining: | $371,623 |
