| Last Sell Date: | Last Redeem Date:* |
|---|---|
| 03/27/2013 | 06/25/2013 |
| Tier Prize Amount | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
|---|---|---|---|---|
| $888 | 8 | 0 | $7,104 | $0 |
| $188 | 1,117 | 107 | $209,996 | $20,116 |
| $88 | 1,474 | 97 | $129,712 | $8,536 |
| $18 | 8,155 | 540 | $146,790 | $9,720 |
| $8 | 16,287 | 993 | $130,296 | $7,944 |
| $5 | 57,108 | 3,777 | $285,540 | $18,885 |
| $2 | 114,220 | 10,328 | $228,440 | $20,656 |
| $1 | 342,479 | 32,360 | $342,479 | $32,360 |
| Total Amount Remaining: | $118,217 |
