| Last Sell Date: | Last Redeem Date:* |
|---|---|
| 05/01/2013 | 07/30/2013 |
| Tier Prize Amount | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
|---|---|---|---|---|
| $50,000 | 4 | 2 | $200,000 | $100,000 |
| $1,000 | 32 | 2 | $32,000 | $2,000 |
| $250 | 162 | 7 | $40,500 | $1,750 |
| $100 | 498 | 34 | $49,800 | $3,400 |
| $77 | 499 | 50 | $38,423 | $3,850 |
| $75 | 665 | 40 | $49,875 | $3,000 |
| $55 | 833 | 68 | $45,815 | $3,740 |
| $50 | 1,683 | 95 | $84,150 | $4,750 |
| $40 | 1,671 | 102 | $66,840 | $4,080 |
| $27 | 4,216 | 257 | $113,832 | $6,939 |
| $25 | 2,500 | 164 | $62,500 | $4,100 |
| $23 | 3,342 | 219 | $76,866 | $5,037 |
| $20 | 9,182 | 584 | $183,640 | $11,680 |
| $15 | 12,074 | 824 | $181,110 | $12,360 |
| $12 | 20,161 | 1,514 | $241,932 | $18,168 |
| $10 | 28,224 | 2,874 | $282,240 | $28,740 |
| $8 | 20,072 | 1,535 | $160,576 | $12,280 |
| $7 | 60,382 | 6,918 | $422,674 | $48,426 |
| $5 | 181,405 | 18,960 | $907,025 | $94,800 |
| $3 | 282,314 | 29,956 | $846,942 | $89,868 |
| Total Amount Remaining: | $458,968 |
