| Last Sell Date: | Last Redeem Date:* |
|---|---|
| 03/27/2013 | 06/25/2013 |
| Tier Prize Amount | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
|---|---|---|---|---|
| $250,000 | 5 | 2 | $1,250,000 | $500,000 |
| $20,000 | 6 | 0 | $120,000 | $0 |
| $10,000 | 7 | 2 | $70,000 | $20,000 |
| $5,000 | 9 | 4 | $45,000 | $20,000 |
| $1,000 | 120 | 26 | $120,000 | $26,000 |
| $500 | 419 | 88 | $209,500 | $44,000 |
| $200 | 2,526 | 523 | $505,200 | $104,600 |
| $100 | 16,630 | 3,526 | $1,663,000 | $352,600 |
| $50 | 41,735 | 8,787 | $2,086,750 | $439,350 |
| $30 | 73,024 | 15,534 | $2,190,720 | $466,020 |
| $20 | 150,015 | 32,484 | $3,000,300 | $649,680 |
| $15 | 250,015 | 54,067 | $3,750,225 | $811,005 |
| $10 | 334,056 | 72,415 | $3,340,560 | $724,150 |
| Total Amount Remaining: | $4,157,405 |
