| Prizes | Number of Winners | |
| Jackpot | $95,000 | 0 |
| Match 4 | $300 | 6 |
| Match 3 | $7 | 253 |
| Match 2 | $1 | 2,456 |
| Prizes | Number of Winners | |
| Jackpot | $90,000 | 0 |
| Match 4 | $300 | 8 |
| Match 3 | $7 | 241 |
| Match 2 | $1 | 2,331 |
| Prizes | Number of Winners | |
| Jackpot | $85,000 | 0 |
| Match 4 | $300 | 4 |
| Match 3 | $7 | 204 |
| Match 2 | $1 | 2,145 |
| Prizes | Number of Winners | |
| Jackpot | $80,000 | 0 |
| Match 4 | $300 | 3 |
| Match 3 | $7 | 238 |
| Match 2 | $1 | 2,666 |
| Prizes | Number of Winners | |
| Jackpot | $75,000 | 0 |
| Match 4 | $300 | 2 |
| Match 3 | $7 | 196 |
| Match 2 | $1 | 2,180 |
