| WAYS TO PLAY | ODDS OF WINNING | WIN FOR $0.50 PLAY | WIN FOR $1.00 PLAY |
|---|---|---|---|
| STRAIGHT exact order | 1 in 10,000 | $2,500 | $5,000 |
| 4-WAY BOX any order, three numbers must be the same. Ex. 1112 | 1 in 2,500 | $600 | $1,200 |
| 6-WAY BOX any order, two pairs of numbers must be the same. Ex. 1122 | 1 in 1,667 | $400 | $800 |
| 12-WAY BOX any order, two numbers must be the same. Ex. 1123 | 1 in 833 | $200 | $400 |
| 24-WAY BOX any order, each number must be unique, Ex. 1234 | 1 in 417 | $100 | $200 |
| 4-WAY STRAIGHT/BOX $0.50 straight and $0.50 box, three numbers must be the same, Ex. 1112 | 1 in 2,500 | No $0.50 Play | $3,100 (Straight and Box) or $600 (Box Only) |
| 6-WAY STRAIGHT/BOX $0.50 straight and $0.50 box, two pairs of numbers must be the same, Ex. 1122 | 1 in 1,667 | No $0.50 Play | $2,900 (Straight and Box) or $400 (Box Only) |
| 12-WAY STRAIGHT/BOX $0.50 straight and $0.50 box, two numbers must be the same, Ex. 1123 | 1 in 833 | No $0.50 Play | $2,700 (Straight and Box) or $200 (Box Only) |
| 24-WAY STRAIGHT/BOX $0.50 straight and $0.50 box, each number must be unique, Ex. 1234 | 1 in 417 | No $0.50 Play | $2,600 (Straight and Box) or $100 (Box Only) |
| 4-WAY COMBO PLAY Straight play for each of 4 ways to win, three numbers must be the same, Ex. 1112 | 1 in 2,500 | (Ticket Total Price $2) $2,500 | (Ticket Total Price $4) $5,000 |
| 6-WAY COMBO PLAY Straight play for each of 6 ways to win, two pairs of numbers must be the same, Ex. 1122 | 1 in 1,667 | (Ticket Total Price $3) $2,500 | (Ticket Total Price $6) $5,000 |
| 12-WAY COMBO PLAY Straight play for each of 12 ways to win, two numbers must be the same, Ex. 1123 | 1 in 833 | (Ticket Total Price $6) $2,500 | (Ticket Total Price $12) $5,000 |
| 24-WAY COMBO PLAY Straight play for each of 24 ways to win, each number must be unique, Ex. 1234 | 1 in 417 | (Ticket Total Price $12) $2,500 | (Ticket Total Price $24) $5,000 |
See past winning numbers by date
Check your numbers
1. Mark a wager amount with a blue or black ink pen or a pencil. The default amount is $1 if not marked. Double-check your completed playslip and present to ASL retailer to receive a printed ticket. Printed Cash 4 tickets can only be canceled within 20 minutes after printing. ASL retailers cannot cancel Cash 4 tickets sold for a given draw after sales have been suspended for that drawing.
2. Mark up to five plays per playslip, marked Play A through Play E. Each represents a different play.
3. If you make a mistake, do not erase. Mark the VOID box and use the next Cash 4 play.
4. Mark QUICK PICK to have Cash 4 numbers randomly selected by the terminal.
5. Select Cash 4 play type: STR (Match numbers in the exact order drawn), BOX (Match numbers in any order), STR/BOX (Combine a 50 cent STRAIGHT play and a 50 cent BOX play) or COMBO (Equal to a STRAIGHT play for every combination possible for the number selected). If not marked, the ticket will default to STRAIGHT play.
6. Marking only one number per column, select four numbers between 0 and 9, any of which can be the same.
7. To play in more than one Cash 4 draw, select up to 14 multi-draws – up to 14 draws for midday or evening draws each -- or up to 28 draws for both midday and evening.
8. Mark DAY to play in the next midday Cash 4 draw, or EVE to play in the next evening draw. If not marked, the ticket will be for the next draw. Choose BOTH to play next two Cash 4 draws, one midday and one evening.
9. Mark the day of the week you wish to play Cash 4. If not marked, the ticket will be for the next Cash 4 draw.
